Qualcomm Snapdragon 888 vs Samsung Exynos 2600
Review
Key differences
Key distinctions and advantages between Qualcomm Snapdragon 888 and Samsung Exynos 2600
Reasons to consider the Qualcomm Snapdragon 888
- + 5 nanometers process node
- + 8 CPU cores
- + 1x 2.84 GHz – Kryo 680 Prime (Cortex-X1) 3x 2.42 G... cores
- + Adreno 660 graphics
- + Hexagon 780 NPU
Reasons to consider the Samsung Exynos 2600
- + 2 nanometers process node
- + 10 CPU cores
- + 1x 3.8 GHz – C1-Ultra 3x 3.25 GHz – C1-Pro 6x 2.75... cores
- + Samsung Xclipse 960 graphics
- + AI engine with 32K MAC NPU NPU
Pros & Cons
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Flagship-class chipset
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A high-end Qualcomm Snapdragon 888 mobile chipset with modest CPU performance (45/100), good battery efficiency. Suited for flagship-tier mobile experiences."
- Excellent CPU performance
- Strong gaming performance
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- No significant drawbacks for its tier
"A high-end Samsung Exynos 2600 mobile chipset with strong CPU performance (94/100), excellent gaming capability, good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Qualcomm Snapdragon 888 ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| Apple A19 | 1118041 | 3145925 |
| CPU | 402138 | 1101529 |
| GPU | 195863 | 1130150 |
| Memory | 173603 | 369235 |
| UX | 346437 | 545011 |
| Total score | 1118041 | 3145925 |
| Specification | Qualcomm Snapdragon 888 ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| Single-Core Score | 1488 | 3455 |
| Multi-Core Score | 3373 | 11621 |
| Asset compression | 156.9 MB/sec | 459.4 MB/sec |
| HTML 5 Browser | 86.4 pages/sec | 328.1 pages/sec |
| PDF Renderer | 104.6 Mpixels/sec | 345 Mpixels/sec |
| Image detection | 72.9 images/sec | 259.1 images/sec |
| HDR | 104.7 Mpixels/sec | 344.2 Mpixels/sec |
| Background blur | 7.75 images/sec | 43.4 images/sec |
| Photo processing | 26.5 images/sec | 97.1 images/sec |
| Ray tracing | 4.04 Mpixels/sec | 12.2 Mpixels/sec |
| Samples | 19 tests | 4 tests |
| Compute Score (GPU) | 4509 | 27019 |
| Face detection | 3.37 images/sec | 20.2 images/sec |
| Horizon detection | 0.22 Gpixels/sec | 1.03 Gpixels/sec |
| Edge detection | 0.28 Gpixels/sec | 1.41 Gpixels/sec |
| Gaussian blur | 0.32 Gpixels/sec | 2.05 Gpixels/sec |
| Feature matching | 0.03 Gpixels/sec | 0.28 Gpixels/sec |
| Stereo matching | 13.1 Gpixels/sec | 95 Gpixels/sec |
| Particle physics | 851.2 FPS | 4524 FPS |
| API | OpenCL | Vulkan |
| Specification | Qualcomm Snapdragon 888 ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 505 | 3108 |
| Score | 1508 | 12698 |
| Stability | 77% | |
| Graphics test | 9 FPS | 48 FPS |
| 3DMark Solar Bay | 12698 | |
| Section 1 | 55 FPS | |
| Section 2 | 48 FPS | |
| Section 3 | 42 FPS |
| Specification | Qualcomm Snapdragon 888 ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| Architecture | 1x 2.84 GHz – Kryo 680 Prime (Cortex-X1) 3x 2.42 GHz – Kryo 680 Gold (Cortex-A78) 4x 1.8 GHz – Kryo 680 Silver (Cortex-A55) | 1x 3.8 GHz – C1-Ultra 3x 3.25 GHz – C1-Pro 6x 2.75 GHz – C1-Pro |
| Cores | 8 | 10 |
| Frequency | 2840 MHz | 3800 MHz |
| Instruction set | ARMv8.4-A | ARMv9.3-A |
| L1 cache | 512 KB | 192 KB |
| L2 cache | 1 MB | 3 MB |
| Process | 5 nanometers | 2 nanometers |
| Manufacturing | Samsung | Samsung |
| Specification | Qualcomm Snapdragon 888 ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| GPU name | Adreno 660 | Samsung Xclipse 960 |
| Architecture | Adreno 600 | RDNA 4 |
| GPU frequency | 840 MHz | 980 MHz |
| Pipelines | 3 | 8 |
| Shading units | 256 | 128 |
| Total shaders | 768 | 1024 |
| FLOPS | 1290.2 Gigaflops | 4014.1 Gigaflops |
| Specification | Qualcomm Snapdragon 888 ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| Neural processor (NPU) | Hexagon 780 | AI engine with 32K MAC NPU |
| Specification | Qualcomm Snapdragon 888 ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 5333 MHz |
| Bus | 4x 16 Bit | 2x 32 Bit |
| Max bandwidth | 51.2 Gb/s | 85.3 Gb/s |
| Max size | 24 GB | 24 GB |
| Specification | Qualcomm Snapdragon 888 ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| Storage type | UFS 3.0, UFS 3.1 | UFS 4.1 |
| Max camera resolution | 1x 200MP, 2x 25MP | 1x 320MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 8K at 30FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | #NAME? | #NAME? |
| Audio codecs | #NAME? | #NAME? |
| Specification | Qualcomm Snapdragon 888 ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| Modem | X60 | Exynos 5410 |
| 4G support | LTE Cat. 22 | |
| 5G support | Yes | Yes |
| Download speed | Up to 7500 Mbps | Up to 14790 Mbps |
| Upload speed | Up to 3000 Mbps | Up to 4900 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.2 | 6 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 888 ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| Announced | 20-Dec | 25-Dec |
| Class | Flagship | Flagship |
| Model number | SM8350 | S5E9965 |
