Qualcomm Snapdragon 778G vs Unisoc Tiger T612
Review
Key differences
Key distinctions and advantages between Qualcomm Snapdragon 778G and Unisoc Tiger T612
Reasons to consider the Qualcomm Snapdragon 778G
- + 6 nanometers process node
- + 8 CPU cores
- + 1x 2.4 GHz – Kryo 670 Prime (Cortex-A78) 3x 2.4 GH... cores
- + Adreno 642 graphics
- + Hexagon 770 NPU
Reasons to consider the Unisoc Tiger T612
- + 12 nanometers process node
- + 8 CPU cores
- + 2x 1.8 GHz – Cortex-A75 6x 1.8 GHz – Cortex-A55 cores
- + Mali-G57 MP1 graphics
- + LPDDR4X memory
Pros & Cons
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A high-end Qualcomm Snapdragon 778G mobile chipset with modest CPU performance (35/100), good battery efficiency. Suited for flagship-tier mobile experiences."
- Reliable everyday performance
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A upper-mid-range Unisoc Tiger T612 mobile chipset with modest CPU performance (17/100). Suited for premium gaming and productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Qualcomm Snapdragon 778G ↗ | Unisoc Tiger T612 ↗ |
|---|---|---|
| Apple A19 | 780000 | 341088 |
| CPU | 322893 | 141278 |
| GPU | 100947 | 15466 |
| Memory | 150541 | 85292 |
| UX | 205773 | 99052 |
| Total score | 780000 | 341088 |
| Specification | Qualcomm Snapdragon 778G ↗ | Unisoc Tiger T612 ↗ |
|---|---|---|
| Single-Core Score | 1017 | 421 |
| Multi-Core Score | 2943 | 1402 |
| Asset compression | 157.1 MB/sec | 75.2 MB/sec |
| HTML 5 Browser | 70.7 pages/sec | 43 pages/sec |
| PDF Renderer | 113.9 Mpixels/sec | 46.4 Mpixels/sec |
| Image detection | 55.4 images/sec | 24.7 images/sec |
| HDR | 91.1 Mpixels/sec | 41.2 Mpixels/sec |
| Background blur | 3.5 images/sec | 0.69 images/sec |
| Photo processing | 26.5 images/sec | 10.6 images/sec |
| Ray tracing | 4.17 Mpixels/sec | 1.64 Mpixels/sec |
| Samples | 25 tests | 4 tests |
| Compute Score (GPU) | 2148 | 451 |
| Face detection | 1.57 images/sec | 0.33 images/sec |
| Horizon detection | 0.11 Gpixels/sec | 0.02 Gpixels/sec |
| Edge detection | 0.15 Gpixels/sec | 0.04 Gpixels/sec |
| Gaussian blur | 0.14 Gpixels/sec | 0.02 Gpixels/sec |
| Feature matching | 0.02 Gpixels/sec | 0.01 Gpixels/sec |
| Stereo matching | 5.75 Gpixels/sec | 1.24 Gpixels/sec |
| Particle physics | 370.4 FPS | 73.5 FPS |
| API | OpenCL | OpenCL |
| Specification | Qualcomm Snapdragon 778G ↗ | Unisoc Tiger T612 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 225 | 48 |
| Score | 686 | |
| Stability | ||
| Graphics test | 4 FPS | |
| 3DMark Solar Bay | ||
| Section 1 | ||
| Section 2 | ||
| Section 3 |
| Specification | Qualcomm Snapdragon 778G ↗ | Unisoc Tiger T612 ↗ |
|---|---|---|
| Architecture | 1x 2.4 GHz – Kryo 670 Prime (Cortex-A78) 3x 2.4 GHz – Kryo 670 Gold (Cortex-A78) 4x 1.8 GHz – Kryo 670 Silver (Cortex-A55) | 2x 1.8 GHz – Cortex-A75 6x 1.8 GHz – Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 2400 MHz | 1800 MHz |
| Instruction set | ARMv8.4-A | ARMv8.2-A |
| L1 cache | ||
| L2 cache | 2 MB | |
| Process | 6 nanometers | 12 nanometers |
| Manufacturing | TSMC | TSMC |
| Specification | Qualcomm Snapdragon 778G ↗ | Unisoc Tiger T612 ↗ |
|---|---|---|
| GPU name | Adreno 642 | Mali-G57 MP1 |
| Architecture | Adreno 600 | Valhall 1st gen |
| GPU frequency | 550 MHz | 650 MHz |
| Pipelines | 2 | 1 |
| Shading units | 256 | 32 |
| Total shaders | 512 | 32 |
| FLOPS | 563.2 Gigaflops | 39.3 Gigaflops |
| Specification | Qualcomm Snapdragon 778G ↗ | Unisoc Tiger T612 ↗ |
|---|---|---|
| Neural processor (NPU) | Hexagon 770 |
| Specification | Qualcomm Snapdragon 778G ↗ | Unisoc Tiger T612 ↗ |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 1866 MHz |
| Bus | 2x 16 Bit | 2x 32 Bit |
| Max bandwidth | 25.6 Gb/s | |
| Max size | 16 GB | 8 GB |
| Specification | Qualcomm Snapdragon 778G ↗ | Unisoc Tiger T612 ↗ |
|---|---|---|
| Storage type | UFS 2.1, UFS 2.2, UFS 3.0, UFS 3.1 | eMMC 5.1, UFS 2.1, UFS 2.2 |
| Max camera resolution | 1x 192MP, 2x 36MP | 1x 108MP |
| Video capture | 4K at 30FPS | 1K at 30FPS |
| Video playback | 4K at 30FPS | 1080p at 30FPS |
| Video codecs | #NAME? | #NAME? |
| Audio codecs | #NAME? | #NAME? |
| Specification | Qualcomm Snapdragon 778G ↗ | Unisoc Tiger T612 ↗ |
|---|---|---|
| Modem | X53 | |
| 4G support | LTE Cat. 24 | LTE Cat. 7 |
| 5G support | Yes | No |
| Download speed | Up to 3700 Mbps | Up to 300 Mbps |
| Upload speed | Up to 1600 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.2 | 5 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 778G ↗ | Unisoc Tiger T612 ↗ |
|---|---|---|
| Announced | May-21 | May-22 |
| Class | Mid range | Low end |
| Model number | SM7325 |
