Qualcomm Snapdragon 720G vs Qualcomm Snapdragon 4 Gen 4
Review
Key differences
Key distinctions and advantages between Qualcomm Snapdragon 720G and Qualcomm Snapdragon 4 Gen 4
Reasons to consider the Qualcomm Snapdragon 720G
- + 8 nanometers process node
- + 8 CPU cores
- + 2x 2.3 GHz – Kryo 465 Gold (Cortex-A76) 6x 1.8 GHz... cores
- + Adreno 618 graphics
- + Hexagon 692 NPU
Reasons to consider the Qualcomm Snapdragon 4 Gen 4
- + 4 nanometers process node
- + 8 CPU cores
- + 2x 2.3 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 cores
- + Adreno 613 graphics
- + Yes NPU
Pros & Cons
- Excellent battery life
- Dedicated NPU for AI workloads
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A upper-mid-range Qualcomm Snapdragon 720G mobile chipset with modest CPU performance (25/100), good battery efficiency. Suited for premium gaming and productivity."
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
"A high-end Qualcomm Snapdragon 4 Gen 4 mobile chipset with modest CPU performance (29/100), good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Qualcomm Snapdragon 720G ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Apple A19 | 514122 | 600942 |
| CPU | 223129 | 278077 |
| GPU | 50178 | 56493 |
| Memory | 89229 | 115639 |
| UX | 151586 | 150733 |
| Total score | 514122 | 600942 |
| Specification | Qualcomm Snapdragon 720G ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Single-Core Score | 746 | 930 |
| Multi-Core Score | 1762 | 2210 |
| Asset compression | 94.3 MB/sec | |
| HTML 5 Browser | 45.9 pages/sec | |
| PDF Renderer | 62.1 Mpixels/sec | |
| Image detection | 33.9 images/sec | |
| HDR | 55.7 Mpixels/sec | |
| Background blur | 1.88 images/sec | |
| Photo processing | 15.3 images/sec | |
| Ray tracing | 2.36 Mpixels/sec | |
| Samples | 18 tests | |
| Compute Score (GPU) | 1216 | |
| Face detection | 0.78 images/sec | |
| Horizon detection | 0.06 Gpixels/sec | |
| Edge detection | 0.08 Gpixels/sec | |
| Gaussian blur | 0.07 Gpixels/sec | |
| Feature matching | 0.01 Gpixels/sec | |
| Stereo matching | 3.86 Gpixels/sec | |
| Particle physics | 217.7 FPS | |
| API | OpenCL |
| Specification | Qualcomm Snapdragon 720G ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | ||
| Score | ||
| Stability | 98% | |
| Graphics test | ||
| 3DMark Solar Bay | ||
| Section 1 | ||
| Section 2 | ||
| Section 3 |
| Specification | Qualcomm Snapdragon 720G ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Architecture | 2x 2.3 GHz – Kryo 465 Gold (Cortex-A76) 6x 1.8 GHz – Kryo 465 Silver (Cortex-A55) | 2x 2.3 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 2300 MHz | 2300 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| L1 cache | ||
| L2 cache | ||
| Process | 8 nanometers | 4 nanometers |
| Manufacturing | Samsung | Samsung |
| Specification | Qualcomm Snapdragon 720G ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| GPU name | Adreno 618 | Adreno 613 |
| Architecture | Adreno 600 | Adreno 600 |
| GPU frequency | 750 MHz | 955 MHz |
| Pipelines | 2 | 1 |
| Shading units | 128 | 128 |
| Total shaders | 256 | 128 |
| FLOPS | 384 Gigaflops | 244.5 Gigaflops |
| Specification | Qualcomm Snapdragon 720G ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Neural processor (NPU) | Hexagon 692 | Yes |
| Specification | Qualcomm Snapdragon 720G ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Bus | 2x 16 Bit | 2x 16 Bit |
| Max bandwidth | 14.9 Gb/s | 25.6 Gb/s |
| Max size | 8 GB | 8 GB |
| Specification | Qualcomm Snapdragon 720G ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Storage type | UFS 2.1 | UFS 2.2, UFS 3.1 |
| Max camera resolution | 1x 192MP, 2x 22MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 30FPS, 1K at 60FPS | 1K at 60FPS |
| Video playback | 4K at 30FPS, 1080p at 60FPS | 1080p at 60FPS |
| Video codecs | #NAME? | #NAME? |
| Audio codecs | - 384 kHz/32 bit | #NAME? |
| Specification | Qualcomm Snapdragon 720G ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Modem | X15 | Snapdragon X61 |
| 4G support | LTE Cat. 15 | LTE Cat. 22 |
| 5G support | No | Yes |
| Download speed | Up to 800 Mbps | Up to 2500 Mbps |
| Upload speed | Up to 150 Mbps | Up to 900 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.1 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 720G ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Announced | 20-Jan | 25-Dec |
| Class | Mid range | Low end |
| Model number | SM7125 | SM4450-AF |
