Qualcomm Snapdragon 4 Gen 4 vs MediaTek Dimensity 9500s
Review
Key differences
Key distinctions and advantages between Qualcomm Snapdragon 4 Gen 4 and MediaTek Dimensity 9500s
Reasons to consider the Qualcomm Snapdragon 4 Gen 4
- + 4 nanometers process node
- + 8 CPU cores
- + 2x 2.3 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 cores
- + Adreno 613 graphics
- + Yes NPU
Reasons to consider the MediaTek Dimensity 9500s
- + 3 nanometers process node
- + 8 CPU cores
- + 1x 3.73 GHz – Cortex-X925 3x 3.3 GHz – Cortex-X4 4... cores
- + Mali-G925 Immortalis MP12 graphics
- + MediaTek NPU NPU
Pros & Cons
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
"A high-end Qualcomm Snapdragon 4 Gen 4 mobile chipset with modest CPU performance (29/100), good battery efficiency. Suited for flagship-tier mobile experiences."
- Excellent CPU performance
- Strong gaming performance
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- No significant drawbacks for its tier
"A high-end MediaTek Dimensity 9500s mobile chipset with strong CPU performance (92/100), excellent gaming capability, good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Qualcomm Snapdragon 4 Gen 4 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Apple A19 | 600942 | 3041307 |
| CPU | 278077 | 894922 |
| GPU | 56493 | 1079363 |
| Memory | 115639 | 437461 |
| UX | 150733 | 629561 |
| Total score | 600942 | 3041307 |
| Specification | Qualcomm Snapdragon 4 Gen 4 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Single-Core Score | 930 | 2877 |
| Multi-Core Score | 2210 | 9236 |
| Asset compression | 374.1 MB/sec | |
| HTML 5 Browser | 259.5 pages/sec | |
| PDF Renderer | 301.7 Mpixels/sec | |
| Image detection | 231.8 images/sec | |
| HDR | 267.6 Mpixels/sec | |
| Background blur | 45.3 images/sec | |
| Photo processing | 86.8 images/sec | |
| Ray tracing | 10 Mpixels/sec | |
| Samples | 2 tests | |
| Compute Score (GPU) | 24941 | |
| Face detection | 25 images/sec | |
| Horizon detection | 0.94 Gpixels/sec | |
| Edge detection | 1.22 Gpixels/sec | |
| Gaussian blur | 1.65 Gpixels/sec | |
| Feature matching | 0.29 Gpixels/sec | |
| Stereo matching | 72.9 Gpixels/sec | |
| Particle physics | 3653.8 FPS | |
| API | Vulkan |
| Specification | Qualcomm Snapdragon 4 Gen 4 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | ||
| Score | ||
| Stability | ||
| Graphics test | ||
| 3DMark Solar Bay | ||
| Section 1 | ||
| Section 2 | ||
| Section 3 |
| Specification | Qualcomm Snapdragon 4 Gen 4 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Architecture | 2x 2.3 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 | 1x 3.73 GHz – Cortex-X925 3x 3.3 GHz – Cortex-X4 4x 2.4 GHz – Cortex-A720 |
| Cores | 8 | 8 |
| Frequency | 2300 MHz | 3730 MHz |
| Instruction set | ARMv8.2-A | ARMv9.2-A |
| L1 cache | ||
| L2 cache | 2 MB | |
| Process | 4 nanometers | 3 nanometers |
| Manufacturing | Samsung | TSMC |
| Specification | Qualcomm Snapdragon 4 Gen 4 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| GPU name | Adreno 613 | Mali-G925 Immortalis MP12 |
| Architecture | Adreno 600 | Valhall 5th gen |
| GPU frequency | 955 MHz | 1612 MHz |
| Pipelines | 1 | 12 |
| Shading units | 128 | 128 |
| Total shaders | 128 | 1536 |
| FLOPS | 244.5 Gigaflops | 4952.1 Gigaflops |
| Specification | Qualcomm Snapdragon 4 Gen 4 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Neural processor (NPU) | Yes | MediaTek NPU |
| Specification | Qualcomm Snapdragon 4 Gen 4 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 5333 MHz |
| Bus | 2x 16 Bit | 4x 16 Bit |
| Max bandwidth | 25.6 Gb/s | 85.3 Gb/s |
| Max size | 8 GB | 24 GB |
| Specification | Qualcomm Snapdragon 4 Gen 4 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Storage type | UFS 2.2, UFS 3.1 | UFS 4.0, UFS 4.1 |
| Max camera resolution | 1x 108MP, 2x 16MP | 1x 320MP, 3x 36MP |
| Video capture | 1K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video playback | 1080p at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | #NAME? | #NAME? |
| Audio codecs | #NAME? | #NAME? |
| Specification | Qualcomm Snapdragon 4 Gen 4 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Modem | Snapdragon X61 | |
| 4G support | LTE Cat. 22 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Download speed | Up to 2500 Mbps | Up to 7300 Mbps |
| Upload speed | Up to 900 Mbps | |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5.1 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 4 Gen 4 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Announced | 25-Dec | 26-Jan |
| Class | Low end | Flagship |
| Model number | SM4450-AF | MT6991Z/ECZB |
