MediaTek Helio P90 vs MediaTek Dimensity 9500s
Review
Key differences
Key distinctions and advantages between MediaTek Helio P90 and MediaTek Dimensity 9500s
Reasons to consider the MediaTek Helio P90
- + 12 nanometers process node
- + 8 CPU cores
- + 2x 2.2 GHz – Cortex A75 6x 2 GHz – Cortex A55 cores
- + PowerVR GM9446 graphics
- + MediaTek APU 2.0 NPU
Reasons to consider the MediaTek Dimensity 9500s
- + 3 nanometers process node
- + 8 CPU cores
- + 1x 3.73 GHz – Cortex-X925 3x 3.3 GHz – Cortex-X4 4... cores
- + Mali-G925 Immortalis MP12 graphics
- + MediaTek NPU NPU
Pros & Cons
- Dedicated NPU for AI workloads
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A upper-mid-range MediaTek Helio P90 mobile chipset with modest CPU performance (17/100). Suited for premium gaming and productivity."
- Excellent CPU performance
- Strong gaming performance
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- No significant drawbacks for its tier
"A high-end MediaTek Dimensity 9500s mobile chipset with strong CPU performance (92/100), excellent gaming capability, good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | MediaTek Helio P90 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Apple A19 | 388553 | 3041307 |
| CPU | 147561 | 894922 |
| GPU | 41382 | 1079363 |
| Memory | 68585 | 437461 |
| UX | 131025 | 629561 |
| Total score | 388553 | 3041307 |
| Specification | MediaTek Helio P90 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Single-Core Score | 414 | 2877 |
| Multi-Core Score | 1373 | 9236 |
| Asset compression | 75.4 MB/sec | 374.1 MB/sec |
| HTML 5 Browser | 44.1 pages/sec | 259.5 pages/sec |
| PDF Renderer | 44.8 Mpixels/sec | 301.7 Mpixels/sec |
| Image detection | 25.4 images/sec | 231.8 images/sec |
| HDR | 40.8 Mpixels/sec | 267.6 Mpixels/sec |
| Background blur | 45.3 images/sec | |
| Photo processing | 10.3 images/sec | 86.8 images/sec |
| Ray tracing | 2.48 Mpixels/sec | 10 Mpixels/sec |
| Samples | 2 tests | |
| Compute Score (GPU) | 24941 | |
| Face detection | 25 images/sec | |
| Horizon detection | 0.94 Gpixels/sec | |
| Edge detection | 1.22 Gpixels/sec | |
| Gaussian blur | 1.65 Gpixels/sec | |
| Feature matching | 0.29 Gpixels/sec | |
| Stereo matching | 72.9 Gpixels/sec | |
| Particle physics | 3653.8 FPS | |
| API | Vulkan |
| Specification | MediaTek Helio P90 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | ||
| Score | ||
| Stability | ||
| Graphics test | ||
| 3DMark Solar Bay | ||
| Section 1 | ||
| Section 2 | ||
| Section 3 |
| Specification | MediaTek Helio P90 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Architecture | 2x 2.2 GHz – Cortex A75 6x 2 GHz – Cortex A55 | 1x 3.73 GHz – Cortex-X925 3x 3.3 GHz – Cortex-X4 4x 2.4 GHz – Cortex-A720 |
| Cores | 8 | 8 |
| Frequency | 2200 MHz | 3730 MHz |
| Instruction set | ARMv8.2-A | ARMv9.2-A |
| L1 cache | ||
| L2 cache | 2 MB | |
| Process | 12 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Specification | MediaTek Helio P90 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| GPU name | PowerVR GM9446 | Mali-G925 Immortalis MP12 |
| Architecture | PowerVR Series9XE (Rogue) | Valhall 5th gen |
| GPU frequency | 970 MHz | 1612 MHz |
| Pipelines | 8 | 12 |
| Shading units | 8 | 128 |
| Total shaders | 64 | 1536 |
| FLOPS | 124.1 Gigaflops | 4952.1 Gigaflops |
| Specification | MediaTek Helio P90 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Neural processor (NPU) | MediaTek APU 2.0 | MediaTek NPU |
| Specification | MediaTek Helio P90 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 1866 MHz | 5333 MHz |
| Bus | 2x 16 Bit | 4x 16 Bit |
| Max bandwidth | 13.91 Gb/s | 85.3 Gb/s |
| Max size | 8 GB | 24 GB |
| Specification | MediaTek Helio P90 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Storage type | eMMC 5.1, UFS 2.1 | UFS 4.0, UFS 4.1 |
| Max camera resolution | 1x 64MP | 1x 320MP, 3x 36MP |
| Video capture | 4K at 30FPS | 8K at 60FPS, 4K at 120FPS |
| Video playback | 4K at 30FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | #NAME? | #NAME? |
| Audio codecs | #NAME? | #NAME? |
| Specification | MediaTek Helio P90 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Modem | ||
| 4G support | LTE Cat. 13 | LTE Cat. 24 |
| 5G support | No | Yes |
| Download speed | Up to 600 Mbps | Up to 7300 Mbps |
| Upload speed | Up to 150 Mbps | |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5 | 5.4 |
| Navigation | GPS, GLONASS, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Helio P90 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Announced | 18-Nov | 26-Jan |
| Class | Mid range | Flagship |
| Model number | MT6779V/CU | MT6991Z/ECZB |
