MediaTek Dimensity 9500s vs Qualcomm Snapdragon 4 Gen 4
Review
Key differences
Key distinctions and advantages between MediaTek Dimensity 9500s and Qualcomm Snapdragon 4 Gen 4
Reasons to consider the MediaTek Dimensity 9500s
- + 3 nanometers process node
- + 8 CPU cores
- + 1x 3.73 GHz – Cortex-X925 3x 3.3 GHz – Cortex-X4 4... cores
- + Mali-G925 Immortalis MP12 graphics
- + MediaTek NPU NPU
Reasons to consider the Qualcomm Snapdragon 4 Gen 4
- + 4 nanometers process node
- + 8 CPU cores
- + 2x 2.3 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 cores
- + Adreno 613 graphics
- + Yes NPU
Pros & Cons
- Excellent CPU performance
- Strong gaming performance
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- No significant drawbacks for its tier
"A high-end MediaTek Dimensity 9500s mobile chipset with strong CPU performance (92/100), excellent gaming capability, good battery efficiency. Suited for flagship-tier mobile experiences."
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
"A high-end Qualcomm Snapdragon 4 Gen 4 mobile chipset with modest CPU performance (29/100), good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | MediaTek Dimensity 9500s ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Apple A19 | 3041307 | 600942 |
| CPU | 894922 | 278077 |
| GPU | 1079363 | 56493 |
| Memory | 437461 | 115639 |
| UX | 629561 | 150733 |
| Total score | 3041307 | 600942 |
| Specification | MediaTek Dimensity 9500s ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Single-Core Score | 2877 | 930 |
| Multi-Core Score | 9236 | 2210 |
| Asset compression | 374.1 MB/sec | |
| HTML 5 Browser | 259.5 pages/sec | |
| PDF Renderer | 301.7 Mpixels/sec | |
| Image detection | 231.8 images/sec | |
| HDR | 267.6 Mpixels/sec | |
| Background blur | 45.3 images/sec | |
| Photo processing | 86.8 images/sec | |
| Ray tracing | 10 Mpixels/sec | |
| Samples | 2 tests | |
| Compute Score (GPU) | 24941 | |
| Face detection | 25 images/sec | |
| Horizon detection | 0.94 Gpixels/sec | |
| Edge detection | 1.22 Gpixels/sec | |
| Gaussian blur | 1.65 Gpixels/sec | |
| Feature matching | 0.29 Gpixels/sec | |
| Stereo matching | 72.9 Gpixels/sec | |
| Particle physics | 3653.8 FPS | |
| API | Vulkan |
| Specification | MediaTek Dimensity 9500s ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | ||
| Score | ||
| Stability | ||
| Graphics test | ||
| 3DMark Solar Bay | ||
| Section 1 | ||
| Section 2 | ||
| Section 3 |
| Specification | MediaTek Dimensity 9500s ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Architecture | 1x 3.73 GHz – Cortex-X925 3x 3.3 GHz – Cortex-X4 4x 2.4 GHz – Cortex-A720 | 2x 2.3 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 3730 MHz | 2300 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| L1 cache | ||
| L2 cache | 2 MB | |
| Process | 3 nanometers | 4 nanometers |
| Manufacturing | TSMC | Samsung |
| Specification | MediaTek Dimensity 9500s ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| GPU name | Mali-G925 Immortalis MP12 | Adreno 613 |
| Architecture | Valhall 5th gen | Adreno 600 |
| GPU frequency | 1612 MHz | 955 MHz |
| Pipelines | 12 | 1 |
| Shading units | 128 | 128 |
| Total shaders | 1536 | 128 |
| FLOPS | 4952.1 Gigaflops | 244.5 Gigaflops |
| Specification | MediaTek Dimensity 9500s ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Neural processor (NPU) | MediaTek NPU | Yes |
| Specification | MediaTek Dimensity 9500s ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 5333 MHz | 3200 MHz |
| Bus | 4x 16 Bit | 2x 16 Bit |
| Max bandwidth | 85.3 Gb/s | 25.6 Gb/s |
| Max size | 24 GB | 8 GB |
| Specification | MediaTek Dimensity 9500s ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Storage type | UFS 4.0, UFS 4.1 | UFS 2.2, UFS 3.1 |
| Max camera resolution | 1x 320MP, 3x 36MP | 1x 108MP, 2x 16MP |
| Video capture | 8K at 60FPS, 4K at 120FPS | 1K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 1080p at 60FPS |
| Video codecs | #NAME? | #NAME? |
| Audio codecs | #NAME? | #NAME? |
| Specification | MediaTek Dimensity 9500s ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Modem | Snapdragon X61 | |
| 4G support | LTE Cat. 24 | LTE Cat. 22 |
| 5G support | Yes | Yes |
| Download speed | Up to 7300 Mbps | Up to 2500 Mbps |
| Upload speed | Up to 900 Mbps | |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.4 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 9500s ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Announced | 26-Jan | 25-Dec |
| Class | Flagship | Low end |
| Model number | MT6991Z/ECZB | SM4450-AF |
