Review
Key differences
Key distinctions and advantages between Google Tensor G2 and Unisoc T9100
Reasons to consider the Google Tensor G2
- + 5 nanometers process node
- + 8 CPU cores
- + 2x 2.85 GHz – Cortex-X1 2x 2.35 GHz – Cortex-A78 4... cores
- + Mali-G710 MP7 graphics
- + Next-gen Tensor Processing Unit NPU
Reasons to consider the Unisoc T9100
- + 6 nanometers process node
- + 8 CPU cores
- + 1x 2.7 GHz – Cortex-A76 3x 2.3 GHz – Cortex-A76 4x... cores
- + Mali-G57 MP4 graphics
- + Yes NPU
Pros & Cons
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Flagship-class chipset
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A high-end Google Tensor G2 mobile chipset with modest CPU performance (45/100), good battery efficiency. Suited for flagship-tier mobile experiences."
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Limited CPU performance for demanding apps
- Limited gaming performance
"A upper-mid-range Unisoc T9100 mobile chipset with modest CPU performance (32/100), good battery efficiency. Suited for premium gaming and productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Google Tensor G2 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| Apple A19 | 1158921 | 701417 |
| CPU | 407685 | 276793 |
| GPU | 277802 | 61018 |
| Memory | 174019 | 146861 |
| UX | 299415 | 216745 |
| Total score | 1158921 | 701417 |
| Specification | Google Tensor G2 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| Single-Core Score | 1459 | 872 |
| Multi-Core Score | 3451 | 2451 |
| Asset compression | 149.9 MB/sec | 134.1 MB/sec |
| HTML 5 Browser | 99.9 pages/sec | 51.9 pages/sec |
| PDF Renderer | 110.2 Mpixels/sec | 85.6 Mpixels/sec |
| Image detection | 74.2 images/sec | 41.7 images/sec |
| HDR | 105.5 Mpixels/sec | 75.1 Mpixels/sec |
| Background blur | 6.68 images/sec | 4.54 images/sec |
| Photo processing | 35.1 images/sec | 20.3 images/sec |
| Ray tracing | 4.26 Mpixels/sec | 4.09 Mpixels/sec |
| Samples | 17 tests | 2 tests |
| Compute Score (GPU) | 4715 | 2645 |
| Face detection | 3.96 images/sec | 1.97 images/sec |
| Horizon detection | 0.22 Gpixels/sec | 0.1 Gpixels/sec |
| Edge detection | 0.35 Gpixels/sec | 0.15 Gpixels/sec |
| Gaussian blur | 0.2 Gpixels/sec | 0.13 Gpixels/sec |
| Feature matching | 0.06 Gpixels/sec | 0.04 Gpixels/sec |
| Stereo matching | 11.5 Gpixels/sec | 10.4 Gpixels/sec |
| Particle physics | 972.6 FPS | 398.1 FPS |
| API | Vulkan | OpenCL |
| Specification | Google Tensor G2 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 702 | 233 |
| Score | 1821 | |
| Stability | 78% | 97% |
| Graphics test | 10 FPS | |
| 3DMark Solar Bay | ||
| Section 1 | ||
| Section 2 | ||
| Section 3 |
| Specification | Google Tensor G2 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| Architecture | 2x 2.85 GHz – Cortex-X1 2x 2.35 GHz – Cortex-A78 4x 1.8 GHz – Cortex-A55 | 1x 2.7 GHz – Cortex-A76 3x 2.3 GHz – Cortex-A76 4x 2.1 GHz – Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 2850 MHz | 2700 MHz |
| Instruction set | ARMv8.4-A | ARMv8.2-A |
| L1 cache | ||
| L2 cache | ||
| Process | 5 nanometers | 6 nanometers |
| Manufacturing | Samsung | TSMC |
| Specification | Google Tensor G2 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| GPU name | Mali-G710 MP7 | Mali-G57 MP4 |
| Architecture | Valhall 3rd gen | Valhall 1st gen |
| GPU frequency | 848 MHz | 780 MHz |
| Pipelines | 7 | 4 |
| Shading units | 64 | 32 |
| Total shaders | 448 | 128 |
| FLOPS | 759.8 Gigaflops | 199.7 Gigaflops |
| Specification | Google Tensor G2 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| Neural processor (NPU) | Next-gen Tensor Processing Unit | Yes |
| Specification | Google Tensor G2 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Bus | 4x 16 Bit | 2x 16 Bit |
| Max bandwidth | 51.2 Gb/s | 17.07 Gb/s |
| Max size | 16 GB | 32 GB |
| Specification | Google Tensor G2 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| Storage type | UFS 3.1 | eMMC 5.1, UFS 2.2, UFS 3.1 |
| Max camera resolution | 1x 200MP, 2x 32MP | 1x 108MP, 2x 20MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Google Tensor G2 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| Modem | Exynos 5300g | |
| 4G support | LTE Cat. 24 | LTE Cat. 18 |
| 5G support | Yes | Yes |
| Download speed | Up to 7350 Mbps | |
| Upload speed | Up to 3670 Mbps | |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Google Tensor G2 ↗ | Unisoc T9100 ↗ |
|---|---|---|
| Announced | October 2022 | March 2025 |
| Class | Flagship | Mid range |
| Model number | GS201 (S5P9855) |
