Review
Key differences
Key distinctions and advantages between Google Tensor G2 and MediaTek Dimensity 8500
Reasons to consider the Google Tensor G2
- + 5 nanometers process node
- + 8 CPU cores
- + 2x 2.85 GHz – Cortex-X1 2x 2.35 GHz – Cortex-A78 4... cores
- + Mali-G710 MP7 graphics
- + Next-gen Tensor Processing Unit NPU
Reasons to consider the MediaTek Dimensity 8500
- + 4 nanometers process node
- + 8 CPU cores
- + 1x 3.4 GHz – Cortex-A725 3x 3.2 GHz – Cortex-A725 ... cores
- + Mali-G720 MP8 graphics
- + MediaTek NPU 880 NPU
Pros & Cons
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Flagship-class chipset
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A high-end Google Tensor G2 mobile chipset with modest CPU performance (45/100), good battery efficiency. Suited for flagship-tier mobile experiences."
- Solid CPU performance
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- No significant drawbacks for its tier
"A high-end MediaTek Dimensity 8500 mobile chipset with capable CPU performance (70/100), good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 8500 ↗ |
|---|---|---|
| Apple A19 | 1158921 | 2153969 |
| CPU | 407685 | 622784 |
| GPU | 277802 | 686603 |
| Memory | 174019 | 388746 |
| UX | 299415 | 455836 |
| Total score | 1158921 | 2153969 |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 8500 ↗ |
|---|---|---|
| Single-Core Score | 1459 | 1721 |
| Multi-Core Score | 3451 | 6716 |
| Asset compression | 149.9 MB/sec | 279.9 MB/sec |
| HTML 5 Browser | 99.9 pages/sec | 201 pages/sec |
| PDF Renderer | 110.2 Mpixels/sec | 223.5 Mpixels/sec |
| Image detection | 74.2 images/sec | 136.2 images/sec |
| HDR | 105.5 Mpixels/sec | 224 Mpixels/sec |
| Background blur | 6.68 images/sec | 20.3 images/sec |
| Photo processing | 35.1 images/sec | 70.7 images/sec |
| Ray tracing | 4.26 Mpixels/sec | 7.64 Mpixels/sec |
| Samples | 17 tests | 6 tests |
| Compute Score (GPU) | 4715 | 13461 |
| Face detection | 3.96 images/sec | 10.3 images/sec |
| Horizon detection | 0.22 Gpixels/sec | 0.56 Gpixels/sec |
| Edge detection | 0.35 Gpixels/sec | 0.62 Gpixels/sec |
| Gaussian blur | 0.2 Gpixels/sec | 0.8 Gpixels/sec |
| Feature matching | 0.06 Gpixels/sec | 0.2 Gpixels/sec |
| Stereo matching | 11.5 Gpixels/sec | 46.4 Gpixels/sec |
| Particle physics | 972.6 FPS | 2219.4 FPS |
| API | Vulkan | OpenCL |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 8500 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 702 | |
| Score | 1821 | |
| Stability | 78% | |
| Graphics test | 10 FPS | |
| 3DMark Solar Bay | ||
| Section 1 | ||
| Section 2 | ||
| Section 3 |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 8500 ↗ |
|---|---|---|
| Architecture | 2x 2.85 GHz – Cortex-X1 2x 2.35 GHz – Cortex-A78 4x 1.8 GHz – Cortex-A55 | 1x 3.4 GHz – Cortex-A725 3x 3.2 GHz – Cortex-A725 4x 2.2 GHz – Cortex-A725 |
| Cores | 8 | 8 |
| Frequency | 2850 MHz | 3400 MHz |
| Instruction set | ARMv8.4-A | ARMv9.2-A |
| L1 cache | ||
| L2 cache | ||
| Process | 5 nanometers | 4 nanometers |
| Manufacturing | Samsung | TSMC |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 8500 ↗ |
|---|---|---|
| GPU name | Mali-G710 MP7 | Mali-G720 MP8 |
| Architecture | Valhall 3rd gen | Valhall 5th gen |
| GPU frequency | 848 MHz | 1300 MHz |
| Pipelines | 7 | 8 |
| Shading units | 64 | 128 |
| Total shaders | 448 | 1024 |
| FLOPS | 759.8 Gigaflops | 2662.4 Gigaflops |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 8500 ↗ |
|---|---|---|
| Neural processor (NPU) | Next-gen Tensor Processing Unit | MediaTek NPU 880 |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 8500 ↗ |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 4800 MHz |
| Bus | 4x 16 Bit | 4x 16 Bit |
| Max bandwidth | 51.2 Gb/s | 76.8 Gb/s |
| Max size | 16 GB | 24 GB |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 8500 ↗ |
|---|---|---|
| Storage type | UFS 3.1 | UFS 4.0, UFS 4.1 |
| Max camera resolution | 1x 200MP, 2x 32MP | 1x 320MP, 3x 32MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 8500 ↗ |
|---|---|---|
| Modem | Exynos 5300g | |
| 4G support | LTE Cat. 24 | |
| 5G support | Yes | Yes |
| Download speed | Up to 7350 Mbps | Up to 5170 Mbps |
| Upload speed | Up to 3670 Mbps | |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 8500 ↗ |
|---|---|---|
| Announced | October 2022 | January 2026 |
| Class | Flagship | Mid range |
| Model number | GS201 (S5P9855) |
