Review
Key differences
Key distinctions and advantages between Google Tensor G2 and MediaTek Dimensity 7200
Reasons to consider the Google Tensor G2
- + 5 nanometers process node
- + 8 CPU cores
- + 2x 2.85 GHz – Cortex-X1 2x 2.35 GHz – Cortex-A78 4... cores
- + Mali-G710 MP7 graphics
- + Next-gen Tensor Processing Unit NPU
Reasons to consider the MediaTek Dimensity 7200
- + 4 nanometers process node
- + 8 CPU cores
- + 2x 2.8 GHz – Cortex-A715 6x 2 GHz – Cortex-A510 cores
- + MediaTek APU 650 NPU
- + LPDDR5 memory
Pros & Cons
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Flagship-class chipset
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A high-end Google Tensor G2 mobile chipset with modest CPU performance (45/100), good battery efficiency. Suited for flagship-tier mobile experiences."
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
"A high-end MediaTek Dimensity 7200 mobile chipset with modest CPU performance (37/100), good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7200 ↗ |
|---|---|---|
| Apple A19 | 1158921 | 971424 |
| CPU | 407685 | 362430 |
| GPU | 277802 | 148984 |
| Memory | 174019 | 169068 |
| UX | 299415 | 290942 |
| Total score | 1158921 | 971424 |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7200 ↗ |
|---|---|---|
| Single-Core Score | 1459 | 1167 |
| Multi-Core Score | 3451 | 2577 |
| Asset compression | 149.9 MB/sec | 127.3 MB/sec |
| HTML 5 Browser | 99.9 pages/sec | 73.9 pages/sec |
| PDF Renderer | 110.2 Mpixels/sec | 86.6 Mpixels/sec |
| Image detection | 74.2 images/sec | 42.2 images/sec |
| HDR | 105.5 Mpixels/sec | 76.7 Mpixels/sec |
| Background blur | 6.68 images/sec | 5.06 images/sec |
| Photo processing | 35.1 images/sec | 21.9 images/sec |
| Ray tracing | 4.26 Mpixels/sec | 3.36 Mpixels/sec |
| Samples | 17 tests | 4 tests |
| Compute Score (GPU) | 4715 | 4085 |
| Face detection | 3.96 images/sec | 2.89 images/sec |
| Horizon detection | 0.22 Gpixels/sec | 0.22 Gpixels/sec |
| Edge detection | 0.35 Gpixels/sec | 0.25 Gpixels/sec |
| Gaussian blur | 0.2 Gpixels/sec | 0.18 Gpixels/sec |
| Feature matching | 0.06 Gpixels/sec | 0.07 Gpixels/sec |
| Stereo matching | 11.5 Gpixels/sec | 10.3 Gpixels/sec |
| Particle physics | 972.6 FPS | 909.5 FPS |
| API | Vulkan | OpenCL |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7200 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 702 | 447 |
| Score | 1821 | 1158 |
| Stability | 78% | |
| Graphics test | 10 FPS | 6 FPS |
| 3DMark Solar Bay | ||
| Section 1 | ||
| Section 2 | ||
| Section 3 |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7200 ↗ |
|---|---|---|
| Architecture | 2x 2.85 GHz – Cortex-X1 2x 2.35 GHz – Cortex-A78 4x 1.8 GHz – Cortex-A55 | 2x 2.8 GHz – Cortex-A715 6x 2 GHz – Cortex-A510 |
| Cores | 8 | 8 |
| Frequency | 2850 MHz | 2800 MHz |
| Instruction set | ARMv8.4-A | ARMv9-A |
| L1 cache | 512 KB | |
| L2 cache | 1 MB | |
| Process | 5 nanometers | 4 nanometers |
| Manufacturing | Samsung | TSMC |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7200 ↗ |
|---|---|---|
| GPU name | Mali-G710 MP7 | |
| Architecture | Valhall 3rd gen | |
| GPU frequency | 848 MHz | 1130 MHz |
| Pipelines | 7 | |
| Shading units | 64 | |
| Total shaders | 448 | |
| FLOPS | 759.8 Gigaflops | 578.6 Gigaflops |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7200 ↗ |
|---|---|---|
| Neural processor (NPU) | Next-gen Tensor Processing Unit | MediaTek APU 650 |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7200 ↗ |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Bus | 4x 16 Bit | 2x 16 Bit |
| Max bandwidth | 51.2 Gb/s | 25.6 Gb/s |
| Max size | 16 GB | 16 GB |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7200 ↗ |
|---|---|---|
| Storage type | UFS 3.1 | UFS 3.1 |
| Max camera resolution | 1x 200MP, 2x 32MP | 1x 200MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7200 ↗ |
|---|---|---|
| Modem | Exynos 5300g | |
| 4G support | LTE Cat. 24 | LTE Cat. 21 |
| 5G support | Yes | Yes |
| Download speed | Up to 7350 Mbps | Up to 4700 Mbps |
| Upload speed | Up to 3670 Mbps | Up to 2500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Google Tensor G2 ↗ | MediaTek Dimensity 7200 ↗ |
|---|---|---|
| Announced | October 2022 | February 2023 |
| Class | Flagship | Mid range |
| Model number | GS201 (S5P9855) | MT6886 |
