Apple A12 Bionic vs Samsung Exynos 2600
Review
Key differences
Key distinctions and advantages between Apple A12 Bionic and Samsung Exynos 2600
Reasons to consider the Apple A12 Bionic
- + 7 nanometers process node
- + 6 CPU cores
- + 2x 2.49 GHz – Vortex 4x 1.6 GHz – Tempest cores
- + Apple A12 GPU graphics
- + Neural Engine NPU
Reasons to consider the Samsung Exynos 2600
- + 2 nanometers process node
- + 10 CPU cores
- + 1x 3.8 GHz – C1-Ultra 3x 3.25 GHz – C1-Pro 6x 2.75... cores
- + Samsung Xclipse 960 graphics
- + AI engine with 32K MAC NPU NPU
Pros & Cons
- Excellent battery life
- Dedicated NPU for AI workloads
- Flagship-class chipset
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A upper-mid-range Apple A12 Bionic mobile chipset with modest CPU performance (42/100), good battery efficiency. Suited for premium gaming and productivity."
- Excellent CPU performance
- Strong gaming performance
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- No significant drawbacks for its tier
"A high-end Samsung Exynos 2600 mobile chipset with strong CPU performance (94/100), excellent gaming capability, good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Apple A12 Bionic ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| Apple A19 | 895627 | 3145925 |
| CPU | 309104 | 1101529 |
| GPU | 144993 | 1130150 |
| Memory | 139578 | 369235 |
| UX | 301952 | 545011 |
| Total score | 895627 | 3145925 |
| Specification | Apple A12 Bionic ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| Single-Core Score | 1338 | 3455 |
| Multi-Core Score | 2903 | 11621 |
| Asset compression | 116.8 MB/sec | 459.4 MB/sec |
| HTML 5 Browser | 59.4 pages/sec | 328.1 pages/sec |
| PDF Renderer | 71.7 Mpixels/sec | 345 Mpixels/sec |
| Image detection | 23.7 images/sec | 259.1 images/sec |
| HDR | 98.7 Mpixels/sec | 344.2 Mpixels/sec |
| Background blur | 16.1 images/sec | 43.4 images/sec |
| Photo processing | 36.1 images/sec | 97.1 images/sec |
| Ray tracing | 3.49 Mpixels/sec | 12.2 Mpixels/sec |
| Samples | 4 tests | |
| Compute Score (GPU) | 8773 | 27019 |
| Face detection | 19.2 images/sec | 20.2 images/sec |
| Horizon detection | 0.26 Gpixels/sec | 1.03 Gpixels/sec |
| Edge detection | 0.39 Gpixels/sec | 1.41 Gpixels/sec |
| Gaussian blur | 0.73 Gpixels/sec | 2.05 Gpixels/sec |
| Feature matching | 0.12 Gpixels/sec | 0.28 Gpixels/sec |
| Stereo matching | 24.1 Gpixels/sec | 95 Gpixels/sec |
| Particle physics | 608.2 FPS | 4524 FPS |
| API | Metal | Vulkan |
| Specification | Apple A12 Bionic ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 3108 | |
| Score | 12698 | |
| Stability | 65% | |
| Graphics test | 48 FPS | |
| 3DMark Solar Bay | 12698 | |
| Section 1 | 55 FPS | |
| Section 2 | 48 FPS | |
| Section 3 | 42 FPS |
| Specification | Apple A12 Bionic ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| Architecture | 2x 2.49 GHz – Vortex 4x 1.6 GHz – Tempest | 1x 3.8 GHz – C1-Ultra 3x 3.25 GHz – C1-Pro 6x 2.75 GHz – C1-Pro |
| Cores | 6 | 10 |
| Frequency | 2490 MHz | 3800 MHz |
| Instruction set | ARMv8.3-A | ARMv9.3-A |
| L1 cache | 128 KB | 192 KB |
| L2 cache | 8 MB | 3 MB |
| Process | 7 nanometers | 2 nanometers |
| Manufacturing | TSMC | Samsung |
| Specification | Apple A12 Bionic ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| GPU name | Apple A12 GPU | Samsung Xclipse 960 |
| Architecture | Apple Bionic GPU | RDNA 4 |
| GPU frequency | 1125 MHz | 980 MHz |
| Pipelines | 4 | 8 |
| Shading units | 64 | 128 |
| Total shaders | 256 | 1024 |
| FLOPS | 576 Gigaflops | 4014.1 Gigaflops |
| Specification | Apple A12 Bionic ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| Neural processor (NPU) | Neural Engine | AI engine with 32K MAC NPU |
| Specification | Apple A12 Bionic ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 5333 MHz |
| Bus | 4x 16 Bit | 2x 32 Bit |
| Max bandwidth | 34.1 Gb/s | 85.3 Gb/s |
| Max size | 4 GB | 24 GB |
| Specification | Apple A12 Bionic ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| Storage type | NVMe | UFS 4.1 |
| Max camera resolution | 1x 32MP, 2x 12MP | 1x 320MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | #NAME? | #NAME? |
| Audio codecs | - AAC - AAC‑LC - AAX и AAX+ - Apple Lossless - HE‑AAC - HE‑AAC v2 - Linear PCM - MP3 | #NAME? |
| Specification | Apple A12 Bionic ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| Modem | Intel XMM 7560 | Exynos 5410 |
| 4G support | LTE Cat. 18 | |
| 5G support | No | Yes |
| Download speed | Up to 1000 Mbps | Up to 14790 Mbps |
| Upload speed | Up to 350 Mbps | Up to 4900 Mbps |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5 | 6 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A12 Bionic ↗ | Samsung Exynos 2600 ↗ |
|---|---|---|
| Announced | 18-Sep | 25-Dec |
| Class | Flagship | Flagship |
| Model number | APL1W81 | S5E9965 |
