Review
Key differences
Key distinctions and advantages between Apple A12 Bionic and Apple A19 Pro
Reasons to consider the Apple A12 Bionic
- + 7 nanometers process node
- + 6 CPU cores
- + 2x 2.49 GHz – Vortex 4x 1.6 GHz – Tempest cores
- + Apple A12 GPU graphics
- + Neural Engine NPU
Reasons to consider the Apple A19 Pro
- + 3 nanometers process node
- + 6 CPU cores
- + 2x 4.26 GHz – Everest 4x 2.6 GHz – Sawtooth cores
- + Apple A19 Pro GPU graphics
- + Apple Neural Engine NPU
Pros & Cons
- Excellent battery life
- Dedicated NPU for AI workloads
- Flagship-class chipset
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A upper-mid-range Apple A12 Bionic mobile chipset with modest CPU performance (42/100), good battery efficiency. Suited for premium gaming and productivity."
- Excellent CPU performance
- Strong gaming performance
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- No significant drawbacks for its tier
"A high-end Apple A19 Pro mobile chipset with strong CPU performance (97/100), excellent gaming capability, good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Apple A12 Bionic ↗ | Apple A19 Pro ↗ |
|---|---|---|
| Apple A19 | 895627 | 2606807 |
| CPU | 309104 | 790744 |
| GPU | 144993 | 931462 |
| Memory | 139578 | 228681 |
| UX | 301952 | 655920 |
| Total score | 895627 | 2606807 |
| Specification | Apple A12 Bionic ↗ | Apple A19 Pro ↗ |
|---|---|---|
| Single-Core Score | 1338 | 3992 |
| Multi-Core Score | 2903 | 10688 |
| Asset compression | 116.8 MB/sec | 338.7 MB/sec |
| HTML 5 Browser | 59.4 pages/sec | 246.2 pages/sec |
| PDF Renderer | 71.7 Mpixels/sec | 235.7 Mpixels/sec |
| Image detection | 23.7 images/sec | 358.7 images/sec |
| HDR | 98.7 Mpixels/sec | 337.3 Mpixels/sec |
| Background blur | 16.1 images/sec | 96.5 images/sec |
| Photo processing | 36.1 images/sec | 109.5 images/sec |
| Ray tracing | 3.49 Mpixels/sec | 10.8 Mpixels/sec |
| Samples | 7 tests | |
| Compute Score (GPU) | 8773 | 45527 |
| Face detection | 19.2 images/sec | 104.2 images/sec |
| Horizon detection | 0.26 Gpixels/sec | 1.26 Gpixels/sec |
| Edge detection | 0.39 Gpixels/sec | 1.6 Gpixels/sec |
| Gaussian blur | 0.73 Gpixels/sec | 3.46 Gpixels/sec |
| Feature matching | 0.12 Gpixels/sec | 0.61 Gpixels/sec |
| Stereo matching | 24.1 Gpixels/sec | 119 Gpixels/sec |
| Particle physics | 608.2 FPS | 4071.9 FPS |
| API | Metal | Metal |
| Specification | Apple A12 Bionic ↗ | Apple A19 Pro ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 2487 | |
| Score | 10992 | |
| Stability | 65% | 76% |
| Graphics test | 42 FPS | |
| 3DMark Solar Bay | 10992 | |
| Section 1 | 47 FPS | |
| Section 2 | 42 FPS | |
| Section 3 | 36 FPS |
| Specification | Apple A12 Bionic ↗ | Apple A19 Pro ↗ |
|---|---|---|
| Architecture | 2x 2.49 GHz – Vortex 4x 1.6 GHz – Tempest | 2x 4.26 GHz – Everest 4x 2.6 GHz – Sawtooth |
| Cores | 6 | 6 |
| Frequency | 2490 MHz | 4260 MHz |
| Instruction set | ARMv8.3-A | ARMv9.4-A |
| L1 cache | 128 KB | 320 KB |
| L2 cache | 8 MB | 16 MB |
| Process | 7 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Specification | Apple A12 Bionic ↗ | Apple A19 Pro ↗ |
|---|---|---|
| GPU name | Apple A12 GPU | Apple A19 Pro GPU |
| Architecture | Apple Bionic GPU | Apple A GPU |
| GPU frequency | 1125 MHz | 1620 MHz |
| Pipelines | 4 | 6 |
| Shading units | 64 | 128 |
| Total shaders | 256 | 768 |
| FLOPS | 576 Gigaflops | 2488.3 Gigaflops |
| Specification | Apple A12 Bionic ↗ | Apple A19 Pro ↗ |
|---|---|---|
| Neural processor (NPU) | Neural Engine | Apple Neural Engine |
| Specification | Apple A12 Bionic ↗ | Apple A19 Pro ↗ |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 4800 MHz |
| Bus | 4x 16 Bit | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s | 75.8 Gb/s |
| Max size | 4 GB | 12 GB |
| Specification | Apple A12 Bionic ↗ | Apple A19 Pro ↗ |
|---|---|---|
| Storage type | NVMe | NVMe |
| Max camera resolution | 1x 32MP, 2x 12MP | 1x 48MP |
| Video capture | 4K at 60FPS | 4K at 120FPS |
| Video playback | 4K at 60FPS | 4K at 120FPS |
| Video codecs | - H.264 - H.265 - Motion JPEG | - H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG |
| Audio codecs | - AAC - AAC‑LC - AAX и AAX+ - Apple Lossless - HE‑AAC - HE‑AAC v2 - Linear PCM - MP3 | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
| Specification | Apple A12 Bionic ↗ | Apple A19 Pro ↗ |
|---|---|---|
| Modem | Intel XMM 7560 | Snapdragon X80 |
| 4G support | LTE Cat. 18 | LTE Cat. 24 |
| 5G support | No | Yes |
| Download speed | Up to 1000 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 350 Mbps | Up to 3700 Mbps |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5.0 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A12 Bionic ↗ | Apple A19 Pro ↗ |
|---|---|---|
| Announced | September 2018 | September 2025 |
| Class | Flagship | Flagship |
| Model number | APL1W81 | T8150 |
