- Screen: 6.83 inches AMOLED 1280 x 2772 pixels
- SoC: MediaTek Dimensity 7400 Ultra
- Camera: 200 megapixels
- Battery: 6580 mAh
- OS: Android 15
- Weight: 210 g (7.41 oz)
A high-end flagship Xiaomi Redmi Note 15 Pro 5G smartphone with strong display (93/100), excellent battery. Suited for flagship-tier daily use and demanding tasks.
Review
Pros
- Excellent display
- Excellent battery life
- 5G connectivity
- Water resistant (IP69)
Cons
- Limited performance for demanding apps
- No 3.5mm headphone jack
Compare Xiaomi Redmi Note 15 Pro 5G with other products
Full Specifications
| Type | AMOLED |
|---|---|
| Size | 6.83 inches |
| Resolution | 1280 x 2772 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 447 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) |
| Max rated brightness | — |
| Max rated brightness in HDR | 3200 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | Corning Gorilla Glass Victus 2 |
| Screen-to-body ratio | 89.60% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | — |
| PWM | — |
| Response time | — |
| Contrast | — |
| Peak brightness test (auto) | 3379 nits |
| Height | 163.6 mm (6.44 inches) |
|---|---|
| Width | 78.1 mm (3.07 inches) |
| Thickness | 8 mm (0.31 inches) |
| Weight | 210 g (7.41 oz) |
| Waterproof | IP69 |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Black, Gray, Blue, Purple |
| Fingerprint scanner | Yes, in-display |
| Repairability | Average (2.63/5) |
| Drop resistance | Very good (B) · 180 drops |
| Screen-to-body ratio | 89.60% |
Chipset specifications of the Apple iPhone 17
| SoC | — |
|---|---|
| Chipset | MediaTek Dimensity 7400 Ultra |
| Max clock | 2600 MHz |
| CPU cores | 8 (4 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.6 GHz: Cortex-A78 |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | MediaTek APU 655 |
| GPU | — |
| Graphics | — |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
Benchmark results of the Apple iPhone 17
| RAM | — |
|---|---|
| Ram Size | 8 GB |
| Memory type | LPDDR4X |
| Channels | 2 |
| Storage | — |
| Storage size | — |
| Storage type | — |
| Memory Card | — |
| Operating system | Android 15 |
|---|---|
| OS updates | 5 years |
| Security updates | — |
| Capacity | 6580 mAh |
|---|---|
| Max charge power | 45 W |
| Battery type | Silicon-Carbon (Si/C) |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Bypass charging | — |
| Fast charging | Yes (47% in 30 min) |
| Full charging time | 1:13 hr |
| Battery cycles | 1000 cycles |
| Battery life tests | — |
| Web browsing | 13:11 hr |
| Watching video | 17:54 hr |
| Gaming | 06:54 hr |
| Standby | 104 hr |
| General battery life | 27:12 hr |
| Matrix | 200 megapixels |
|---|---|
| Image resolution | 8 MP |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (720p) |
| Angle of widest lens | 120° |
| Lenses | 1) Standard: 200 MP 2) Ultrawide: 8 MP |
| Camera features | #NAME? |
| Standard lens | — |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Focal length | 15 mm |
| Sensor | — |
| Sensor size | 1/4" (≈ 0.25 inch) |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultra-wide lens | — |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Focal length | 15 mm |
| Sensor | — |
| Sensor size | 1/4" (≈ 0.25 inch) |
| Pixel size | 1.12 micron |
| Stabilization | Digital |
| Megapixels | 20 megapixels |
|---|---|
| Image resolution | 5184 x 3888 |
| Aperture | f/2.2 |
| Focal length | 25 mm |
| Sensor | CMOS |
| Pixel size | 0.7 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Depends on the region |
| Infrared port | Yes |
| Network | — |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | Yes |
| Hybrid slot | No |
| 3G network | — |
| 4G network | — |
| 5G support | Yes |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | — |
| Category | Mid-range |
|---|---|
| Announced | 25-Dec |
| Release date | 25-Dec |
| Launch price (MSRP) | — |
| Sensors | #NAME? |
| Bundled charger | — |
