- Screen: 6.78 inches AMOLED 1080 x 2436 pixels
- SoC: MediaTek Dimensity 6080
- Camera: 108 megapixels
- Battery: 6000 mAh
- OS: Android 14
- Weight: 198.3 g (6.99 oz)
A premium Tecno Pova 6 Pro smartphone with strong battery (84/100), excellent display. Suited for everyday use, mobile gaming and content creation.
Review
Pros
- Excellent display
- Excellent battery life
- 5G connectivity
- Water resistant (IP53)
Cons
- Limited performance for demanding apps
Compare Tecno Pova 6 Pro with other products
Full Specifications
| Type | AMOLED |
|---|---|
| Size | 6.78 inches |
| Resolution | 1080 x 2436 pixels |
| Aspect ratio | 20:09 |
| PPI | 393 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) |
| Max rated brightness | 1300 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 88.10% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | 138.60% |
| PWM | 90 Hz |
| Response time | 1 ms |
| Contrast | ∞ Infinity |
| Peak brightness test (auto) | 1077 nits |
| Height | 165.5 mm (6.52 inches) |
|---|---|
| Width | 76.1 mm (3 inches) |
| Thickness | 7.9 mm (0.31 inches) |
| Weight | 198.3 g (6.99 oz) |
| Waterproof | IP53 |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Gray, Green |
| Fingerprint scanner | Yes, in-display |
| Repairability | — |
| Drop resistance | — |
| Screen-to-body ratio | 88.10% |
Chipset specifications of the Apple iPhone 17
| SoC | — |
|---|---|
| Chipset | MediaTek Dimensity 6080 |
| Max clock | 2400 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| Manufacturing | TSMC |
| Lithography process | 6 nanometers |
| Neural processor (NPU) | Yes |
| GPU | — |
| Graphics | — |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
Benchmark results of the Apple iPhone 17
| RAM | — |
|---|---|
| Ram Size | 8 GB |
| Memory type | LPDDR4X |
| Channels | 2 |
| Storage | — |
| Storage size | — |
| Storage type | — |
| Memory Card | — |
| Operating system | Android 14 |
|---|---|
| OS updates | — |
| Security updates | — |
| Capacity | 6000 mAh |
|---|---|
| Max charge power | 70 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Bypass charging | — |
| Fast charging | Yes (65% in 30 min) |
| Full charging time | 1:00 hr |
| Battery cycles | — |
| Battery life tests | — |
| Web browsing | 12:48 hr |
| Watching video | 16:03 hr |
| Gaming | 05:34 hr |
| Standby | 155 hr |
| General battery life | 30:11 hr |
| Matrix | 108 megapixels |
|---|---|
| Image resolution | — |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | — |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 60FPS |
| Slow motion | — |
| Angle of widest lens | — |
| Lenses | 1) Standard: 108 MP 2) Depth: 2 MP |
| Camera features | #NAME? |
| Standard lens | — |
| Image resolution | — |
| Aperture | f/1.7 |
| Focal length | — |
| Sensor | — |
| Sensor size | — |
| Autofocus | Phase autofocus |
| Stabilization | — |
| Ultra-wide lens | — |
| Image resolution | — |
| Aperture | f/1.7 |
| Focal length | — |
| Sensor | — |
| Sensor size | — |
| Pixel size | — |
| Stabilization | — |
| Megapixels | 32 megapixels |
|---|---|
| Image resolution | — |
| Aperture | f/2.2 |
| Focal length | 22 mm |
| Sensor | CMOS |
| Pixel size | — |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | — |
| GPS | GPS, GLONASS, Beidou, Galileo |
| NFC* | Yes |
| Infrared port | Yes |
| Network | — |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 3G network | — |
| 4G network | — |
| 5G support | Yes |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | Yes |
| FM radio | Yes |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 89 dB |
| Category | Mid-range |
|---|---|
| Announced | 24-Feb |
| Release date | 24-Mar |
| Launch price (MSRP) | $229 |
| Sensors | #NAME? |
| Bundled charger | Yes, 70 W |
