- Screen: 6.78 inches AMOLED 1208 x 2644 pixels
- SoC: MediaTek Dimensity 7400 Ultimate
- Camera: 50 megapixels
- Battery: 6150 mAh
- OS: Android 16
- Weight: 178 g (6.28 oz)
A high-end flagship Tecno Camon 50 Ultra smartphone with strong display (91/100), excellent camera. Suited for flagship-tier daily use and demanding tasks.
Review
Pros
- Excellent display
- Strong camera system
- Excellent battery life
- 5G connectivity
- Water resistant (IP69)
Cons
- Limited performance for demanding apps
- No 3.5mm headphone jack
Compare Tecno Camon 50 Ultra with other products
Full Specifications
| Type | AMOLED |
|---|---|
| Size | 6.78 inches |
| Resolution | 1208 x 2644 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 429 ppi |
| Refresh rate | 144 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) |
| Max rated brightness | — |
| Max rated brightness in HDR | — |
| HDR support | Yes, HDR10 |
| Screen protection | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 90.30% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | — |
| PWM | — |
| Response time | — |
| Contrast | — |
| Peak brightness test (auto) | 2405 nits |
| Height | 162.4 mm (6.39 inches) |
|---|---|
| Width | 77 mm (3.03 inches) |
| Thickness | 7.4 mm (0.29 inches) |
| Weight | 178 g (6.28 oz) |
| Waterproof | IP69 |
| Rear material | Glass |
| Frame material | Plastic |
| Colors | Black, Blue, Orange |
| Fingerprint scanner | Yes, in-display |
| Repairability | — |
| Drop resistance | — |
| Screen-to-body ratio | 90.30% |
Chipset specifications of the Apple iPhone 17
| SoC | — |
|---|---|
| Chipset | MediaTek Dimensity 7400 Ultimate |
| Max clock | 2600 MHz |
| CPU cores | 8 (4 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.6 GHz: Cortex-A78 |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | MediaTek APU 655 |
| GPU | — |
| Graphics | — |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
Benchmark results of the Apple iPhone 17
| RAM | — |
|---|---|
| Ram Size | 8 GB |
| Memory type | LPDDR4X |
| Channels | 2 |
| Storage | — |
| Storage size | — |
| Storage type | — |
| Memory Card | — |
| Operating system | Android 16 |
|---|---|
| OS updates | 3 years |
| Security updates | — |
| Capacity | 6150 mAh |
|---|---|
| Max charge power | 45 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Bypass charging | — |
| Fast charging | Yes (42% in 30 min) |
| Full charging time | 1:20 hr |
| Battery cycles | — |
| Battery life tests | — |
| Web browsing | 11:44 hr |
| Watching video | 21:09 hr |
| Gaming | 06:57 hr |
| Standby | 100 hr |
| General battery life | 27:15 hr |
| Matrix | 50 megapixels |
|---|---|
| Image resolution | 50 MP |
| Zoom | Optical, 3x |
| Flash | Dual LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | — |
| Angle of widest lens | 112° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 8 MP |
| Camera features | #NAME? |
| Standard lens | — |
| Image resolution | 50 MP |
| Aperture | f/1.8 |
| Focal length | 70 mm |
| Sensor | — |
| Sensor size | 1/2.88" (≈ 0.35 inch) |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultra-wide lens | — |
| Image resolution | 50 MP |
| Aperture | f/1.8 |
| Focal length | 70 mm |
| Sensor | — |
| Sensor size | 1/2.88" (≈ 0.35 inch) |
| Pixel size | 0.61 micron |
| Stabilization | Digital |
| Megapixels | 50 megapixels |
|---|---|
| Image resolution | 8160 x 6144 |
| Aperture | f/2.4 |
| Focal length | 21 mm |
| Sensor | CMOS |
| Pixel size | 0.64 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | No |
| GPS | GPS, GLONASS, Galileo |
| NFC* | Yes |
| Infrared port | Yes |
| Network | — |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 3G network | — |
| 4G network | — |
| 5G support | Yes |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
| FM radio | Yes |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | — |
| Category | Mid-range |
|---|---|
| Announced | 26-Mar |
| Release date | 26-Mar |
| Launch price (MSRP) | — |
| Sensors | #NAME? |
| Bundled charger | Yes, 45 W |
