- Screen: 6.83 inches AMOLED 1272 x 2800 pixels
- SoC: MediaTek Dimensity 8350
- Camera: 50 megapixels
- Battery: 5800 mAh
- OS: Android 15
- Weight: 197 g (6.95 oz)
A high-end flagship Oppo Reno 13 Pro 5G smartphone with strong display (88/100), excellent battery. Suited for flagship-tier daily use and demanding tasks.
Review
Pros
- Excellent display
- Excellent battery life
- 5G connectivity
- Water resistant (IP69)
Cons
- No 3.5mm headphone jack
Compare Oppo Reno 13 Pro 5G with other products
Full Specifications
| Type | AMOLED |
|---|---|
| Size | 6.83 inches |
| Resolution | 1272 x 2800 pixels |
| Aspect ratio | — |
| PPI | 450 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 1200 nits |
| Max rated brightness in HDR | — |
| HDR support | Yes, HDR10+ |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 90.9% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
| Display tests | — |
| RGB color space | — |
| PWM | — |
| Response time | — |
| Contrast | — |
| Peak brightness test (auto) | — |
| Height | 162.8 mm (6.41 inches) |
|---|---|
| Width | 76.6 mm (3.02 inches) |
| Thickness | 7.6 mm (0.3 inches) |
| Weight | 197 g (6.95 oz) |
| Waterproof | IP69 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | Black, Pink, Purple |
| Fingerprint scanner | Yes, in-display |
| Repairability | Good (3.37/5) |
| Drop resistance | Good (C) · 120 drops |
| Screen-to-body ratio | 90.9% |
Chipset specifications of the Apple iPhone 17
| SoC | — |
|---|---|
| Chipset | MediaTek Dimensity 8350 |
| Max clock | 3350 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 2.2 GHz: Cortex-A510 - 3 cores at 3.2 GHz: Cortex-A715 - 1 core at 3.35 GHz: Cortex-A715 |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | MediaTek APU 780 |
| GPU | — |
| Graphics | — |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
Benchmark results of the Apple iPhone 17
| RAM | — |
|---|---|
| Ram Size | 12 GB |
| Memory type | LPDDR5 |
| Channels | 4 |
| Storage | — |
| Storage size | — |
| Storage type | — |
| Memory Card | — |
| Operating system | Android 15 |
|---|---|
| OS updates | 2 years |
| Security updates | 4 years |
| Capacity | 5800 mAh |
|---|---|
| Max charge power | 80 W |
| Battery type | — |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Bypass charging | No |
| Fast charging | Yes (77% in 30 min) |
| Full charging time | 0:42 hr |
| Battery cycles | 1600 cycles |
| Battery life tests | — |
| Web browsing | 11:34 hr |
| Watching video | 18:04 hr |
| Gaming | 07:25 hr |
| Standby | 132 hr |
| General battery life | 28:38 hr |
| Matrix | 50 megapixels |
|---|---|
| Image resolution | 50 MP |
| Zoom | Optical, 3.5x |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 116° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode |
| Standard lens | — |
| Image resolution | 50 MP |
| Aperture | f/2.8 |
| Focal length | 85 mm |
| Sensor | — |
| Sensor size | — |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultra-wide lens | — |
| Image resolution | 50 MP |
| Aperture | f/2.8 |
| Focal length | 85 mm |
| Sensor | — |
| Sensor size | — |
| Pixel size | — |
| Stabilization | Optical |
| Megapixels | 50 megapixels |
|---|---|
| Image resolution | 8192 x 6144 |
| Aperture | f/2.0 |
| Focal length | 21 mm |
| Sensor | — |
| Pixel size | — |
| Autofocus | — |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
|---|---|
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | Yes |
| Network | — |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 3G network | — |
| 4G network | — |
| 5G support | Yes |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | No |
| Speakers test | — |
| Max loudness | — |
| Category | Mid-range |
|---|---|
| Announced | November 2024 |
| Release date | November 2024 |
| Launch price (MSRP) | $600 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 80 W |
