- Screen: 6.5 inches IPS LCD 1080 x 2400 pixels
- SoC: MediaTek Dimensity 7020
- Camera: 50 megapixels
- Battery: 5000 mAh
- OS: Android 13 (Can be upgraded to Android 15)
- Weight: 177 g (6.24 oz)
A mid-range Motorola Moto G54 5G smartphone with capable display (69/100). Suited for everyday use, mobile gaming and content creation.
Review
Pros
- 5G connectivity
- Water resistant (IP52)
Cons
- Limited performance for demanding apps
Compare Motorola Moto G54 5G with other products
Full Specifications
| Type | IPS LCD |
|---|---|
| Size | 6.5 inches |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:09 |
| PPI | 405 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (30-120 Hz) |
| Max rated brightness | 560 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 85.60% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | 99.80% |
| PWM | Not detected |
| Response time | 24 ms |
| Contrast | 1640:01:00 |
| Peak brightness test (auto) | 473 nits |
| Height | 161.56 mm (6.36 inches) |
|---|---|
| Width | 73.82 mm (2.91 inches) |
| Thickness | 8.89 mm (0.35 inches) |
| Weight | 177 g (6.24 oz) |
| Waterproof | IP52 |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Blue, Green |
| Fingerprint scanner | Yes, in-button |
| Repairability | — |
| Drop resistance | — |
| Screen-to-body ratio | 85.60% |
Chipset specifications of the Apple iPhone 17
| SoC | — |
|---|---|
| Chipset | MediaTek Dimensity 7020 |
| Max clock | 2200 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A78 |
| Manufacturing | TSMC |
| Lithography process | 6 nanometers |
| Neural processor (NPU) | Yes |
| GPU | — |
| Graphics | — |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
Benchmark results of the Apple iPhone 17
| RAM | — |
|---|---|
| Ram Size | 8 GB |
| Memory type | LPDDR4X |
| Channels | 2 |
| Storage | — |
| Storage size | — |
| Storage type | — |
| Memory Card | — |
| Operating system | Android 13 (Can be upgraded to Android 15) |
|---|---|
| OS updates | 2 years |
| Security updates | 2 years |
| Capacity | 5000 mAh |
|---|---|
| Max charge power | 33 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Bypass charging | — |
| Fast charging | Yes (50% in 33 min) |
| Full charging time | 1:15 hr |
| Battery cycles | — |
| Battery life tests | — |
| Web browsing | 09:34 hr |
| Watching video | 13:33 hr |
| Gaming | 05:02 hr |
| Standby | 140 hr |
| General battery life | 25:29 hr |
| Matrix | 50 megapixels |
|---|---|
| Image resolution | 2 MP |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 60FPS |
| Slow motion | 120 FPS (720p) |
| Angle of widest lens | 118° |
| Lenses | 1) Standard: 50 MP 2) Macro: 2 MP |
| Camera features | #NAME? |
| Standard lens | — |
| Image resolution | 2 MP |
| Aperture | f/1.8 |
| Focal length | — |
| Sensor | — |
| Sensor size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultra-wide lens | — |
| Image resolution | 2 MP |
| Aperture | f/1.8 |
| Focal length | — |
| Sensor | — |
| Sensor size | — |
| Pixel size | 1.75 micron |
| Stabilization | Digital |
| Megapixels | 16 megapixels |
|---|---|
| Image resolution | 4920 x 3264 |
| Aperture | f/2.4 |
| Focal length | — |
| Sensor | CMOS |
| Pixel size | 1 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | — |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | No |
| Network | — |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | Yes |
| Hybrid slot | Yes |
| 3G network | WCDMA band 1/2/5/8/19 |
| 4G network | LTE band 1/2/3/5/7/8/18/19/20/26/28/32/38/40/41/42 |
| 5G support | Yes |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | Yes |
| FM radio | Yes |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 79.7 dB |
| Category | Mid-range |
|---|---|
| Announced | 23-Sep |
| Release date | 23-Sep |
| Launch price (MSRP) | $179 |
| Sensors | #NAME? |
| Bundled charger | Yes, 33 W |
