Xiaomi Poco F7 vs Xiaomi Redmi Note 9 Pro
Review
Key differences
Key distinctions and advantages between Xiaomi Poco F7 and Xiaomi Redmi Note 9 Pro
Reasons to consider the Xiaomi Poco F7
- + Qualcomm Snapdragon 8s Gen 4 chipset
- + 6.83 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Reasons to consider the Xiaomi Redmi Note 9 Pro
- + Qualcomm Snapdragon 720G chipset
- + 6.67 inches display
- + 4 GB RAM
- + 64 megapixels main camera
- + 5020 mAh battery
Pros & Cons
- Excellent display
- Solid performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP68)
- No 3.5mm headphone jack
"A high-end flagship Xiaomi Poco F7 smartphone with strong display (91/100). Suited for flagship-tier daily use and demanding tasks."
- Reliable everyday smartphone
- Limited performance for demanding apps
- Older generation device
"A mid-range Xiaomi Redmi Note 9 Pro smartphone with capable battery (69/100). Suited for everyday use, mobile gaming and content creation."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Xiaomi Poco F7 | Xiaomi Redmi Note 9 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 6091 | 1811 |
| Compute Score (GPU) | 13376 | 1213 |
| AnTuTu Benchmark 11 | 2255304 | 514398 |
| GPU | 796096 | 49083 |
| Memory | 369246 | 98535 |
| UX | 454943 | 147144 |
| Total Score | 2255304 | 514398 |
| 3DMark Steel Nomad Light | 1688 | — |
| Stability | 83% | 98% |
| Graphics test | 29 FPS | — |
| Graphics score | 7708 | — |
| 3DMark Solar Bay | 7708 | — |
| Section 1 | 33 FPS | — |
| Section 2 | 30 FPS | — |
| Section 3 | 25 FPS | — |
Specifications
| Specification | Xiaomi Poco F7 ↗ | Xiaomi Redmi Note 9 Pro ↗ |
|---|---|---|
| Type | AMOLED | IPS LCD |
| Size | 6.83 inches | 6.67 inches |
| Resolution | 1280 x 2772 pixels | 1080 x 2400 pixels |
| Aspect ratio | 19.5:9 | 20:09 |
| PPI | 447 ppi | 395 ppi |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | No |
| Max rated brightness | 1700 nits | 450 nits |
| Max rated brightness in HDR | 3200 nits | |
| HDR support | Yes, Dolby Vision | Yes, HDR10 |
| Screen protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 5 |
| Screen-to-body ratio | 90.10% | 84.40% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 100% | 99.80% |
| PWM | 240 Hz | 2404 Hz |
| Response time | 1 ms | 35.2 ms |
| Contrast | ∞ Infinity | 1649:01:00 |
| Peak brightness test (auto) | 1533 nits | 621 nits |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi Redmi Note 9 Pro ↗ |
|---|---|---|
| Height | 163.1 mm (6.42 inches) | 165.8 mm (6.53 inches) |
| Width | 77.9 mm (3.07 inches) | 76.7 mm (3.02 inches) |
| Thickness | 8.2 mm (0.32 inches) | 8.8 mm (0.35 inches) |
| Weight | 215.7 g (7.61 oz) | 209 g (7.37 oz) |
| Waterproof | IP68 | No |
| Rear material | Glass | Glass |
| Frame material | Metal | Plastic |
| Colors | White, Black, Silver | White, Gray, Green |
| Fingerprint scanner | Yes, in-display | Yes, in-button |
| Repairability | Average (2.61/5) | |
| Drop resistance | Average (D) · 45 drops | |
| Screen-to-body ratio | 90.10% | 84.40% |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi Redmi Note 9 Pro ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8s Gen 4 | Qualcomm Snapdragon 720G |
| Max clock | 3210 MHz | 2300 MHz |
| CPU cores | 8 (1 + 3 + 2 + 2) | 8 (2 + 6) |
| Architecture | - 2 cores at 2.02 GHz: Cortex-A720 - 2 cores at 2.8 GHz: Cortex-A720 - 3 cores at 3 GHz: Cortex-A720 - 1 core at 3.21 GHz: Cortex-X4 | - 6 cores at 1.8 GHz: Kryo 465 Silver (Cortex-A55) - 2 cores at 2.3 GHz: Kryo 465 Gold (Cortex-A76) |
| Manufacturing | TSMC | Samsung |
| Lithography process | 4 nanometers | 8 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon 692 |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi Redmi Note 9 Pro ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 12 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi Redmi Note 9 Pro ↗ |
|---|---|---|
| Operating system | Android 15 (Can be upgraded to Android 16) | Android 10.0 (Can be upgraded to Android 12) |
| OS updates | 4 years | |
| Security updates | 6 years |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi Redmi Note 9 Pro ↗ |
|---|---|---|
| Capacity | 6500 mAh | 5020 mAh |
| Max charge power | 90 W | 33 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Bypass charging | No | |
| Fast charging | Yes (90% in 30 min) | Yes (50% in 30 min) |
| Full charging time | 0:39 hr | 1:20 hr |
| Battery cycles | 1000 cycles | |
| Battery life tests | ||
| Web browsing | 10:24 hr | 10:27 hr |
| Watching video | 14:33 hr | 13:57 hr |
| Gaming | 07:05 hr | 05:33 hr |
| Standby | 130 hr | 143 hr |
| General battery life | 26:05 hr | 26:36 hr |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi Redmi Note 9 Pro ↗ |
|---|---|---|
| Matrix | 50 megapixels | 64 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | Dual LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 960 FPS (1080p) | 960 FPS (720p) |
| Angle of widest lens | 120° | 119° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP | 1) Standard: 64 MP 2) Ultrawide: 8 MP 3) Macro: 5 MP 4) Depth: 2 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.5 | f/1.9 |
| Focal length | 15 mm | 13 mm |
| Sensor | Omnivision OV08F | GalaxyCore GC8034 |
| Sensor size | 1/4.0" (≈ 0.25 inch) | 1/4.0" (≈ 0.25 inch) |
| Autofocus | Phase autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 1.12 micron | 1.12 micron |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi Redmi Note 9 Pro ↗ |
|---|---|---|
| Megapixels | 20 megapixels | 16 megapixels |
| Image resolution | 5184 x 3888 | 4920 x 3264 |
| Aperture | f/2.2 | f/2.48 |
| Focal length | 21 mm | |
| Sensor | Omnivision OV20B | OmniVision OV32A1Q |
| Pixel size | 0.7 micron | 1 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi Redmi Note 9 Pro ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 5 (802.11 b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 6 | 5 |
| Bluetooth features | LE | LE, HID, A2DP |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | Yes |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 3G network | WCDMA B1/B4/B5/B6/B8/B19 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G network | LTE B1/2/3/4/5/7/8/18/19/20/26/28/B38/40/41/42/48/66 | LTE 850 / 900 / 1800 / 2100 / 2600 / 2300 / 2500 |
| 5G support | Yes | No |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi Redmi Note 9 Pro ↗ |
|---|---|---|
| Speakers | Stereo | Mono |
| Headphone audio jack | No | Yes |
| FM radio | No | Yes |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness | 89.5 dB | 87.1 dB |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi Redmi Note 9 Pro ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 25-Jun | 20-Apr |
| Release date | 25-Jun | 20-May |
| Launch price (MSRP) | $399 | $185 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 90 W |
