Xiaomi Poco F7 vs Xiaomi 14 Pro
Review
Key differences
Key distinctions and advantages between Xiaomi Poco F7 and Xiaomi 14 Pro
Reasons to consider the Xiaomi Poco F7
- + Qualcomm Snapdragon 8s Gen 4 chipset
- + 6.83 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Reasons to consider the Xiaomi 14 Pro
- + Qualcomm Snapdragon 8 Gen 3 chipset
- + 6.73 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Solid performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP68)
- No 3.5mm headphone jack
"A high-end flagship Xiaomi Poco F7 smartphone with strong display (91/100). Suited for flagship-tier daily use and demanding tasks."
- Excellent display
- Flagship-level performance
- 5G connectivity
- Water resistant (IP68)
- Wireless charging support
- No 3.5mm headphone jack
"A high-end flagship Xiaomi 14 Pro smartphone with strong display (88/100), excellent performance. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Xiaomi Poco F7 | Xiaomi 14 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 6091 | 6906 |
| Compute Score (GPU) | 13376 | 13963 |
| AnTuTu Benchmark 11 | 2255304 | 2397671 |
| GPU | 796096 | 829399 |
| Memory | 369246 | 341008 |
| UX | 454943 | 536551 |
| Total Score | 2255304 | 2397671 |
| 3DMark Steel Nomad Light | 1688 | 1589 |
| Stability | 83% | 89% |
| Graphics test | 29 FPS | — |
| Graphics score | 7708 | — |
| 3DMark Solar Bay | 7708 | 8037 |
| Section 1 | 33 FPS | — |
| Section 2 | 30 FPS | — |
| Section 3 | 25 FPS | — |
Specifications
| Specification | Xiaomi Poco F7 ↗ | Xiaomi 14 Pro ↗ |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.83 inches | 6.73 inches |
| Resolution | 1280 x 2772 pixels | 1440 x 3200 pixels |
| Aspect ratio | 19.5:9 | 20:09 |
| PPI | 447 ppi | 522 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | Yes |
| Max rated brightness | 1700 nits | 3000 nits |
| Max rated brightness in HDR | 3200 nits | |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen protection | Corning Gorilla Glass 7i | Xiaomi Longjing Glass |
| Screen-to-body ratio | 90.10% | 89.90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 100% | 99.50% |
| PWM | 240 Hz | 120 Hz |
| Response time | 1 ms | 1 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
| Peak brightness test (auto) | 1533 nits | 1047 nits |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi 14 Pro ↗ |
|---|---|---|
| Height | 163.1 mm (6.42 inches) | 161.4 mm (6.35 inches) |
| Width | 77.9 mm (3.07 inches) | 75.3 mm (2.96 inches) |
| Thickness | 8.2 mm (0.32 inches) | 8.49 mm (0.33 inches) |
| Weight | 215.7 g (7.61 oz) | 223 g (7.87 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | White, Black, Silver | Black, Silver, Gray, Green |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | Average (2.61/5) | |
| Drop resistance | Average (D) · 45 drops | |
| Screen-to-body ratio | 90.10% | 89.90% |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi 14 Pro ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8s Gen 4 | Qualcomm Snapdragon 8 Gen 3 |
| Max clock | 3210 MHz | 3300 MHz |
| CPU cores | 8 (1 + 3 + 2 + 2) | 8 (1 + 3 + 2 + 2) |
| Architecture | - 2 cores at 2.02 GHz: Cortex-A720 - 2 cores at 2.8 GHz: Cortex-A720 - 3 cores at 3 GHz: Cortex-A720 - 1 core at 3.21 GHz: Cortex-X4 | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi 14 Pro ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 12 GB | 12 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi 14 Pro ↗ |
|---|---|---|
| Operating system | Android 15 (Can be upgraded to Android 16) | Android 14 (Can be upgraded to Android 15) |
| OS updates | 4 years | 4 years |
| Security updates | 6 years | 5 years |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi 14 Pro ↗ |
|---|---|---|
| Capacity | 6500 mAh | 4880 mAh |
| Max charge power | 90 W | 120 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | Yes (50 W) |
| Reverse charging | Yes | Yes, (wireless) |
| Bypass charging | No | |
| Fast charging | Yes (90% in 30 min) | Yes (50% in 8 min) |
| Full charging time | 0:39 hr | 0:18 hr |
| Battery cycles | 1000 cycles | |
| Battery life tests | ||
| Web browsing | 10:24 hr | 10:49 hr |
| Watching video | 14:33 hr | 16:30 hr |
| Gaming | 07:05 hr | 05:10 hr |
| Standby | 130 hr | 113 hr |
| General battery life | 26:05 hr | 25:21 hr |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi 14 Pro ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8 MP | 50 MP |
| Zoom | Digital | Optical, 3.2x |
| Flash | Dual LED | Dual LED |
| Stabilization | Digital | Optical |
| 8K video recording | No | Up to 30FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 960 FPS (1080p) | 1920 FPS (720p) |
| Angle of widest lens | 120° | 115° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 50 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.5 | f/1.4 - 4.0 |
| Focal length | 15 mm | 75 mm |
| Sensor | Omnivision OV08F | Samsung S5KJN1 |
| Sensor size | 1/4.0" (≈ 0.25 inch) | 1/2.76" (≈ 0.36 inch) |
| Autofocus | Phase autofocus | Laser autofocus |
| Ultra-wide lens | ||
| Pixel size | 1.12 micron | 0.64 micron |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi 14 Pro ↗ |
|---|---|---|
| Megapixels | 20 megapixels | 32 megapixels |
| Image resolution | 5184 x 3888 | 6528 x 4896 |
| Aperture | f/2.2 | f/2.0 |
| Focal length | 21 mm | 22 mm |
| Sensor | Omnivision OV20B | Omnivision OV32B |
| Pixel size | 0.7 micron | 0.7 micron |
| Autofocus | No | Phase autofocus |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi 14 Pro ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 6 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | Yes, DP 1.2 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | Yes |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | Yes |
| Hybrid slot | No | No |
| 3G network | WCDMA B1/B4/B5/B6/B8/B19 | WCDMA B1 / B4 / B5 / B6 / B8 / B19 |
| 4G network | LTE B1/2/3/4/5/7/8/18/19/20/26/28/B38/40/41/42/48/66 | LTE B1 / B3 / B4 / B5 / B7 / B8 / B18 / B19 / B26 / B28a / B66 / B34 / B38 / B39 / B40 / B41 / B42 / B48 |
| 5G support | Yes | Yes |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi 14 Pro ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 89.5 dB | 90.5 dB |
| Specification | Xiaomi Poco F7 ↗ | Xiaomi 14 Pro ↗ |
|---|---|---|
| Category | Mid-range | Flagship |
| Announced | 25-Jun | 23-Oct |
| Release date | 25-Jun | 23-Oct |
| Launch price (MSRP) | $399 | $1,100 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 90 W | Yes, 120 W |
