Samsung Galaxy S25 Plus vs Vivo V40 5G
Review
Key differences
Key distinctions and advantages between Samsung Galaxy S25 Plus and Vivo V40 5G
Reasons to consider the Samsung Galaxy S25 Plus
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.7 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Reasons to consider the Vivo V40 5G
- + Qualcomm Snapdragon 7 Gen 3 chipset
- + 6.78 inches display
- + 120 Hz refresh rate
- + 8 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No 3.5mm headphone jack
"A high-end flagship Samsung Galaxy S25 Plus smartphone with strong performance (94/100), excellent display. Suited for flagship-tier daily use and demanding tasks."
- Excellent display
- Excellent battery life
- 5G connectivity
- Water resistant (IP68)
- Limited performance for demanding apps
- No 3.5mm headphone jack
"A high-end flagship Vivo V40 5G smartphone with strong display (88/100), excellent battery. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Samsung Galaxy S25 Plus | Vivo V40 5G | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 9594 | 3132 |
| Compute Score (GPU) | 25122 | 3540 |
| AnTuTu Benchmark 11 | 3194654 | 1010711 |
| GPU | 1176240 | 213466 |
| Memory | 368777 | 156680 |
| UX | 687648 | 239928 |
| Total Score | 3194654 | 1010711 |
| 3DMark Steel Nomad Light | 2268 | 495 |
| Stability | 61% | 99% |
| Graphics test | 39 FPS | — |
| Graphics score | 10171 | — |
| 3DMark Solar Bay | 10171 | — |
| Section 1 | 50 FPS | — |
| Section 2 | 37 FPS | — |
| Section 3 | 29 FPS | — |
Specifications
| Specification | Samsung Galaxy S25 Plus ↗ | Vivo V40 5G ↗ |
|---|---|---|
| Type | Dynamic AMOLED | AMOLED |
| Size | 6.7 inches | 6.78 inches |
| Resolution | 1440 x 3120 pixels | 1260 x 2800 pixels |
| Aspect ratio | 19.5:9 | 20:09 |
| PPI | 513 ppi | 453 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | Yes |
| Max rated brightness | ||
| Max rated brightness in HDR | 2600 nits | 4500 nits |
| HDR support | Yes, HDR10+ | Yes, HDR10+ |
| Screen protection | Gorilla Glass Victus 2 | Schott Xensation Alpha |
| Screen-to-body ratio | 91.70% | 90.20% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 96.80% | |
| PWM | 240 Hz | |
| Response time | 1 ms | |
| Contrast | ∞ Infinity | |
| Peak brightness test (auto) | 1462 nits | 1353 nits |
| Specification | Samsung Galaxy S25 Plus ↗ | Vivo V40 5G ↗ |
|---|---|---|
| Height | 158.4 mm (6.24 inches) | 164.16 mm (6.46 inches) |
| Width | 75.8 mm (2.98 inches) | 74.93 mm (2.95 inches) |
| Thickness | 7.3 mm (0.29 inches) | 7.58 mm (0.3 inches) |
| Weight | 190 g (6.7 oz) | 190 g (6.7 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Plastic |
| Colors | Black, Silver, Gray, Blue, Green, Pink | Silver, Purple |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | Good (3.23/5) | |
| Drop resistance | Excellent (A) · 270 drops | |
| Screen-to-body ratio | 91.70% | 90.20% |
| Specification | Samsung Galaxy S25 Plus ↗ | Vivo V40 5G ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 7 Gen 3 |
| Max clock | 4470 MHz | 2630 MHz |
| CPU cores | 8 (2 + 6) | 8 (1 + 3 + 4) |
| Architecture | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A510) - 3 cores at 2.4 GHz: Kryo Gold (Cortex-A715) - 1 core at 2.63 GHz: Kryo Prime (Cortex-A715) |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon | Yes |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Samsung Galaxy S25 Plus ↗ | Vivo V40 5G ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 12 GB | 8 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Samsung Galaxy S25 Plus ↗ | Vivo V40 5G ↗ |
|---|---|---|
| Operating system | Android 15 (Can be upgraded to Android 16) | Android 14 |
| OS updates | 4 years | 2 years |
| Security updates | 5 years | 3 years |
| Specification | Samsung Galaxy S25 Plus ↗ | Vivo V40 5G ↗ |
|---|---|---|
| Capacity | 4900 mAh | 5500 mAh |
| Max charge power | 45 W | 80 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | No |
| Reverse charging | Yes, (wireless) | Yes |
| Bypass charging | Yes | |
| Fast charging | Yes (75% in 30 min) | Yes (66% in 30 min) |
| Full charging time | 0:59 hr | 0:46 hr |
| Battery cycles | 2000 cycles | |
| Battery life tests | ||
| Web browsing | 10:20 hr | 12:12 hr |
| Watching video | 18:29 hr | 17:26 hr |
| Gaming | 06:19 hr | 07:14 hr |
| Standby | 137 hr | 135 hr |
| General battery life | 28:09 hr | 29:03 hr |
| Specification | Samsung Galaxy S25 Plus ↗ | Vivo V40 5G ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 10 MP | 50 MP |
| Zoom | Optical, 3x | Digital |
| Flash | LED | Dual LED |
| Stabilization | Optical | Digital |
| 8K video recording | Up to 30FPS | No |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (720p) |
| Angle of widest lens | 120° | 119° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 10 MP 3) Ultrawide: 12 MP | 1) Standard: 50 MP 2) Ultrawide: 50 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.8 | f/1.9 |
| Focal length | 67 mm | 15 mm |
| Sensor | Samsung ISOCELL S5K3K1 | |
| Sensor size | 1/3.94" (≈ 0.25 inch) | 1/2.76" (≈ 0.36 inch) |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 1 micron |
| Specification | Samsung Galaxy S25 Plus ↗ | Vivo V40 5G ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 50 megapixels |
| Image resolution | 4000 x 3000 | 8192 x 6144 |
| Aperture | f/2.2 | f/2.0 |
| Focal length | 26 mm | 21 mm |
| Sensor | Samsung S5K3LU | Samsung S5KJN1 |
| Pixel size | 1.12 micron | 0.64 micron |
| Autofocus | Phase autofocus | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Samsung Galaxy S25 Plus ↗ | Vivo V40 5G ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.2 | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 3G network | UMTS B1(2100),B2(1900),B4(AWS),B5(850),B8(900) | WCDMA B1/B2/B4/B5/B8 |
| 4G network | LTE B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B14(700),B18(800),B19(800),B20(800),B25(1900),B26(850),B28(700),B29(700),B30(2300),B66(AWS-3),B71(600) | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B38/B39/B40/B41/B66 |
| 5G support | Yes | Yes |
| Specification | Samsung Galaxy S25 Plus ↗ | Vivo V40 5G ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness | 90.9 dB |
| Specification | Samsung Galaxy S25 Plus ↗ | Vivo V40 5G ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 25-Jan | 24-Jun |
| Release date | 25-Feb | 24-Jul |
| Launch price (MSRP) | $999 | $599 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 80 W |
