Samsung Galaxy Book 4 Edge (15") vs Dell XPS 13 9345 (2024)
Review
Key differences
Key distinctions and advantages between Samsung Galaxy Book 4 Edge (15") and Dell XPS 13 9345 (2024)
Reasons to consider the Samsung Galaxy Book 4 Edge (15")
- + Qualcomm Snapdragon X (X1-26-100)
- + Adreno X1-45 graphics
- + 16GB/512GB
- + 15.6 inches display
- + 61.1 Wh battery
Reasons to consider the Dell XPS 13 9345 (2024)
- + Qualcomm Snapdragon X Elite (X1E-80-100)
- + Adreno X1-85 graphics
- + 16GB/512GB
- + 13.4 inches display
- + 55 Wh battery
Pros & Cons
- Great battery life
- Highly portable
- No significant drawbacks for its tier
"A premium Samsung Galaxy Book 4 Edge (15") laptop with long battery life. Suited for productivity, content creation and gaming."
- Highly portable
- Thunderbolt connectivity
- No significant drawbacks for its tier
"A high-end Dell XPS 13 9345 (2024) laptop with capable performance (70/100). Suited for demanding professional and gaming workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Samsung Galaxy Book 4 Edge (15") | Dell XPS 13 9345 (2024) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 10811 | 14120 |
| Cinebench 2024 (Single-Core) 206 | 98 | 121 |
| Cinebench 2024 (Multi-Core) | 629 | 910 |
Specifications
| Specification | Samsung Galaxy Book 4 Edge (15") ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Weight | 1.47 kg (3.24 lbs) | 1.17 kg (2.58 lbs) |
| Dimensions | 356.6 x 229.75 x 15 mm 14.04 x 9.05 x 0.59 inches | 295.3 x 199.1 x 14.8-15.3 mm 11.63 x 7.84 x 0.58-0.6 inches |
| Area | 819 cm 2 (127.1 inches 2 ) | 588 cm 2 (91.2 inches 2 ) |
| Screen-to-body ratio | ~81.9% | ~88.6% |
| Side bezels | 5.6 mm | 3.3 mm |
| Colors | Silver | Silver, Gray |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 180° | 135° |
| Specification | Samsung Galaxy Book 4 Edge (15") ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | Yes | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 42.8 dB | 40.6 dB |
| Specification | Samsung Galaxy Book 4 Edge (15") ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Size | 15.6 inches | 13.4 inches |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 60 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes (30-120 Hz) |
| PPI | 141 ppi | 169 ppi |
| Aspect ratio | 16:09 | 16:10 |
| Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| HDR support | No | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Matte | Matte |
| Ambient light sensor | No | Yes |
| Display tests | ||
| Contrast | 1169:01:00 | 2000:01:00 |
| sRGB color space | 63.10% | 100% |
| Adobe RGB profile | 46.70% | 71.70% |
| DCI-P3 color gamut | 46.50% | 97.80% |
| Response time | 25 ms | 35 ms |
| Max. brightness | 300 nits | 500 nits |
| Specification | Samsung Galaxy Book 4 Edge (15") ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Capacity | 61.1 Wh | 55 Wh |
| Full charging time | 1:35 hr | |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Left, Right |
| Charge power | 65 W | 60 W |
| Cable length | 1 meters | |
| Weight of AC adapter | 165 grams | 287 grams |
| Specification | Samsung Galaxy Book 4 Edge (15") ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| CPU name | Qualcomm Snapdragon X (X1-26-100) | Qualcomm Snapdragon X Elite (X1E-80-100) |
| Base frequency | 3.0 GHz | 3.4 GHz |
| Cores | 8 | 12 |
| Threads | 8 | 12 |
| Integrated GPU | Qualcomm Adreno X1-45 | Qualcomm Adreno X1-85 |
| Fabrication process | 4 nm | 4 nm |
| Specification | Samsung Galaxy Book 4 Edge (15") ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| GPU name | Adreno X1-45 | Adreno X1-85 |
| Type | Integrated | Integrated |
| Fabrication process | 4 nm | 4 nm |
| GPU boost clock | 1107 MHz | 1250 MHz |
| FLOPS | 1.7 TFLOPS | 3.8 TFLOPS |
| Memory size | System Shared | System Shared |
| Memory type | LPDDR5X | LPDDR5X |
| Memory bus | ||
| Memory speed | 8.45 Gbps | 8.45 Gbps |
| Shading units (cores) | 768 | 1536 |
| Texture mapping units (TMUs) | 48 | 96 |
| Raster operations pipelines (ROPs) | 24 | 48 |
| GPU performance | 1.7 TFLOPS | 3.8 TFLOPS |
| Blender GPU | ||
| Solar Bay | 4911 | 8473 |
| Specification | Samsung Galaxy Book 4 Edge (15") ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| RAM size | 16GB | 16GB |
| Channels | 2x8 GB | 2x8 GB |
| Clock | 8448 MHz | 8448 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | No | No |
| Specification | Samsung Galaxy Book 4 Edge (15") ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Storage size | 512GB | 512GB |
| Bus | Custom | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x512 GB |
| Upgradable | No | Yes |
| NVMe | No | Yes |
| Specification | Samsung Galaxy Book 4 Edge (15") ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Speakers | 2 | 2.2 (2 tweeters and 2 woofers) |
| Dolby Atmos | Yes | Yes |
| Loudness | ~75.3 dB | ~82.3 dB |
| Microphones | 2 | 2 |
| Specification | Samsung Galaxy Book 4 Edge (15") ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Wi-Fi | v7 | v7 |
| Bluetooth | v5.3 | v5.4 |
| Fingerprint | Yes | No |
| Infrared sensor | No | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 1920 x 1080 |
| Specification | Samsung Galaxy Book 4 Edge (15") ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| USB-A | 1x USB 3.2 | No |
| USB Type-C | 2x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | No | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | No |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | No |
| Ethernet (RJ45) | No | No |
| SD card reader | Yes | No |
| Proprietary charging port | No | No |
| Specification | Samsung Galaxy Book 4 Edge (15") ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | Yes | No |
| Backlit | Optional | Yes |
| Key Travel | 1 mm | |
| Size | 12.0 x 8.5 cm | 11.2 x 6.4 cm |
| Surface | Plastic | Glass |
| Windows Precision | Yes | Yes |
