MSI Vector 16 HX AI (2025) A2XW vs Dell XPS 13 9345 (2024)
Review
Key differences
Key distinctions and advantages between MSI Vector 16 HX AI (2025) A2XW and Dell XPS 13 9345 (2024)
Reasons to consider the MSI Vector 16 HX AI (2025) A2XW
- + Intel Core Ultra 7 255HX
- + GeForce RTX 5070 Laptop 8GB graphics
- + 32GB/512GB
- + 16 inches display
- + 90 Wh battery
Reasons to consider the Dell XPS 13 9345 (2024)
- + Qualcomm Snapdragon X Elite (X1E-80-100)
- + Adreno X1-85 graphics
- + 16GB/512GB
- + 13.4 inches display
- + 55 Wh battery
Pros & Cons
- Strong performance
- Thunderbolt connectivity
- Generous 32GB RAM
- Heavy (2.7 kg (5.95 lbs))
"A high-end MSI Vector 16 HX AI (2025) A2XW laptop with strong performance (91/100). Suited for demanding professional and gaming workloads."
- Highly portable
- Thunderbolt connectivity
- No significant drawbacks for its tier
"A high-end Dell XPS 13 9345 (2024) laptop with capable performance (70/100). Suited for demanding professional and gaming workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| MSI Vector 16 HX AI (2025) A2XW | Dell XPS 13 9345 (2024) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 16593 | 14120 |
| Cinebench 2024 (Single-Core) 206 | 135 | 121 |
| Cinebench 2024 (Multi-Core) | 1879 | 910 |
Specifications
| Specification | MSI Vector 16 HX AI (2025) A2XW ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Weight | 2.7 kg (5.95 lbs) | 1.17 kg (2.58 lbs) |
| Dimensions | 357 x 284 x 22.20-28.55 mm 14.06 x 11.18 x 0.87-1.12 inches | 295.3 x 199.1 x 14.8-15.3 mm 11.63 x 7.84 x 0.58-0.6 inches |
| Area | 1014 cm 2 (157.2 inches 2 ) | 588 cm 2 (91.2 inches 2 ) |
| Screen-to-body ratio | ~73.2% | ~88.6% |
| Side bezels | 6.2 mm | 3.3 mm |
| Colors | Gray | Silver, Gray |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic | Aluminum |
| Transformer | No | No |
| Opening angle | 130° | 135° |
| Specification | MSI Vector 16 HX AI (2025) A2XW ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 49 dB | 40.6 dB |
| Specification | MSI Vector 16 HX AI (2025) A2XW ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Size | 16 inches | 13.4 inches |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 144 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes (30-120 Hz) |
| PPI | 142 ppi | 169 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| HDR support | No | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Matte | Matte |
| Ambient light sensor | No | Yes |
| Display tests | ||
| Contrast | 2000:01:00 | |
| sRGB color space | 100% | |
| Adobe RGB profile | 71.70% | |
| DCI-P3 color gamut | 97.80% | |
| Response time | 35 ms | |
| Max. brightness | 500 nits |
| Specification | MSI Vector 16 HX AI (2025) A2XW ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Capacity | 90 Wh | 55 Wh |
| Full charging time | 1:35 hr | |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes, 140 W | Yes |
| Charging port position | Right, Bottom | Left, Right |
| Charge power | 330 W | 60 W |
| Cable length | 1 meters | |
| Weight of AC adapter | 995 grams | 287 grams |
| Specification | MSI Vector 16 HX AI (2025) A2XW ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| CPU name | Intel Core Ultra 7 255HX | Qualcomm Snapdragon X Elite (X1E-80-100) |
| Base frequency | 2.4 GHz | 3.4 GHz |
| Cores | 20 (8P + 12E) | 12 |
| Threads | 20 | 12 |
| Integrated GPU | Arc Graphics (4-Cores) | Qualcomm Adreno X1-85 |
| Fabrication process | 3 nm | 4 nm |
| Specification | MSI Vector 16 HX AI (2025) A2XW ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| GPU name | GeForce RTX 5070 Laptop 8GB | Adreno X1-85 |
| Type | Dedicated | Integrated |
| Fabrication process | 4 nm | 4 nm |
| GPU boost clock | 1250 MHz | |
| FLOPS | 31.3 TFLOPS | 3.8 TFLOPS |
| Memory size | 8 GB | System Shared |
| Memory type | GDDR7 | LPDDR5X |
| Memory bus | 128 bit | |
| Memory speed | ~24 Gbps | 8.45 Gbps |
| Shading units (cores) | 4608 | 1536 |
| Texture mapping units (TMUs) | 144 | 96 |
| Raster operations pipelines (ROPs) | 48 | 48 |
| GPU performance | 31.3 TFLOPS | 3.8 TFLOPS |
| Blender GPU | ||
| Solar Bay | 8473 |
| Specification | MSI Vector 16 HX AI (2025) A2XW ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| RAM size | 32GB | 16GB |
| Channels | 2x16 GB | 2x8 GB |
| Clock | 6400 MHz | 8448 MHz |
| Type | DDR5 | LPDDR5X |
| Upgradable | Yes | No |
| Specification | MSI Vector 16 HX AI (2025) A2XW ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Storage size | 512GB | 512GB |
| Bus | PCI-E Gen 5.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x512 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | MSI Vector 16 HX AI (2025) A2XW ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Speakers | 2 | 2.2 (2 tweeters and 2 woofers) |
| Dolby Atmos | No | Yes |
| Loudness | ~86 dB | ~82.3 dB |
| Microphones | 2 | 2 |
| Specification | MSI Vector 16 HX AI (2025) A2XW ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Wi-Fi | v7 | v7 |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | No | No |
| Infrared sensor | Optional | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 1920 x 1080 |
| Specification | MSI Vector 16 HX AI (2025) A2XW ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| USB-A | 2x USB 3.2 | No |
| USB Type-C | 2x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 5 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | No |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | No |
| Ethernet (RJ45) | Yes | No |
| SD card reader | Yes | No |
| Proprietary charging port | Yes | No |
| Specification | MSI Vector 16 HX AI (2025) A2XW ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | Yes | No |
| Backlit | Yes | Yes |
| Key Travel | 1 mm | |
| Size | 13.2 x 8.2 cm | 11.2 x 6.4 cm |
| Surface | Plastic | Glass |
| Windows Precision | Yes | Yes |
