MSI Cyborg A17 AI vs Gigabyte A16 Pro
Review
Key differences
Key distinctions and advantages between MSI Cyborg A17 AI and Gigabyte A16 Pro
Reasons to consider the MSI Cyborg A17 AI
- + AMD Ryzen 5 240
- + GeForce RTX 5050 Laptop 8GB graphics
- + 16GB/512GB
- + 17.3 inches display
- + 55.2 Wh battery
Reasons to consider the Gigabyte A16 Pro
- + Intel Core 7 240H
- + GeForce RTX 5070 Ti Laptop 12GB graphics
- + 16GB/512GB
- + 16 inches display
- + 76 Wh battery
Pros & Cons
- Reliable everyday laptop
- Heavy (2.5 kg (5.51 lbs))
"A mid-range MSI Cyborg A17 AI laptop with standard performance. Suited for everyday work and casual use."
- Reliable everyday laptop
- No significant drawbacks for its tier
"A mid-range Gigabyte A16 Pro laptop with capable performance (69/100). Suited for everyday work and casual use."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| MSI Cyborg A17 AI | Gigabyte A16 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 11218 | 13839 |
| Cinebench 2024 (Single-Core) 206 | 106 | 119 |
| Cinebench 2024 (Multi-Core) | 634 | 845 |
Specifications
| Specification | MSI Cyborg A17 AI ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Weight | 2.5 kg (5.51 lbs) | 2.3 kg (5.07 lbs) |
| Dimensions | 399.3 x 258 x 21.2-22.2 mm 15.72 x 10.16 x 0.83-0.87 inches | 358.3 x 262.5 x 19.45-22.99 mm 14.11 x 10.33 x 0.77-0.91 inches |
| Area | 1030 cm 2 (159.7 inches 2 ) | 941 cm 2 (145.8 inches 2 ) |
| Screen-to-body ratio | ~80.1% | ~78.9% |
| Side bezels | 8.2 mm | 6.8 mm |
| Colors | Black | Black |
| Material | Plastic | Plastic |
| Transformer | No | No |
| Opening angle | 180° |
| Specification | MSI Cyborg A17 AI ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | |
| Noise level (max. load) | 56.36 dB |
| Specification | MSI Cyborg A17 AI ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Size | 17.3 inches | 16 inches |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 144 Hz | 165 Hz |
| Adaptive refresh rate | No | No |
| PPI | 127 ppi | 189 ppi |
| Aspect ratio | 16:09 | 16:10 |
| Resolution | 1920 x 1080 pixels | 2560 x 1600 pixels |
| HDR support | No | No |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Matte | Matte |
| Ambient light sensor | No | No |
| Display tests | ||
| Contrast | ||
| sRGB color space | 100% | |
| Adobe RGB profile | 70.40% | |
| DCI-P3 color gamut | 72.30% | |
| Response time | 3 ms | |
| Max. brightness | 300 nits | 400 nits |
| Specification | MSI Cyborg A17 AI ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Capacity | 55.2 Wh | 76 Wh |
| Full charging time | ||
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | No |
| Charging port position | Right | Left |
| Charge power | 120 W | 240 W |
| Cable length | ||
| Weight of AC adapter | 554 grams |
| Specification | MSI Cyborg A17 AI ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| CPU name | AMD Ryzen 5 240 | Intel Core 7 240H |
| Base frequency | 4.3 GHz | 2.5 GHz |
| Cores | 6 | 10 (6P + 4E) |
| Threads | 12 | 16 |
| Integrated GPU | Radeon 760M | Intel Iris Xe Graphics (64EU) |
| Fabrication process | 4 nm | 10 nm |
| Specification | MSI Cyborg A17 AI ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| GPU name | GeForce RTX 5050 Laptop 8GB | GeForce RTX 5070 Ti Laptop 12GB |
| Type | Dedicated | Dedicated |
| Fabrication process | 5 nm | 4 nm |
| GPU boost clock | ||
| FLOPS | 8.6 TFLOPS | 26.8 TFLOPS |
| Memory size | 8 GB | 12 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 128 bit | 192 bit |
| Memory speed | ~24 Gbps | ~28 Gbps |
| Shading units (cores) | 2560 | 5888 |
| Texture mapping units (TMUs) | 80 | 184 |
| Raster operations pipelines (ROPs) | 32 | 80 |
| GPU performance | 8.6 TFLOPS | 26.8 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | MSI Cyborg A17 AI ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| RAM size | 16GB | 16GB |
| Channels | 2x8 GB | 2x8 GB |
| Clock | 5600 MHz | 7500 MHz |
| Type | DDR5 | LPDDR5X |
| Upgradable | Yes | No |
| Specification | MSI Cyborg A17 AI ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Storage size | 512GB | 512GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x512 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | MSI Cyborg A17 AI ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Speakers | 2 | 2 |
| Dolby Atmos | No | Yes |
| Loudness | ~78.4 dB | |
| Microphones | 2 | 2 |
| Specification | MSI Cyborg A17 AI ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Wi-Fi | v6E | v6E |
| Bluetooth | v5.3 | v5.2 |
| Fingerprint | No | No |
| Infrared sensor | No | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1280 x 720 | 1920 x 1080 |
| Specification | MSI Cyborg A17 AI ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| USB-A | 2x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 1x USB 3.2 | 2x USB 3.2 |
| Thunderbolt | No | No |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | Yes |
| SD card reader | No | No |
| Proprietary charging port | Yes | Yes |
| Specification | MSI Cyborg A17 AI ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | Yes | No |
| Backlit | Yes | Yes |
| Key Travel | 1.7 mm | |
| Size | 13.3 x 9.0 cm | |
| Surface | Plastic | Plastic |
| Windows Precision | Yes | Yes |
