MSI Crosshair A16 HX AI (2026) vs Lenovo Pro 9i Aura Edition (16")
Review
Key differences
Key distinctions and advantages between MSI Crosshair A16 HX AI (2026) and Lenovo Pro 9i Aura Edition (16")
Reasons to consider the MSI Crosshair A16 HX AI (2026)
- + AMD Ryzen 9 8940HX
- + GeForce RTX 5060 Laptop 8GB graphics
- + 16GB/1024GB
- + 16 inches display
- + 90 Wh battery
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Pros & Cons
- Reliable everyday laptop
- Heavy (2.5 kg (5.51 lbs))
"A premium MSI Crosshair A16 HX AI (2026) laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| MSI Crosshair A16 HX AI (2026) | Lenovo Pro 9i Aura Edition (16") | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 15758 | 14030 |
| Cinebench 2024 (Single-Core) 206 | 114 | 125 |
| Cinebench 2024 (Multi-Core) | 1698 | 1114 |
Specifications
| Specification | MSI Crosshair A16 HX AI (2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Weight | 2.5 kg (5.51 lbs) | 1.9 kg (4.19 lbs) |
| Dimensions | 359 x 266.4 x 21.8-27.9 mm 14.13 x 10.49 x 0.86-1.1 inches | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches |
| Area | 956 cm 2 (148.2 inches 2 ) | 894 cm 2 (138.6 inches 2 ) |
| Screen-to-body ratio | ~77.6% | ~83% |
| Side bezels | 7.2 mm | 8 mm |
| Colors | Gray | Gray |
| Material | Plastic | Aluminum |
| Transformer | No | No |
| Opening angle |
| Specification | MSI Crosshair A16 HX AI (2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 50.1 dB |
| Specification | MSI Crosshair A16 HX AI (2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Size | 16 inches | 16 inches |
| Type | IPS LCD | OLED |
| Refresh Rate | 240 Hz | 120 Hz |
| Adaptive refresh rate | Yes | |
| PPI | 189 ppi | 212 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| HDR support | No | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | No | Yes |
| Coating | Matte | Glossy (Antireflective) |
| Ambient light sensor | No | Yes |
| Display tests | ||
| Contrast | 1000000:1 | |
| sRGB color space | 100% | |
| Adobe RGB profile | ||
| DCI-P3 color gamut | 100% | 100% |
| Response time | 3 ms | 1 ms |
| Max. brightness | 400 nits | 500 nits |
| Specification | MSI Crosshair A16 HX AI (2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Capacity | 90 Wh | 92.2 Wh |
| Full charging time | ||
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left, Bottom | Left |
| Charge power | 240 W | 170 / 245 W |
| Cable length | ||
| Weight of AC adapter | 753 grams |
| Specification | MSI Crosshair A16 HX AI (2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| CPU name | AMD Ryzen 9 8940HX | Intel Core Ultra 7 356H |
| Base frequency | 2.4 GHz | 1.9 GHz |
| Cores | 16 | 16 (4P + 12E) |
| Threads | 32 | 16 |
| Integrated GPU | Radeon 610M | Intel Xe3 Graphics |
| Fabrication process | 5 nm | 2 nm |
| Specification | MSI Crosshair A16 HX AI (2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| GPU name | GeForce RTX 5060 Laptop 8GB | GeForce RTX 5050 Laptop 8GB |
| Type | Dedicated | Dedicated |
| Fabrication process | 4 nm | 5 nm |
| GPU boost clock | ||
| FLOPS | 18.4 TFLOPS | 13.6 TFLOPS |
| Memory size | 8 GB | 8 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 128 bit | 128 bit |
| Memory speed | ~24 Gbps | ~24 Gbps |
| Shading units (cores) | 3328 | 2560 |
| Texture mapping units (TMUs) | 104 | 80 |
| Raster operations pipelines (ROPs) | 48 | 32 |
| GPU performance | 18.4 TFLOPS | 13.6 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | MSI Crosshair A16 HX AI (2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| RAM size | 16GB | 32GB |
| Channels | 2x8 GB | 2x16 GB |
| Clock | 5200 MHz | 7467 MHz |
| Type | DDR5 | LPDDR5X |
| Upgradable | Yes | No |
| Specification | MSI Crosshair A16 HX AI (2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Storage size | 1024GB | 1024GB |
| Bus | PCI-E Gen 5.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x1024 GB | 1x1024 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | MSI Crosshair A16 HX AI (2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Speakers | 2 | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | No | Yes |
| Loudness | ~83.1 dB | |
| Microphones | 2 | 4 |
| Specification | MSI Crosshair A16 HX AI (2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Wi-Fi | v6E | v7 |
| Bluetooth | v5.3 | v6.0 |
| Fingerprint | No | No |
| Infrared sensor | No | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1280 x 720 |
| Specification | MSI Crosshair A16 HX AI (2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| USB-A | 3x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 1x USB 3.2 | 2x USB 3.2 |
| Thunderbolt | No | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | No |
| SD card reader | No | Yes |
| Proprietary charging port | Yes | Yes |
| Specification | MSI Crosshair A16 HX AI (2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | Yes | No |
| Backlit | Yes | Yes |
| Key Travel | 1.7 mm | 1.5 mm |
| Size | 15.0 x 9.5 cm | |
| Surface | Plastic | Glass |
| Windows Precision | Yes | Yes |
