Lenovo ThinkPad T14s Gen 6 vs Lenovo Pro 9i Aura Edition (16")
Review
Key differences
Key distinctions and advantages between Lenovo ThinkPad T14s Gen 6 and Lenovo Pro 9i Aura Edition (16")
Reasons to consider the Lenovo ThinkPad T14s Gen 6
- + Intel Core Ultra 5 228V
- + Intel Arc 130V graphics
- + 16GB/256GB
- + 14 inches display
- + 58 Wh battery
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Pros & Cons
- Highly portable
- Thunderbolt connectivity
- No significant drawbacks for its tier
"A high-end Lenovo ThinkPad T14s Gen 6 laptop with standard performance. Suited for demanding professional and gaming workloads."
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Lenovo ThinkPad T14s Gen 6 | Lenovo Pro 9i Aura Edition (16") | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 10119 | 14030 |
| Cinebench 2024 (Single-Core) 206 | 104 | 125 |
| Cinebench 2024 (Multi-Core) | 536 | 1114 |
Specifications
| Specification | Lenovo ThinkPad T14s Gen 6 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Weight | 1.28 kg (2.82 lbs) | 1.9 kg (4.19 lbs) |
| Dimensions | 313.6 x 219.4 x 16.9 mm 12.35 x 8.64 x 0.67 inches | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches |
| Area | 688 cm 2 (106.7 inches 2 ) | 894 cm 2 (138.6 inches 2 ) |
| Screen-to-body ratio | ~82.6% | ~83% |
| Side bezels | 6.1 mm | 8 mm |
| Colors | Black | Gray |
| Material | Top: Carbon fiber Middle: Aluminum Bottom: Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 180° |
| Specification | Lenovo ThinkPad T14s Gen 6 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 1 | 2 |
| Noise level (max. load) | 41.8 dB | 50.1 dB |
| Specification | Lenovo ThinkPad T14s Gen 6 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Size | 14 inches | 16 inches |
| Type | IPS LCD | OLED |
| Refresh Rate | 60 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes |
| PPI | 162 ppi | 212 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| HDR support | No | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | No | Yes |
| Coating | Matte | Glossy (Antireflective) |
| Ambient light sensor | Yes | Yes |
| Display tests | ||
| Contrast | 1958:01:00 | 1000000:1 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 80.70% | |
| DCI-P3 color gamut | 76.60% | 100% |
| Response time | 1 ms | |
| Max. brightness | 500 nits | 500 nits |
| Specification | Lenovo ThinkPad T14s Gen 6 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Capacity | 58 Wh | 92.2 Wh |
| Full charging time | 1:58 hr | |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Left |
| Charge power | 65 W | 170 / 245 W |
| Cable length | ||
| Weight of AC adapter | 314 grams | 753 grams |
| Specification | Lenovo ThinkPad T14s Gen 6 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| CPU name | Intel Core Ultra 5 228V | Intel Core Ultra 7 356H |
| Base frequency | 2.1 GHz | 1.9 GHz |
| Cores | 8 (4P + 4E) | 16 (4P + 12E) |
| Threads | 8 | 16 |
| Integrated GPU | Intel Arc Graphics 130V | Intel Xe3 Graphics |
| Fabrication process | 3 nm | 2 nm |
| Specification | Lenovo ThinkPad T14s Gen 6 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| GPU name | Intel Arc 130V | GeForce RTX 5050 Laptop 8GB |
| Type | Integrated | Dedicated |
| Fabrication process | 3 nm | 5 nm |
| GPU boost clock | 1850 MHz | |
| FLOPS | 3.3 TFLOPS | 13.6 TFLOPS |
| Memory size | System Shared | 8 GB |
| Memory type | LPDDR5X | GDDR7 |
| Memory bus | 128 bit | |
| Memory speed | 8.53 Gbps | ~24 Gbps |
| Shading units (cores) | 896 | 2560 |
| Texture mapping units (TMUs) | 80 | |
| Raster operations pipelines (ROPs) | 32 | |
| GPU performance | 3.3 TFLOPS | 13.6 TFLOPS |
| Blender GPU | 558 | |
| Solar Bay |
| Specification | Lenovo ThinkPad T14s Gen 6 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| RAM size | 16GB | 32GB |
| Channels | 2x8 GB | 2x16 GB |
| Clock | 8533 MHz | 7467 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | No | No |
| Specification | Lenovo ThinkPad T14s Gen 6 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Storage size | 256GB | 1024GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x256 GB | 1x1024 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Lenovo ThinkPad T14s Gen 6 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Speakers | 2 | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | Yes | Yes |
| Loudness | ~79 dB | ~83.1 dB |
| Microphones | 2 | 4 |
| Specification | Lenovo ThinkPad T14s Gen 6 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Wi-Fi | v7 | v7 |
| Bluetooth | v5.4 | v6.0 |
| Fingerprint | Yes | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 2560 x 1440 |
| Specification | Lenovo ThinkPad T14s Gen 6 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| USB-A | 2x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | No | Yes |
| Proprietary charging port | No | Yes |
| Specification | Lenovo ThinkPad T14s Gen 6 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1.5 mm | 1.5 mm |
| Size | 11.5 x 7.4 cm | 15.0 x 9.5 cm |
| Surface | Glass | Glass |
| Windows Precision | Yes | Yes |
