Lenovo ThinkPad P1 Gen 7 vs Dell XPS 13 9345 (2024)
Review
Key differences
Key distinctions and advantages between Lenovo ThinkPad P1 Gen 7 and Dell XPS 13 9345 (2024)
Reasons to consider the Lenovo ThinkPad P1 Gen 7
- + Intel Core Ultra 5 135H
- + GeForce RTX 4060 Mobile 8GB graphics
- + 16GB/512GB
- + 16 inches display
- + 90 Wh battery
Reasons to consider the Dell XPS 13 9345 (2024)
- + Qualcomm Snapdragon X Elite (X1E-80-100)
- + Adreno X1-85 graphics
- + 16GB/512GB
- + 13.4 inches display
- + 55 Wh battery
Pros & Cons
- Thunderbolt connectivity
- No significant drawbacks for its tier
"A mid-range Lenovo ThinkPad P1 Gen 7 laptop with standard performance. Suited for productivity, content creation and gaming."
- Highly portable
- Thunderbolt connectivity
- No significant drawbacks for its tier
"A high-end Dell XPS 13 9345 (2024) laptop with capable performance (70/100). Suited for demanding professional and gaming workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Lenovo ThinkPad P1 Gen 7 | Dell XPS 13 9345 (2024) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 11682 | 14120 |
| Cinebench 2024 (Single-Core) 206 | 103 | 121 |
| Cinebench 2024 (Multi-Core) | 776 | 910 |
Specifications
| Specification | Lenovo ThinkPad P1 Gen 7 ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Weight | 1.82 kg (4.01 lbs) | 1.17 kg (2.58 lbs) |
| Dimensions | 354.4 x 241.2 x 17.05 mm 13.95 x 9.5 x 0.67 inches | 295.3 x 199.1 x 14.8-15.3 mm 11.63 x 7.84 x 0.58-0.6 inches |
| Area | 855 cm 2 (132.5 inches 2 ) | 588 cm 2 (91.2 inches 2 ) |
| Screen-to-body ratio | ~86.8% | ~88.6% |
| Side bezels | 4.9 mm | 3.3 mm |
| Colors | Black | Silver, Gray |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 180° | 135° |
| Specification | Lenovo ThinkPad P1 Gen 7 ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 53.3 dB | 40.6 dB |
| Specification | Lenovo ThinkPad P1 Gen 7 ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Size | 16 inches | 13.4 inches |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 60 Hz | 120 Hz |
| Adaptive refresh rate | Yes (30-120 Hz) | |
| PPI | 142 ppi | 169 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| HDR support | No | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Matte | Matte |
| Ambient light sensor | Yes | |
| Display tests | ||
| Contrast | 1200:01:00 | 2000:01:00 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 71.70% | |
| DCI-P3 color gamut | 97.80% | |
| Response time | 35 ms | |
| Max. brightness | 400 nits | 500 nits |
| Specification | Lenovo ThinkPad P1 Gen 7 ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Capacity | 90 Wh | 55 Wh |
| Full charging time | 1:38 hr | 1:35 hr |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left, Right | Left, Right |
| Charge power | 135 / 170 W | 60 W |
| Cable length | 1 meters | |
| Weight of AC adapter | 488 / 548 grams | 287 grams |
| Specification | Lenovo ThinkPad P1 Gen 7 ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| CPU name | Intel Core Ultra 5 135H | Qualcomm Snapdragon X Elite (X1E-80-100) |
| Base frequency | 1.7 GHz | 3.4 GHz |
| Cores | 14 (4P + 10E) | 12 |
| Threads | 18 | 12 |
| Integrated GPU | Arc Graphics (8-Cores) | Qualcomm Adreno X1-85 |
| Fabrication process | 7 nm | 4 nm |
| Specification | Lenovo ThinkPad P1 Gen 7 ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| GPU name | GeForce RTX 4060 Mobile 8GB | Adreno X1-85 |
| Type | Dedicated | Integrated |
| Fabrication process | 5 nm | 4 nm |
| GPU boost clock | 1740 MHz | 1250 MHz |
| FLOPS | 10.7 TFLOPS | 3.8 TFLOPS |
| Memory size | 8 GB | System Shared |
| Memory type | GDDR6 | LPDDR5X |
| Memory bus | 128 bit | |
| Memory speed | ~16 Gbps | 8.45 Gbps |
| Shading units (cores) | 3072 | 1536 |
| Texture mapping units (TMUs) | 96 | 96 |
| Raster operations pipelines (ROPs) | 48 | 48 |
| GPU performance | 10.7 TFLOPS | 3.8 TFLOPS |
| Blender GPU | ||
| Solar Bay | 8473 |
| Specification | Lenovo ThinkPad P1 Gen 7 ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| RAM size | 16GB | 16GB |
| Channels | 2x8 GB | 2x8 GB |
| Clock | 7467 MHz | 8448 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | Yes | No |
| Specification | Lenovo ThinkPad P1 Gen 7 ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Storage size | 512GB | 512GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x512 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Lenovo ThinkPad P1 Gen 7 ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Speakers | 2 | 2.2 (2 tweeters and 2 woofers) |
| Dolby Atmos | Yes | Yes |
| Loudness | ~81.4 dB | ~82.3 dB |
| Microphones | 2 | 2 |
| Specification | Lenovo ThinkPad P1 Gen 7 ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Wi-Fi | v7 | v7 |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | Yes | No |
| Infrared sensor | Optional | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 2560 x 1440 | 1920 x 1080 |
| Specification | Lenovo ThinkPad P1 Gen 7 ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| USB-A | 1x USB 3.2 | No |
| USB Type-C | 3x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | No |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | No |
| Ethernet (RJ45) | No | No |
| SD card reader | Yes | No |
| Proprietary charging port | Yes | No |
| Specification | Lenovo ThinkPad P1 Gen 7 ↗ | Dell XPS 13 9345 (2024) ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1.5 mm | 1 mm |
| Size | 13.5 x 8.5 cm | 11.2 x 6.4 cm |
| Surface | Glass | Glass |
| Windows Precision | Yes | Yes |
