Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) vs Gigabyte A16 Pro
Review
Key differences
Key distinctions and advantages between Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) and Gigabyte A16 Pro
Reasons to consider the Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025)
- + Intel Core Ultra 9 275HX
- + GeForce RTX 5070 Ti Laptop 12GB graphics
- + 16GB/1024GB
- + 16 inches display
- + 80 Wh battery
Reasons to consider the Gigabyte A16 Pro
- + Intel Core 7 240H
- + GeForce RTX 5070 Ti Laptop 12GB graphics
- + 16GB/512GB
- + 16 inches display
- + 76 Wh battery
Pros & Cons
- Strong performance
- Capable gaming
- Thunderbolt connectivity
- Heavy (2.57 kg (5.67 lbs))
"A high-end Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) laptop with strong gaming capability (77/100). Suited for demanding professional and gaming workloads."
- Reliable everyday laptop
- No significant drawbacks for its tier
"A mid-range Gigabyte A16 Pro laptop with capable performance (69/100). Suited for everyday work and casual use."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) | Gigabyte A16 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 21928 | 13839 |
| Cinebench 2024 (Single-Core) 206 | 138 | 119 |
| Cinebench 2024 (Multi-Core) | 2093 | 845 |
Specifications
| Specification | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Weight | 2.57 kg (5.67 lbs) | 2.3 kg (5.07 lbs) |
| Dimensions | 364.38 x 275.94 x 21.9-26.65 mm 14.35 x 10.86 x 0.86-1.05 inches | 358.3 x 262.5 x 19.45-22.99 mm 14.11 x 10.33 x 0.77-0.91 inches |
| Area | 1005 cm 2 (155.8 inches 2 ) | 941 cm 2 (145.8 inches 2 ) |
| Screen-to-body ratio | ~73.8% | ~78.9% |
| Side bezels | 9.9 mm | 6.8 mm |
| Colors | Black | Black |
| Material | Aluminum | Plastic |
| Transformer | No | No |
| Opening angle | 180° | 180° |
| Specification | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | Yes | No |
| Liquid metal | No | No |
| Number of fans | 3 | 2 |
| Noise level (max. load) | 53.9 dB | 56.36 dB |
| Specification | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Size | 16 inches | 16 inches |
| Type | OLED | IPS LCD |
| Refresh Rate | 240 Hz | 165 Hz |
| Adaptive refresh rate | No | |
| PPI | 189 ppi | 189 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| HDR support | Yes, Dolby Vision | No |
| Sync technology | G-Sync | No |
| Touchscreen | No | No |
| Coating | Glossy | Matte |
| Ambient light sensor | Yes | No |
| Display tests | ||
| Contrast | 1000000:1 | |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 94.40% | 70.40% |
| DCI-P3 color gamut | 100% | 72.30% |
| Response time | 1 ms | 3 ms |
| Max. brightness | 500 nits | 400 nits |
| Specification | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Capacity | 80 Wh | 76 Wh |
| Full charging time | 1:30 hr | |
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes, 100 W | No |
| Charging port position | Left, Bottom | Left |
| Charge power | 400 W | 240 W |
| Cable length | ||
| Weight of AC adapter | 1206 grams | 554 grams |
| Specification | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| CPU name | Intel Core Ultra 9 275HX | Intel Core 7 240H |
| Base frequency | 2.7 GHz | 2.5 GHz |
| Cores | 24 (8P + 16E) | 10 (6P + 4E) |
| Threads | 24 | 16 |
| Integrated GPU | Arc Graphics (4-Cores) | Intel Iris Xe Graphics (64EU) |
| Fabrication process | 3 nm | 10 nm |
| Specification | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| GPU name | GeForce RTX 5070 Ti Laptop 12GB | GeForce RTX 5070 Ti Laptop 12GB |
| Type | Dedicated | Dedicated |
| Fabrication process | 4 nm | 4 nm |
| GPU boost clock | ||
| FLOPS | 31.2 TFLOPS | 26.8 TFLOPS |
| Memory size | 12 GB | 12 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 192 bit | 192 bit |
| Memory speed | ~28 Gbps | ~28 Gbps |
| Shading units (cores) | 5888 | 5888 |
| Texture mapping units (TMUs) | 184 | 184 |
| Raster operations pipelines (ROPs) | 80 | 80 |
| GPU performance | 31.2 TFLOPS | 26.8 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| RAM size | 16GB | 16GB |
| Channels | 2x8 GB | 2x8 GB |
| Clock | 6400 MHz | 7500 MHz |
| Type | DDR5 | LPDDR5X |
| Upgradable | Yes | No |
| Specification | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Storage size | 1024GB | 512GB |
| Bus | PCI-E Gen 5.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x1024 GB | 1x512 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) | 2 |
| Dolby Atmos | No | Yes |
| Loudness | ~81.4 dB | ~78.4 dB |
| Microphones | 2 | 2 |
| Specification | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Wi-Fi | v7 | v6E |
| Bluetooth | v5.4 | v5.2 |
| Fingerprint | No | No |
| Infrared sensor | No | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 2560 x 1440 | 1920 x 1080 |
| Specification | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| USB-A | 3x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 | No |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | Yes |
| SD card reader | No | No |
| Proprietary charging port | Yes | Yes |
| Specification | Lenovo Legion Pro 7i Gen 10 (16IAX10H, 2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | Yes | No |
| Backlit | Yes | Yes |
| Key Travel | 1.5 mm | 1.7 mm |
| Size | 12.0 x 7.5 cm | 13.3 x 9.0 cm |
| Surface | Plastic | Plastic |
| Windows Precision | Yes | Yes |
