Lenovo Legion 9i Gen 10 (2025) vs Gigabyte A16 Pro
Review
Key differences
Key distinctions and advantages between Lenovo Legion 9i Gen 10 (2025) and Gigabyte A16 Pro
Reasons to consider the Lenovo Legion 9i Gen 10 (2025)
- + Intel Core Ultra 9 275HX
- + GeForce RTX 5080 Laptop 16GB graphics
- + 32GB/1024GB
- + 18 inches display
- + 99.9 Wh battery
Reasons to consider the Gigabyte A16 Pro
- + Intel Core 7 240H
- + GeForce RTX 5070 Ti Laptop 12GB graphics
- + 16GB/512GB
- + 16 inches display
- + 76 Wh battery
Pros & Cons
- Strong performance
- Capable gaming
- Excellent display
- Thunderbolt connectivity
- Generous 32GB RAM
- Heavier and less portable
- Heavy (3.5 kg (7.72 lbs))
"A high-end Lenovo Legion 9i Gen 10 (2025) laptop with strong gaming capability (93/100), excellent display. Suited for demanding professional and gaming workloads."
- Reliable everyday laptop
- No significant drawbacks for its tier
"A mid-range Gigabyte A16 Pro laptop with capable performance (69/100). Suited for everyday work and casual use."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Lenovo Legion 9i Gen 10 (2025) | Gigabyte A16 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 22129 | 13839 |
| Cinebench 2024 (Single-Core) 206 | 138 | 119 |
| Cinebench 2024 (Multi-Core) | 2079 | 845 |
Specifications
| Specification | Lenovo Legion 9i Gen 10 (2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Weight | 3.5 kg (7.72 lbs) | 2.3 kg (5.07 lbs) |
| Dimensions | 403 x 296.5 x 23.9-27.95 mm 15.87 x 11.67 x 0.94-1.1 inches | 358.3 x 262.5 x 19.45-22.99 mm 14.11 x 10.33 x 0.77-0.91 inches |
| Area | 1195 cm 2 (185.2 inches 2 ) | 941 cm 2 (145.8 inches 2 ) |
| Screen-to-body ratio | ~78.6% | ~78.9% |
| Side bezels | 7.7 mm | 6.8 mm |
| Colors | Black | Black |
| Material | Aluminum | Plastic |
| Transformer | No | No |
| Opening angle | 180° | 180° |
| Specification | Lenovo Legion 9i Gen 10 (2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | Yes | No |
| Liquid metal | Yes | No |
| Number of fans | 4 | 2 |
| Noise level (max. load) | 56 dB | 56.36 dB |
| Specification | Lenovo Legion 9i Gen 10 (2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Size | 18 inches | 16 inches |
| Type | Mini LED | IPS LCD |
| Refresh Rate | 240 Hz | 165 Hz |
| Adaptive refresh rate | No | |
| PPI | 252 ppi | 189 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 3840 x 2400 pixels | 2560 x 1600 pixels |
| HDR support | Yes, Dolby Vision | No |
| Sync technology | G-Sync | No |
| Touchscreen | No | No |
| Coating | Glossy | Matte |
| Ambient light sensor | No | |
| Display tests | ||
| Contrast | 1200:01:00 | |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 96.80% | 70.40% |
| DCI-P3 color gamut | 88.90% | 72.30% |
| Response time | 3 ms | 3 ms |
| Max. brightness | 520 nits | 400 nits |
| Specification | Lenovo Legion 9i Gen 10 (2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Capacity | 99.9 Wh | 76 Wh |
| Full charging time | ||
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes, 140 W | No |
| Charging port position | Left, Bottom | Left |
| Charge power | 400 W | 240 W |
| Cable length | ||
| Weight of AC adapter | 1247 grams | 554 grams |
| Specification | Lenovo Legion 9i Gen 10 (2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| CPU name | Intel Core Ultra 9 275HX | Intel Core 7 240H |
| Base frequency | 2.7 GHz | 2.5 GHz |
| Cores | 24 (8P + 16E) | 10 (6P + 4E) |
| Threads | 24 | 16 |
| Integrated GPU | Arc Graphics (4-Cores) | Intel Iris Xe Graphics (64EU) |
| Fabrication process | 3 nm | 10 nm |
| Specification | Lenovo Legion 9i Gen 10 (2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| GPU name | GeForce RTX 5080 Laptop 16GB | GeForce RTX 5070 Ti Laptop 12GB |
| Type | Dedicated | Dedicated |
| Fabrication process | 4 nm | 4 nm |
| GPU boost clock | ||
| FLOPS | 42 TFLOPS | 26.8 TFLOPS |
| Memory size | 16 GB | 12 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 256 bit | 192 bit |
| Memory speed | ~28 Gbps | ~28 Gbps |
| Shading units (cores) | 7680 | 5888 |
| Texture mapping units (TMUs) | 240 | 184 |
| Raster operations pipelines (ROPs) | 96 | 80 |
| GPU performance | 42 TFLOPS | 26.8 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | Lenovo Legion 9i Gen 10 (2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| RAM size | 32GB | 16GB |
| Channels | 2x16 GB | 2x8 GB |
| Clock | 5600 MHz | 7500 MHz |
| Type | DDR5 | LPDDR5X |
| Upgradable | Yes | No |
| Specification | Lenovo Legion 9i Gen 10 (2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Storage size | 1024GB | 512GB |
| Bus | PCI-E Gen 5.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x1024 GB | 1x512 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Lenovo Legion 9i Gen 10 (2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) | 2 |
| Dolby Atmos | No | Yes |
| Loudness | ~79 dB | ~78.4 dB |
| Microphones | 2 | 2 |
| Specification | Lenovo Legion 9i Gen 10 (2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Wi-Fi | v7 | v6E |
| Bluetooth | v5.4 | v5.2 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 2560 x 1440 | 1920 x 1080 |
| Specification | Lenovo Legion 9i Gen 10 (2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| USB-A | 3x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 3x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 5 | No |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | Yes |
| SD card reader | Yes | No |
| Proprietary charging port | Yes | Yes |
| Specification | Lenovo Legion 9i Gen 10 (2025) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | Yes | No |
| Backlit | Yes | Yes |
| Key Travel | 1.6 mm | 1.7 mm |
| Size | 15.0 x 9.5 cm | 13.3 x 9.0 cm |
| Surface | Glass | Plastic |
| Windows Precision | Yes | Yes |
