Lenovo Legion 7a Gen 11 (16AGP11, 2026) vs Lenovo Pro 9i Aura Edition (16")
Review
Key differences
Key distinctions and advantages between Lenovo Legion 7a Gen 11 (16AGP11, 2026) and Lenovo Pro 9i Aura Edition (16")
Reasons to consider the Lenovo Legion 7a Gen 11 (16AGP11, 2026)
- + AMD Ryzen AI 7 450
- + GeForce RTX 5060 Laptop 8GB graphics
- + 32GB/512GB
- + 16 inches display
- + 84 Wh battery
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Pros & Cons
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Legion 7a Gen 11 (16AGP11, 2026) laptop with capable performance (76/100). Suited for productivity, content creation and gaming."
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Lenovo Legion 7a Gen 11 (16AGP11, 2026) | Lenovo Pro 9i Aura Edition (16") | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 13458 | 14030 |
| Cinebench 2024 (Single-Core) 206 | 120 | 125 |
| Cinebench 2024 (Multi-Core) | 928 | 1114 |
Specifications
| Specification | Lenovo Legion 7a Gen 11 (16AGP11, 2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Weight | 1.87 kg (4.12 lbs) | 1.9 kg (4.19 lbs) |
| Dimensions | 344 x 244.5 x 18.95-19.95 mm 13.54 x 9.63 x 0.75-0.79 inches | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches |
| Area | 841 cm 2 (130.4 inches 2 ) | 894 cm 2 (138.6 inches 2 ) |
| Screen-to-body ratio | ~88.3% | ~83% |
| Side bezels | -0.3 mm | 8 mm |
| Colors | White, Blue | Gray |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic | Aluminum |
| Transformer | No | No |
| Opening angle | 180° |
| Specification | Lenovo Legion 7a Gen 11 (16AGP11, 2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 53 dB | 50.1 dB |
| Specification | Lenovo Legion 7a Gen 11 (16AGP11, 2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Size | 16 inches | 16 inches |
| Type | OLED | OLED |
| Refresh Rate | 240 Hz | 120 Hz |
| Adaptive refresh rate | Yes | Yes |
| PPI | 189 ppi | 212 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Sync technology | G-Sync | No |
| Touchscreen | No | Yes |
| Coating | Glossy | Glossy (Antireflective) |
| Ambient light sensor | Yes | |
| Display tests | ||
| Contrast | 1000000:1 | 1000000:1 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 90.20% | |
| DCI-P3 color gamut | 100% | 100% |
| Response time | 1 ms | 1 ms |
| Max. brightness | 500 nits | 500 nits |
| Specification | Lenovo Legion 7a Gen 11 (16AGP11, 2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Capacity | 84 Wh | 92.2 Wh |
| Full charging time | ||
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes, 100 W | Yes |
| Charging port position | Left, Bottom | Left |
| Charge power | 245 W | 170 / 245 W |
| Cable length | ||
| Weight of AC adapter | 722 grams | 753 grams |
| Specification | Lenovo Legion 7a Gen 11 (16AGP11, 2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| CPU name | AMD Ryzen AI 7 450 | Intel Core Ultra 7 356H |
| Base frequency | 2.0 GHz | 1.9 GHz |
| Cores | 8 (4P + 4E) | 16 (4P + 12E) |
| Threads | 16 | 16 |
| Integrated GPU | Radeon 860M | Intel Xe3 Graphics |
| Fabrication process | 4 nm | 2 nm |
| Specification | Lenovo Legion 7a Gen 11 (16AGP11, 2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| GPU name | GeForce RTX 5060 Laptop 8GB | GeForce RTX 5050 Laptop 8GB |
| Type | Dedicated | Dedicated |
| Fabrication process | 4 nm | 5 nm |
| GPU boost clock | ||
| FLOPS | 18.4 TFLOPS | 13.6 TFLOPS |
| Memory size | 8 GB | 8 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 128 bit | 128 bit |
| Memory speed | ~24 Gbps | ~24 Gbps |
| Shading units (cores) | 3328 | 2560 |
| Texture mapping units (TMUs) | 104 | 80 |
| Raster operations pipelines (ROPs) | 48 | 32 |
| GPU performance | 18.4 TFLOPS | 13.6 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | Lenovo Legion 7a Gen 11 (16AGP11, 2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| RAM size | 32GB | 32GB |
| Channels | 2x16 GB | 2x16 GB |
| Clock | 8533 MHz | 7467 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | No | No |
| Specification | Lenovo Legion 7a Gen 11 (16AGP11, 2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Storage size | 512GB | 1024GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x1024 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Lenovo Legion 7a Gen 11 (16AGP11, 2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | No | Yes |
| Loudness | ~79 dB | ~83.1 dB |
| Microphones | 2 | 4 |
| Specification | Lenovo Legion 7a Gen 11 (16AGP11, 2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Wi-Fi | v7 | v7 |
| Bluetooth | v5.4 | v6.0 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 2560 x 1440 |
| Specification | Lenovo Legion 7a Gen 11 (16AGP11, 2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| USB-A | 3x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | No | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | Yes | Yes |
| Proprietary charging port | Yes | Yes |
| Specification | Lenovo Legion 7a Gen 11 (16AGP11, 2026) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | Yes | No |
| Backlit | Yes | Yes |
| Key Travel | 1.6 mm | 1.5 mm |
| Size | 13.5 x 8.0 cm | 15.0 x 9.5 cm |
| Surface | Glass | Glass |
| Windows Precision | Yes | Yes |
