Lenovo Legion 5i Gen 11 (2026) vs Razer Blade 18 (2025)
Review
Key differences
Key distinctions and advantages between Lenovo Legion 5i Gen 11 (2026) and Razer Blade 18 (2025)
Reasons to consider the Lenovo Legion 5i Gen 11 (2026)
- + Intel Core Ultra 7 356H
- + GeForce RTX 5060 Laptop 8GB graphics
- + 8GB/512GB
- + 15.3 inches display
- + 80 Wh battery
Reasons to consider the Razer Blade 18 (2025)
- + Intel Core Ultra 9 275HX
- + GeForce RTX 5070 Ti Laptop 12GB graphics
- + 32GB/1024GB
- + 18 inches display
- + 91.7 Wh battery
Pros & Cons
- Thunderbolt connectivity
- No significant drawbacks for its tier
"A mid-range Lenovo Legion 5i Gen 11 (2026) laptop with capable performance (68/100). Suited for productivity, content creation and gaming."
- Strong performance
- Capable gaming
- Thunderbolt connectivity
- Generous 32GB RAM
- Heavy (3.1 kg (6.84 lbs))
"A high-end Razer Blade 18 (2025) laptop with strong gaming capability (80/100). Suited for demanding professional and gaming workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Lenovo Legion 5i Gen 11 (2026) | Razer Blade 18 (2025) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 13655 | 22639 |
| Cinebench 2024 (Single-Core) 206 | 121 | 140 |
| Cinebench 2024 (Multi-Core) | 1090 | 2115 |
Specifications
| Specification | Lenovo Legion 5i Gen 11 (2026) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| Weight | 1.87 kg (4.12 lbs) | 3.1 kg (6.84 lbs) |
| Dimensions | 344 x 244.5 x 18.95-19.95 mm 13.54 x 9.63 x 0.75-0.79 inches | 399.96 x 275.4 x 21.99-27.94 mm 15.75 x 10.84 x 0.87-1.1 inches |
| Area | 841 cm 2 (130.4 inches 2 ) | 1101 cm 2 (170.7 inches 2 ) |
| Screen-to-body ratio | ~80.7% | ~85.3% |
| Side bezels | 7.3 mm | 6.1 mm |
| Colors | White, Black | Black |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic | Aluminum |
| Transformer | No | No |
| Opening angle | 180° |
| Specification | Lenovo Legion 5i Gen 11 (2026) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | Yes |
| Liquid metal | No | No |
| Number of fans | 2 | 3 |
| Noise level (max. load) | 66.3 dB |
| Specification | Lenovo Legion 5i Gen 11 (2026) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| Size | 15.3 inches | 18 inches |
| Type | OLED | Mini LED |
| Refresh Rate | 165 Hz | 300 Hz |
| Adaptive refresh rate | No | |
| PPI | 197 ppi | 168 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| HDR support | Yes, Dolby Vision | |
| Sync technology | G-Sync | G-Sync |
| Touchscreen | No | No |
| Coating | Glossy | Matte |
| Ambient light sensor | No | |
| Display tests | ||
| Contrast | 1000000:1 | 1000000:1 |
| sRGB color space | 100% | |
| Adobe RGB profile | ||
| DCI-P3 color gamut | 100% | |
| Response time | 1 ms | |
| Max. brightness | 500 nits | 500 nits |
| Specification | Lenovo Legion 5i Gen 11 (2026) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| Capacity | 80 Wh | 91.7 Wh |
| Full charging time | ||
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes, 100 W | Yes, 100 W |
| Charging port position | Left, Bottom | Left, Right |
| Charge power | 245 W | 330 W |
| Cable length | ||
| Weight of AC adapter | 1230 grams |
| Specification | Lenovo Legion 5i Gen 11 (2026) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| CPU name | Intel Core Ultra 7 356H | Intel Core Ultra 9 275HX |
| Base frequency | 1.9 GHz | 2.7 GHz |
| Cores | 16 (4P + 12E) | 24 (8P + 16E) |
| Threads | 16 | 24 |
| Integrated GPU | Intel Xe3 Graphics | Arc Graphics (4-Cores) |
| Fabrication process | 2 nm | 3 nm |
| Specification | Lenovo Legion 5i Gen 11 (2026) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| GPU name | GeForce RTX 5060 Laptop 8GB | GeForce RTX 5070 Ti Laptop 12GB |
| Type | Dedicated | Dedicated |
| Fabrication process | 4 nm | 4 nm |
| GPU boost clock | ||
| FLOPS | 18.4 TFLOPS | 37.4 TFLOPS |
| Memory size | 8 GB | 12 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 128 bit | 192 bit |
| Memory speed | ~24 Gbps | ~28 Gbps |
| Shading units (cores) | 3328 | 5888 |
| Texture mapping units (TMUs) | 104 | 184 |
| Raster operations pipelines (ROPs) | 48 | 80 |
| GPU performance | 18.4 TFLOPS | 37.4 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | Lenovo Legion 5i Gen 11 (2026) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| RAM size | 8GB | 32GB |
| Channels | 1x8 GB | 2x16 GB |
| Clock | 5600 MHz | 5600 MHz |
| Type | DDR5 | DDR5 |
| Upgradable | Yes | Yes |
| Specification | Lenovo Legion 5i Gen 11 (2026) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| Storage size | 512GB | 1024GB |
| Bus | PCI-E Gen 5.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x1024 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Lenovo Legion 5i Gen 11 (2026) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| Speakers | 2 | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | No | No |
| Loudness | ~82.1 dB | |
| Microphones | 2 | 2 |
| Specification | Lenovo Legion 5i Gen 11 (2026) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| Wi-Fi | v7 | v7 |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | No | No |
| Infrared sensor | Optional | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 2560 x 1440 | 2560 x 1440 |
| Specification | Lenovo Legion 5i Gen 11 (2026) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| USB-A | 3x USB 3.2 | 3x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 5 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | Yes |
| SD card reader | No | Yes |
| Proprietary charging port | Yes | Yes |
| Specification | Lenovo Legion 5i Gen 11 (2026) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | Yes | Yes |
| Backlit | Yes | Yes |
| Key Travel | 1.6 mm | 1.5 mm |
| Size | 12.0 x 7.5 cm | |
| Surface | Plastic | Glass |
| Windows Precision | Yes | Yes |
