HP Omnibook X 14 vs Lenovo Pro 9i Aura Edition (16")
Review
Key differences
Key distinctions and advantages between HP Omnibook X 14 and Lenovo Pro 9i Aura Edition (16")
Reasons to consider the HP Omnibook X 14
- + Qualcomm Snapdragon X Plus (X1P-42-100)
- + Adreno X1-45 graphics
- + 16GB/512GB
- + 14 inches display
- + 59 Wh battery
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Pros & Cons
- Highly portable
- No significant drawbacks for its tier
"A high-end HP Omnibook X 14 laptop with standard performance. Suited for demanding professional and gaming workloads."
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| HP Omnibook X 14 | Lenovo Pro 9i Aura Edition (16") | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 10768 | 14030 |
| Cinebench 2024 (Single-Core) 206 | 102 | 125 |
| Cinebench 2024 (Multi-Core) | 678 | 1114 |
Specifications
| Specification | HP Omnibook X 14 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Weight | 1.34 kg (2.95 lbs) | 1.9 kg (4.19 lbs) |
| Dimensions | 312.9 x 223.5 x 14.3-14.4 mm 12.32 x 8.8 x 0.56-0.57 inches | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches |
| Area | 699 cm 2 (108.4 inches 2 ) | 894 cm 2 (138.6 inches 2 ) |
| Screen-to-body ratio | ~81.3% | ~83% |
| Side bezels | 5.7 mm | 8 mm |
| Colors | White, Silver | Gray |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 135° |
| Specification | HP Omnibook X 14 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 1 | 2 |
| Noise level (max. load) | 37.1 dB | 50.1 dB |
| Specification | HP Omnibook X 14 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Size | 14 inches | 16 inches |
| Type | IPS LCD | OLED |
| Refresh Rate | 60 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes |
| PPI | 189 ppi | 212 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2240 x 1400 pixels | 2880 x 1800 pixels |
| HDR support | No | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | Yes | Yes |
| Coating | Glossy (Antireflective) | Glossy (Antireflective) |
| Ambient light sensor | No | Yes |
| Display tests | ||
| Contrast | 1782:01:00 | 1000000:1 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 78.70% | |
| DCI-P3 color gamut | 78.90% | 100% |
| Response time | 43 ms | 1 ms |
| Max. brightness | 300 nits | 500 nits |
| Specification | HP Omnibook X 14 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Capacity | 59 Wh | 92.2 Wh |
| Full charging time | 1:30 hr | |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Left |
| Charge power | 65 W | 170 / 245 W |
| Cable length | ||
| Weight of AC adapter | 301 grams | 753 grams |
| Specification | HP Omnibook X 14 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| CPU name | Qualcomm Snapdragon X Plus (X1P-42-100) | Intel Core Ultra 7 356H |
| Base frequency | 3.2 GHz | 1.9 GHz |
| Cores | 8 | 16 (4P + 12E) |
| Threads | 8 | 16 |
| Integrated GPU | Qualcomm Adreno X1-45 | Intel Xe3 Graphics |
| Fabrication process | 4 nm | 2 nm |
| Specification | HP Omnibook X 14 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| GPU name | Adreno X1-45 | GeForce RTX 5050 Laptop 8GB |
| Type | Integrated | Dedicated |
| Fabrication process | 4 nm | 5 nm |
| GPU boost clock | 1107 MHz | |
| FLOPS | 1.7 TFLOPS | 13.6 TFLOPS |
| Memory size | System Shared | 8 GB |
| Memory type | LPDDR5X | GDDR7 |
| Memory bus | 128 bit | |
| Memory speed | 8.4 Gbps | ~24 Gbps |
| Shading units (cores) | 768 | 2560 |
| Texture mapping units (TMUs) | 48 | 80 |
| Raster operations pipelines (ROPs) | 24 | 32 |
| GPU performance | 1.7 TFLOPS | 13.6 TFLOPS |
| Blender GPU | ||
| Solar Bay | 4813 |
| Specification | HP Omnibook X 14 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| RAM size | 16GB | 32GB |
| Channels | 2x8 GB | 2x16 GB |
| Clock | 8400 MHz | 7467 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | No | No |
| Specification | HP Omnibook X 14 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Storage size | 512GB | 1024GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x1024 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | HP Omnibook X 14 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Speakers | 2 | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | No | Yes |
| Loudness | ~91.5 dB | ~83.1 dB |
| Microphones | 2 | 4 |
| Specification | HP Omnibook X 14 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Wi-Fi | v7 | v7 |
| Bluetooth | v5.4 | v6.0 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 2592 x 1944 |
| Specification | HP Omnibook X 14 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| USB-A | 1x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | No | Thunderbolt 4 |
| HDMI | No | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | No | Yes |
| Proprietary charging port | No | Yes |
| Specification | HP Omnibook X 14 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1.5 mm | |
| Size | 15.0 x 9.5 cm | |
| Surface | Glass | |
| Windows Precision | Yes | Yes |
