Gigabyte Aorus Master 16 (2025) vs Lenovo Pro 9i Aura Edition (16")
Review
Key differences
Key distinctions and advantages between Gigabyte Aorus Master 16 (2025) and Lenovo Pro 9i Aura Edition (16")
Reasons to consider the Gigabyte Aorus Master 16 (2025)
- + Intel Core Ultra 9 275HX
- + GeForce RTX 5070 Ti Laptop 12GB graphics
- + 16GB/512GB
- + 16 inches display
- + 99 Wh battery
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Pros & Cons
- Strong performance
- Capable gaming
- Thunderbolt connectivity
- Heavy (2.5 kg (5.51 lbs))
"A high-end Gigabyte Aorus Master 16 (2025) laptop with strong gaming capability (75/100). Suited for demanding professional and gaming workloads."
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Gigabyte Aorus Master 16 (2025) | Lenovo Pro 9i Aura Edition (16") | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 21789 | 14030 |
| Cinebench 2024 (Single-Core) 206 | 136 | 125 |
| Cinebench 2024 (Multi-Core) | 2049 | 1114 |
Specifications
| Specification | Gigabyte Aorus Master 16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Weight | 2.5 kg (5.51 lbs) | 1.9 kg (4.19 lbs) |
| Dimensions | 357 x 254 x 23-29.9 mm 14.06 x 10 x 0.91-1.18 inches | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches |
| Area | 907 cm 2 (140.6 inches 2 ) | 894 cm 2 (138.6 inches 2 ) |
| Screen-to-body ratio | ~81.9% | ~83% |
| Side bezels | 6.2 mm | 8 mm |
| Colors | Black | Gray |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic | Aluminum |
| Transformer | No | No |
| Opening angle |
| Specification | Gigabyte Aorus Master 16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | Yes | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 66.5 dB | 50.1 dB |
| Specification | Gigabyte Aorus Master 16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Size | 16 inches | 16 inches |
| Type | OLED | OLED |
| Refresh Rate | 240 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes |
| PPI | 189 ppi | 212 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Sync technology | G-Sync | No |
| Touchscreen | No | Yes |
| Coating | Matte | Glossy (Antireflective) |
| Ambient light sensor | No | Yes |
| Display tests | ||
| Contrast | 1000000:1 | 1000000:1 |
| sRGB color space | 99.90% | 100% |
| Adobe RGB profile | 90% | |
| DCI-P3 color gamut | 100% | 100% |
| Response time | 1 ms | 1 ms |
| Max. brightness | 500 nits | 500 nits |
| Specification | Gigabyte Aorus Master 16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Capacity | 99 Wh | 92.2 Wh |
| Full charging time | ||
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left, Right | Left |
| Charge power | 330 W | 170 / 245 W |
| Cable length | ||
| Weight of AC adapter | 729 grams | 753 grams |
| Specification | Gigabyte Aorus Master 16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| CPU name | Intel Core Ultra 9 275HX | Intel Core Ultra 7 356H |
| Base frequency | 2.7 GHz | 1.9 GHz |
| Cores | 24 (8P + 16E) | 16 (4P + 12E) |
| Threads | 24 | 16 |
| Integrated GPU | Arc Graphics (4-Cores) | Intel Xe3 Graphics |
| Fabrication process | 3 nm | 2 nm |
| Specification | Gigabyte Aorus Master 16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| GPU name | GeForce RTX 5070 Ti Laptop 12GB | GeForce RTX 5050 Laptop 8GB |
| Type | Dedicated | Dedicated |
| Fabrication process | 4 nm | 5 nm |
| GPU boost clock | ||
| FLOPS | 31.2 TFLOPS | 13.6 TFLOPS |
| Memory size | 12 GB | 8 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 192 bit | 128 bit |
| Memory speed | ~28 Gbps | ~24 Gbps |
| Shading units (cores) | 5888 | 2560 |
| Texture mapping units (TMUs) | 184 | 80 |
| Raster operations pipelines (ROPs) | 80 | 32 |
| GPU performance | 31.2 TFLOPS | 13.6 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | Gigabyte Aorus Master 16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| RAM size | 16GB | 32GB |
| Channels | 2x8 GB | 2x16 GB |
| Clock | 5600 MHz | 7467 MHz |
| Type | DDR5 | LPDDR5X |
| Upgradable | Yes | No |
| Specification | Gigabyte Aorus Master 16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Storage size | 512GB | 1024GB |
| Bus | PCI-E Gen 5.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x1024 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Gigabyte Aorus Master 16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Speakers | 2 | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | Yes | Yes |
| Loudness | ~75.3 dB | ~83.1 dB |
| Microphones | 2 | 4 |
| Specification | Gigabyte Aorus Master 16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Wi-Fi | v7 | v7 |
| Bluetooth | v5.4 | v6.0 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 |
| Specification | Gigabyte Aorus Master 16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| USB-A | 2x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 5 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | 1x v2.1 | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | No |
| SD card reader | Yes | Yes |
| Proprietary charging port | Yes | Yes |
| Specification | Gigabyte Aorus Master 16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1.7 mm | 1.5 mm |
| Size | 15.0 x 9.5 cm | |
| Surface | Glass | |
| Windows Precision | Yes | Yes |
