Gigabyte Aero X16 (2025) vs Lenovo Pro 9i Aura Edition (16")
Review
Key differences
Key distinctions and advantages between Gigabyte Aero X16 (2025) and Lenovo Pro 9i Aura Edition (16")
Reasons to consider the Gigabyte Aero X16 (2025)
- + AMD Ryzen AI 7 350
- + GeForce RTX 5050 Laptop 8GB graphics
- + 8GB/512GB
- + 16 inches display
- + 76 Wh battery
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Pros & Cons
- Reliable everyday laptop
- No significant drawbacks for its tier
"A mid-range Gigabyte Aero X16 (2025) laptop with standard performance. Suited for everyday work and casual use."
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Gigabyte Aero X16 (2025) | Lenovo Pro 9i Aura Edition (16") | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 13503 | 14030 |
| Cinebench 2024 (Single-Core) 206 | 111 | 125 |
| Cinebench 2024 (Multi-Core) | 810 | 1114 |
Specifications
| Specification | Gigabyte Aero X16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Weight | 1.9 kg (4.19 lbs) | 1.9 kg (4.19 lbs) |
| Dimensions | 355 x 250.7 x 16.75-19.99 mm 13.98 x 9.87 x 0.66-0.79 inches | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches |
| Area | 890 cm 2 (138 inches 2 ) | 894 cm 2 (138.6 inches 2 ) |
| Screen-to-body ratio | ~83.4% | ~83% |
| Side bezels | 5.2 mm | 8 mm |
| Colors | White, Gray | Gray |
| Material | Middle: Plastic Bottom: Plastic | Aluminum |
| Transformer | No | No |
| Opening angle |
| Specification | Gigabyte Aero X16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 50.1 dB |
| Specification | Gigabyte Aero X16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Size | 16 inches | 16 inches |
| Type | IPS LCD | OLED |
| Refresh Rate | 165 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes |
| PPI | 142 ppi | 212 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| HDR support | No | Yes, Dolby Vision |
| Sync technology | Adaptive Sync | No |
| Touchscreen | No | Yes |
| Coating | Matte | Glossy (Antireflective) |
| Ambient light sensor | No | Yes |
| Display tests | ||
| Contrast | 1000000:1 | |
| sRGB color space | 100% | |
| Adobe RGB profile | ||
| DCI-P3 color gamut | 100% | |
| Response time | 1 ms | |
| Max. brightness | 300 nits | 500 nits |
| Specification | Gigabyte Aero X16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Capacity | 76 Wh | 92.2 Wh |
| Full charging time | ||
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Left |
| Charge power | 150 W | 170 / 245 W |
| Cable length | ||
| Weight of AC adapter | 753 grams |
| Specification | Gigabyte Aero X16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| CPU name | AMD Ryzen AI 7 350 | Intel Core Ultra 7 356H |
| Base frequency | 2.0 GHz | 1.9 GHz |
| Cores | 8 (4P + 4E) | 16 (4P + 12E) |
| Threads | 16 | 16 |
| Integrated GPU | Radeon 860M | Intel Xe3 Graphics |
| Fabrication process | 4 nm | 2 nm |
| Specification | Gigabyte Aero X16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| GPU name | GeForce RTX 5050 Laptop 8GB | GeForce RTX 5050 Laptop 8GB |
| Type | Dedicated | Dedicated |
| Fabrication process | 5 nm | 5 nm |
| GPU boost clock | ||
| FLOPS | 12.2 TFLOPS | 13.6 TFLOPS |
| Memory size | 8 GB | 8 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 128 bit | 128 bit |
| Memory speed | ~24 Gbps | ~24 Gbps |
| Shading units (cores) | 2560 | 2560 |
| Texture mapping units (TMUs) | 80 | 80 |
| Raster operations pipelines (ROPs) | 32 | 32 |
| GPU performance | 12.2 TFLOPS | 13.6 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | Gigabyte Aero X16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| RAM size | 8GB | 32GB |
| Channels | 1x8 GB | 2x16 GB |
| Clock | 5600 MHz | 7467 MHz |
| Type | DDR5 | LPDDR5X |
| Upgradable | Yes | No |
| Specification | Gigabyte Aero X16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Storage size | 512GB | 1024GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x1024 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Gigabyte Aero X16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Speakers | 2 | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | Yes | Yes |
| Loudness | ~83.1 dB | |
| Microphones | 2 | 4 |
| Specification | Gigabyte Aero X16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Wi-Fi | v6E | v7 |
| Bluetooth | v5.2 | v6.0 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 |
| Specification | Gigabyte Aero X16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| USB-A | 3x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 1x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | No | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | 1x v2.1 | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | No |
| SD card reader | No | Yes |
| Proprietary charging port | Yes | Yes |
| Specification | Gigabyte Aero X16 (2025) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1.7 mm | 1.5 mm |
| Size | 15.0 x 9.5 cm | |
| Surface | Plastic | Glass |
| Windows Precision | Yes | Yes |
