Gigabyte A18 vs Lenovo Pro 9i Aura Edition (16")
Review
Key differences
Key distinctions and advantages between Gigabyte A18 and Lenovo Pro 9i Aura Edition (16")
Reasons to consider the Gigabyte A18
- + Intel Core i7 13620H
- + GeForce RTX 5060 Laptop 8GB graphics
- + 8GB/512GB
- + 18 inches display
- + 76 Wh battery
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Pros & Cons
- Reliable everyday laptop
- Heavier and less portable
- Heavy (2.8 kg (6.17 lbs))
"A mid-range Gigabyte A18 laptop with standard performance. Suited for everyday work and casual use."
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Gigabyte A18 | Lenovo Pro 9i Aura Edition (16") | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 13029 | 14030 |
| Cinebench 2024 (Single-Core) 206 | 117 | 125 |
| Cinebench 2024 (Multi-Core) | 869 | 1114 |
Specifications
| Specification | Gigabyte A18 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Weight | 2.8 kg (6.17 lbs) | 1.9 kg (4.19 lbs) |
| Dimensions | 403.68 x 293.4 x 20-24.99 mm 15.89 x 11.55 x 0.79-0.98 inches | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches |
| Area | 1184 cm 2 (183.5 inches 2 ) | 894 cm 2 (138.6 inches 2 ) |
| Screen-to-body ratio | ~79.3% | ~83% |
| Side bezels | 8 mm | 8 mm |
| Colors | Black | Gray |
| Material | Plastic | Aluminum |
| Transformer | No | No |
| Opening angle | 180° |
| Specification | Gigabyte A18 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 50.1 dB |
| Specification | Gigabyte A18 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Size | 18 inches | 16 inches |
| Type | IPS LCD | OLED |
| Refresh Rate | 165 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes |
| PPI | 168 ppi | 212 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| HDR support | No | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | No | Yes |
| Coating | Matte | Glossy (Antireflective) |
| Ambient light sensor | No | Yes |
| Display tests | ||
| Contrast | 1000000:1 | |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | ||
| DCI-P3 color gamut | 100% | |
| Response time | 3 ms | 1 ms |
| Max. brightness | 400 nits | 500 nits |
| Specification | Gigabyte A18 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Capacity | 76 Wh | 92.2 Wh |
| Full charging time | ||
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | No | Yes |
| Charging port position | Left | Left |
| Charge power | 150 W | 170 / 245 W |
| Cable length | ||
| Weight of AC adapter | 753 grams |
| Specification | Gigabyte A18 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| CPU name | Intel Core i7 13620H | Intel Core Ultra 7 356H |
| Base frequency | 2.4 GHz | 1.9 GHz |
| Cores | 10 (6P + 4E) | 16 (4P + 12E) |
| Threads | 16 | 16 |
| Integrated GPU | Intel UHD Graphics (64EU) | Intel Xe3 Graphics |
| Fabrication process | 10 nm | 2 nm |
| Specification | Gigabyte A18 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| GPU name | GeForce RTX 5060 Laptop 8GB | GeForce RTX 5050 Laptop 8GB |
| Type | Dedicated | Dedicated |
| Fabrication process | 4 nm | 5 nm |
| GPU boost clock | ||
| FLOPS | 9.7-16.6 TFLOPS | 13.6 TFLOPS |
| Memory size | 8 GB | 8 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 128 bit | 128 bit |
| Memory speed | ~24 Gbps | ~24 Gbps |
| Shading units (cores) | 3328 | 2560 |
| Texture mapping units (TMUs) | 104 | 80 |
| Raster operations pipelines (ROPs) | 48 | 32 |
| GPU performance | 9.7-16.6 TFLOPS | 13.6 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | Gigabyte A18 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| RAM size | 8GB | 32GB |
| Channels | 1x8 GB | 2x16 GB |
| Clock | 5200 MHz | 7467 MHz |
| Type | DDR5 | LPDDR5X |
| Upgradable | Yes | No |
| Specification | Gigabyte A18 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Storage size | 512GB | 1024GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x1024 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Gigabyte A18 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Speakers | 2 | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | Yes | Yes |
| Loudness | ~83.1 dB | |
| Microphones | 2 | 4 |
| Specification | Gigabyte A18 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Wi-Fi | v6E | v7 |
| Bluetooth | v5.2 | v6.0 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 |
| Specification | Gigabyte A18 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| USB-A | 3x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 1x USB 3.2 | 2x USB 3.2 |
| Thunderbolt | No | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | No |
| SD card reader | No | Yes |
| Proprietary charging port | Yes | Yes |
| Specification | Gigabyte A18 ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | Yes | No |
| Backlit | Yes | Yes |
| Key Travel | 1.7 mm | 1.5 mm |
| Size | 15.0 x 9.5 cm | |
| Surface | Plastic | Glass |
| Windows Precision | Yes | Yes |
