Dell XPS 13 9345 (2024) vs Lenovo Pro 9i Aura Edition (16")
Review
Key differences
Key distinctions and advantages between Dell XPS 13 9345 (2024) and Lenovo Pro 9i Aura Edition (16")
Reasons to consider the Dell XPS 13 9345 (2024)
- + Qualcomm Snapdragon X Elite (X1E-80-100)
- + Adreno X1-85 graphics
- + 16GB/512GB
- + 13.4 inches display
- + 55 Wh battery
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Pros & Cons
- Highly portable
- Thunderbolt connectivity
- No significant drawbacks for its tier
"A high-end Dell XPS 13 9345 (2024) laptop with capable performance (70/100). Suited for demanding professional and gaming workloads."
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Dell XPS 13 9345 (2024) | Lenovo Pro 9i Aura Edition (16") | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 14120 | 14030 |
| Cinebench 2024 (Single-Core) 206 | 121 | 125 |
| Cinebench 2024 (Multi-Core) | 910 | 1114 |
Specifications
| Specification | Dell XPS 13 9345 (2024) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Weight | 1.17 kg (2.58 lbs) | 1.9 kg (4.19 lbs) |
| Dimensions | 295.3 x 199.1 x 14.8-15.3 mm 11.63 x 7.84 x 0.58-0.6 inches | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches |
| Area | 588 cm 2 (91.2 inches 2 ) | 894 cm 2 (138.6 inches 2 ) |
| Screen-to-body ratio | ~88.6% | ~83% |
| Side bezels | 3.3 mm | 8 mm |
| Colors | Silver, Gray | Gray |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 135° |
| Specification | Dell XPS 13 9345 (2024) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 40.6 dB | 50.1 dB |
| Specification | Dell XPS 13 9345 (2024) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Size | 13.4 inches | 16 inches |
| Type | IPS LCD | OLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (30-120 Hz) | Yes |
| PPI | 169 ppi | 212 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | No | Yes |
| Coating | Matte | Glossy (Antireflective) |
| Ambient light sensor | Yes | Yes |
| Display tests | ||
| Contrast | 2000:01:00 | 1000000:1 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 71.70% | |
| DCI-P3 color gamut | 97.80% | 100% |
| Response time | 35 ms | 1 ms |
| Max. brightness | 500 nits | 500 nits |
| Specification | Dell XPS 13 9345 (2024) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Capacity | 55 Wh | 92.2 Wh |
| Full charging time | 1:35 hr | |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left, Right | Left |
| Charge power | 60 W | 170 / 245 W |
| Cable length | 1 meters | |
| Weight of AC adapter | 287 grams | 753 grams |
| Specification | Dell XPS 13 9345 (2024) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| CPU name | Qualcomm Snapdragon X Elite (X1E-80-100) | Intel Core Ultra 7 356H |
| Base frequency | 3.4 GHz | 1.9 GHz |
| Cores | 12 | 16 (4P + 12E) |
| Threads | 12 | 16 |
| Integrated GPU | Qualcomm Adreno X1-85 | Intel Xe3 Graphics |
| Fabrication process | 4 nm | 2 nm |
| Specification | Dell XPS 13 9345 (2024) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| GPU name | Adreno X1-85 | GeForce RTX 5050 Laptop 8GB |
| Type | Integrated | Dedicated |
| Fabrication process | 4 nm | 5 nm |
| GPU boost clock | 1250 MHz | |
| FLOPS | 3.8 TFLOPS | 13.6 TFLOPS |
| Memory size | System Shared | 8 GB |
| Memory type | LPDDR5X | GDDR7 |
| Memory bus | 128 bit | |
| Memory speed | 8.45 Gbps | ~24 Gbps |
| Shading units (cores) | 1536 | 2560 |
| Texture mapping units (TMUs) | 96 | 80 |
| Raster operations pipelines (ROPs) | 48 | 32 |
| GPU performance | 3.8 TFLOPS | 13.6 TFLOPS |
| Blender GPU | ||
| Solar Bay | 8473 |
| Specification | Dell XPS 13 9345 (2024) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| RAM size | 16GB | 32GB |
| Channels | 2x8 GB | 2x16 GB |
| Clock | 8448 MHz | 7467 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | No | No |
| Specification | Dell XPS 13 9345 (2024) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Storage size | 512GB | 1024GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x1024 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Dell XPS 13 9345 (2024) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | Yes | Yes |
| Loudness | ~82.3 dB | ~83.1 dB |
| Microphones | 2 | 4 |
| Specification | Dell XPS 13 9345 (2024) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Wi-Fi | v7 | v7 |
| Bluetooth | v5.4 | v6.0 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 |
| Specification | Dell XPS 13 9345 (2024) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| USB-A | No | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | No | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | No | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | No | Yes |
| Proprietary charging port | No | Yes |
| Specification | Dell XPS 13 9345 (2024) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1 mm | 1.5 mm |
| Size | 11.2 x 6.4 cm | 15.0 x 9.5 cm |
| Surface | Glass | Glass |
| Windows Precision | Yes | Yes |
