Asus Zenbook A16 (UX3607) vs Lenovo Pro 9i Aura Edition (16")
Review
Key differences
Key distinctions and advantages between Asus Zenbook A16 (UX3607) and Lenovo Pro 9i Aura Edition (16")
Reasons to consider the Asus Zenbook A16 (UX3607)
- + Qualcomm Snapdragon X (X1-26-100)
- + Adreno X1-45 graphics
- + 16GB/512GB
- + 16 inches display
- + 70 Wh battery
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Pros & Cons
- Great battery life
- Highly portable
- Thunderbolt connectivity
- No significant drawbacks for its tier
"A premium Asus Zenbook A16 (UX3607) laptop with long battery life. Suited for productivity, content creation and gaming."
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Asus Zenbook A16 (UX3607) | Lenovo Pro 9i Aura Edition (16") | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 10277 | 14030 |
| Cinebench 2024 (Single-Core) 206 | 93 | 125 |
| Cinebench 2024 (Multi-Core) | 612 | 1114 |
Specifications
| Specification | Asus Zenbook A16 (UX3607) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Weight | 1.2 kg (2.65 lbs) | 1.9 kg (4.19 lbs) |
| Dimensions | 353.5 x 242.4 x 13.8-16.6 mm 13.92 x 9.54 x 0.54-0.65 inches | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches |
| Area | 857 cm 2 (132.8 inches 2 ) | 894 cm 2 (138.6 inches 2 ) |
| Screen-to-body ratio | ~86.6% | ~83% |
| Side bezels | 4.4 mm | 8 mm |
| Colors | Gray, Brown | Gray |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 180° |
| Specification | Asus Zenbook A16 (UX3607) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 51.06 dB | 50.1 dB |
| Specification | Asus Zenbook A16 (UX3607) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Size | 16 inches | 16 inches |
| Type | OLED | OLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes | Yes |
| PPI | 212 ppi | 212 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2880 x 1800 pixels | 2880 x 1800 pixels |
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | No | Yes |
| Coating | Glossy | Glossy (Antireflective) |
| Ambient light sensor | Yes | Yes |
| Display tests | ||
| Contrast | 1000000:1 | 1000000:1 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 89.50% | |
| DCI-P3 color gamut | 100% | 100% |
| Response time | 1 ms | 1 ms |
| Max. brightness | 500 nits | 500 nits |
| Specification | Asus Zenbook A16 (UX3607) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Capacity | 70 Wh | 92.2 Wh |
| Full charging time | ||
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Left |
| Charge power | 68 / 130 W | 170 / 245 W |
| Cable length | ||
| Weight of AC adapter | 465 grams | 753 grams |
| Specification | Asus Zenbook A16 (UX3607) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| CPU name | Qualcomm Snapdragon X (X1-26-100) | Intel Core Ultra 7 356H |
| Base frequency | 3.0 GHz | 1.9 GHz |
| Cores | 8 | 16 (4P + 12E) |
| Threads | 8 | 16 |
| Integrated GPU | Qualcomm Adreno X1-45 | Intel Xe3 Graphics |
| Fabrication process | 4 nm | 2 nm |
| Specification | Asus Zenbook A16 (UX3607) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| GPU name | Adreno X1-45 | GeForce RTX 5050 Laptop 8GB |
| Type | Integrated | Dedicated |
| Fabrication process | 4 nm | 5 nm |
| GPU boost clock | 1107 MHz | |
| FLOPS | 1.7 TFLOPS | 13.6 TFLOPS |
| Memory size | System Shared | 8 GB |
| Memory type | LPDDR5X | GDDR7 |
| Memory bus | 128 bit | |
| Memory speed | 9.52 Gbps | ~24 Gbps |
| Shading units (cores) | 768 | 2560 |
| Texture mapping units (TMUs) | 48 | 80 |
| Raster operations pipelines (ROPs) | 24 | 32 |
| GPU performance | 1.7 TFLOPS | 13.6 TFLOPS |
| Blender GPU | ||
| Solar Bay | 5027 |
| Specification | Asus Zenbook A16 (UX3607) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| RAM size | 16GB | 32GB |
| Channels | 2x8 GB | 2x16 GB |
| Clock | 9523 MHz | 7467 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | No | No |
| Specification | Asus Zenbook A16 (UX3607) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Storage size | 512GB | 1024GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x1024 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Asus Zenbook A16 (UX3607) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Speakers | 2 | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | No | Yes |
| Loudness | ~83.9 dB | ~83.1 dB |
| Microphones | 2 | 4 |
| Specification | Asus Zenbook A16 (UX3607) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Wi-Fi | v7 | v7 |
| Bluetooth | v5.4 | v6.0 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 |
| Specification | Asus Zenbook A16 (UX3607) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| USB-A | 1x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | No | Yes |
| Proprietary charging port | No | Yes |
| Specification | Asus Zenbook A16 (UX3607) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1.3 mm | 1.5 mm |
| Size | 15.0 x 10.0 cm | 15.0 x 9.5 cm |
| Surface | Glass | Glass |
| Windows Precision | Yes | Yes |
