Asus Zenbook A14 (UX3407) vs Gigabyte A16 Pro
Review
Key differences
Key distinctions and advantages between Asus Zenbook A14 (UX3407) and Gigabyte A16 Pro
Reasons to consider the Asus Zenbook A14 (UX3407)
- + Qualcomm Snapdragon X (X1-26-100)
- + Adreno X1-45 graphics
- + 8GB/512GB
- + 14 inches display
- + 48 Wh battery
Reasons to consider the Gigabyte A16 Pro
- + Intel Core 7 240H
- + GeForce RTX 5070 Ti Laptop 12GB graphics
- + 16GB/512GB
- + 16 inches display
- + 76 Wh battery
Pros & Cons
- Highly portable
- Thunderbolt connectivity
- No significant drawbacks for its tier
"A high-end Asus Zenbook A14 (UX3407) laptop with standard performance. Suited for demanding professional and gaming workloads."
- Reliable everyday laptop
- No significant drawbacks for its tier
"A mid-range Gigabyte A16 Pro laptop with capable performance (69/100). Suited for everyday work and casual use."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Asus Zenbook A14 (UX3407) | Gigabyte A16 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 10171 | 13839 |
| Cinebench 2024 (Single-Core) 206 | 92 | 119 |
| Cinebench 2024 (Multi-Core) | 601 | 845 |
Specifications
| Specification | Asus Zenbook A14 (UX3407) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Weight | 0.9 kg (1.98 lbs) | 2.3 kg (5.07 lbs) |
| Dimensions | 310.7 x 213.9 x 13.4-15.9 mm 12.23 x 8.42 x 0.53-0.63 inches | 358.3 x 262.5 x 19.45-22.99 mm 14.11 x 10.33 x 0.77-0.91 inches |
| Area | 665 cm 2 (103 inches 2 ) | 941 cm 2 (145.8 inches 2 ) |
| Screen-to-body ratio | ~85.5% | ~78.9% |
| Side bezels | 4.6 mm | 6.8 mm |
| Colors | Gray | Black |
| Material | Aluminum | Plastic |
| Transformer | No | No |
| Opening angle | 180° | 180° |
| Specification | Asus Zenbook A14 (UX3407) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 42.7 dB | 56.36 dB |
| Specification | Asus Zenbook A14 (UX3407) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Size | 14 inches | 16 inches |
| Type | OLED | IPS LCD |
| Refresh Rate | 60 Hz | 165 Hz |
| Adaptive refresh rate | No | No |
| PPI | 162 ppi | 189 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 2560 x 1600 pixels |
| HDR support | Yes, HDR10 | No |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Glossy | Matte |
| Ambient light sensor | Yes | No |
| Display tests | ||
| Contrast | 1000000:1 | |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 89.60% | 70.40% |
| DCI-P3 color gamut | 100% | 72.30% |
| Response time | 1 ms | 3 ms |
| Max. brightness | 500 nits | 400 nits |
| Specification | Asus Zenbook A14 (UX3407) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Capacity | 48 Wh | 76 Wh |
| Full charging time | ||
| Battery type | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | No |
| Charging port position | Left | Left |
| Charge power | 65 / 90 / 100 W | 240 W |
| Cable length | ||
| Weight of AC adapter | 190 grams | 554 grams |
| Specification | Asus Zenbook A14 (UX3407) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| CPU name | Qualcomm Snapdragon X (X1-26-100) | Intel Core 7 240H |
| Base frequency | 3.0 GHz | 2.5 GHz |
| Cores | 8 | 10 (6P + 4E) |
| Threads | 8 | 16 |
| Integrated GPU | Qualcomm Adreno X1-45 | Intel Iris Xe Graphics (64EU) |
| Fabrication process | 4 nm | 10 nm |
| Specification | Asus Zenbook A14 (UX3407) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| GPU name | Adreno X1-45 | GeForce RTX 5070 Ti Laptop 12GB |
| Type | Integrated | Dedicated |
| Fabrication process | 4 nm | 4 nm |
| GPU boost clock | 1107 MHz | |
| FLOPS | 1.7 TFLOPS | 26.8 TFLOPS |
| Memory size | System Shared | 12 GB |
| Memory type | LPDDR5X | GDDR7 |
| Memory bus | 192 bit | |
| Memory speed | 8.45 Gbps | ~28 Gbps |
| Shading units (cores) | 768 | 5888 |
| Texture mapping units (TMUs) | 48 | 184 |
| Raster operations pipelines (ROPs) | 24 | 80 |
| GPU performance | 1.7 TFLOPS | 26.8 TFLOPS |
| Blender GPU | ||
| Solar Bay | 4999 |
| Specification | Asus Zenbook A14 (UX3407) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| RAM size | 8GB | 16GB |
| Channels | 2x4 GB | 2x8 GB |
| Clock | 8448 MHz | 7500 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | No | No |
| Specification | Asus Zenbook A14 (UX3407) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Storage size | 512GB | 512GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x512 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Asus Zenbook A14 (UX3407) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Speakers | 2 | 2 |
| Dolby Atmos | No | Yes |
| Loudness | ~82.9 dB | ~78.4 dB |
| Microphones | 2 | 2 |
| Specification | Asus Zenbook A14 (UX3407) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Wi-Fi | v7 | v6E |
| Bluetooth | v5.4 | v5.2 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 1920 x 1080 |
| Specification | Asus Zenbook A14 (UX3407) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| USB-A | 1x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 | No |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | Yes |
| SD card reader | No | No |
| Proprietary charging port | No | Yes |
| Specification | Asus Zenbook A14 (UX3407) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1.3 mm | 1.7 mm |
| Size | 12.7 x 7.9 cm | 13.3 x 9.0 cm |
| Surface | Glass | Plastic |
| Windows Precision | Yes | Yes |
