Asus Vivobook S14 (S3407) vs Lenovo Pro 9i Aura Edition (16")
Review
Key differences
Key distinctions and advantages between Asus Vivobook S14 (S3407) and Lenovo Pro 9i Aura Edition (16")
Reasons to consider the Asus Vivobook S14 (S3407)
- + Intel Core i5 13420H
- + Intel UHD Graphics Xe G4 (48 EU) graphics
- + 8GB/512GB
- + 14 inches display
- + 70 Wh battery
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Pros & Cons
- Highly portable
- Limited performance for demanding apps
"A premium Asus Vivobook S14 (S3407) laptop with standard performance. Suited for demanding professional and gaming workloads."
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Asus Vivobook S14 (S3407) | Lenovo Pro 9i Aura Edition (16") | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 8786 | 14030 |
| Cinebench 2024 (Single-Core) 206 | 90 | 125 |
| Cinebench 2024 (Multi-Core) | 505 | 1114 |
Specifications
| Specification | Asus Vivobook S14 (S3407) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Weight | 1.39 kg (3.06 lbs) | 1.9 kg (4.19 lbs) |
| Dimensions | 315.2 x 223.4 x 15.9-17.9 mm 12.41 x 8.8 x 0.63-0.7 inches | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches |
| Area | 704 cm 2 (109.2 inches 2 ) | 894 cm 2 (138.6 inches 2 ) |
| Screen-to-body ratio | ~80.7% | ~83% |
| Side bezels | 6.8 mm | 8 mm |
| Colors | Silver, Gray | Gray |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle |
| Specification | Asus Vivobook S14 (S3407) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 1 | 2 |
| Noise level (max. load) | 50.1 dB |
| Specification | Asus Vivobook S14 (S3407) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Size | 14 inches | 16 inches |
| Type | IPS LCD | OLED |
| Refresh Rate | 60 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes |
| PPI | 162 ppi | 212 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | No | Yes |
| Coating | Glossy | Glossy (Antireflective) |
| Ambient light sensor | No | Yes |
| Display tests | ||
| Contrast | 1000000:1 | |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | ||
| DCI-P3 color gamut | 100% | |
| Response time | 1 ms | |
| Max. brightness | 300 nits | 500 nits |
| Specification | Asus Vivobook S14 (S3407) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Capacity | 70 Wh | 92.2 Wh |
| Full charging time | ||
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Left |
| Charge power | 65 W | 170 / 245 W |
| Cable length | ||
| Weight of AC adapter | 216 grams | 753 grams |
| Specification | Asus Vivobook S14 (S3407) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| CPU name | Intel Core i5 13420H | Intel Core Ultra 7 356H |
| Base frequency | 2.1 GHz | 1.9 GHz |
| Cores | 8 (4P + 4E) | 16 (4P + 12E) |
| Threads | 12 | 16 |
| Integrated GPU | Intel UHD Graphics (48EU) | Intel Xe3 Graphics |
| Fabrication process | 10 nm | 2 nm |
| Specification | Asus Vivobook S14 (S3407) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| GPU name | Intel UHD Graphics Xe G4 (48 EU) | GeForce RTX 5050 Laptop 8GB |
| Type | Integrated | Dedicated |
| Fabrication process | 10 nm | 5 nm |
| GPU boost clock | 1400 MHz | |
| FLOPS | 1.1 TFLOPS | 13.6 TFLOPS |
| Memory size | System Shared | 8 GB |
| Memory type | LPDDR5X | GDDR7 |
| Memory bus | 128 bit | |
| Memory speed | 8.45 Gbps | ~24 Gbps |
| Shading units (cores) | 384 | 2560 |
| Texture mapping units (TMUs) | 24 | 80 |
| Raster operations pipelines (ROPs) | 12 | 32 |
| GPU performance | 1.1 TFLOPS | 13.6 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | Asus Vivobook S14 (S3407) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| RAM size | 8GB | 32GB |
| Channels | 2x4 GB | 2x16 GB |
| Clock | 8448 MHz | 7467 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | No | No |
| Specification | Asus Vivobook S14 (S3407) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Storage size | 512GB | 1024GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x1024 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Asus Vivobook S14 (S3407) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Speakers | 2 | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | No | Yes |
| Loudness | ~83.1 dB | |
| Microphones | 2 | 4 |
| Specification | Asus Vivobook S14 (S3407) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Wi-Fi | v6E | v7 |
| Bluetooth | v5.3 | v6.0 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 |
| Specification | Asus Vivobook S14 (S3407) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| USB-A | 2x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | No | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | No | Yes |
| Proprietary charging port | No | Yes |
| Specification | Asus Vivobook S14 (S3407) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1.7 mm | 1.5 mm |
| Size | 15.0 x 9.5 cm | |
| Surface | Glass | |
| Windows Precision | Yes | Yes |
