Asus ROG Zephyrus Duo 16 GX651 vs Gigabyte A16
Review
Key differences
Key distinctions and advantages between Asus ROG Zephyrus Duo 16 GX651 and Gigabyte A16
Reasons to consider the Asus ROG Zephyrus Duo 16 GX651
- + Intel Core Ultra 9 386H
- + GeForce RTX 5070 Ti Laptop 12GB graphics
- + 16GB/1024GB
- + 16 inches display
- + 90 Wh battery
Reasons to consider the Gigabyte A16
- + Intel Core i5 13420H
- + GeForce RTX 4050 Laptop 6GB graphics
- + 8GB/512GB
- + 16 inches display
- + 76 Wh battery
Pros & Cons
- Thunderbolt connectivity
- Heavy (2.82 kg (6.22 lbs))
"A premium Asus ROG Zephyrus Duo 16 GX651 laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
- Reliable everyday laptop
- No significant drawbacks for its tier
"A mid-range Gigabyte A16 laptop with standard performance. Suited for everyday work and casual use."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Asus ROG Zephyrus Duo 16 GX651 | Gigabyte A16 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 17133 | 9392 |
| Cinebench 2024 (Single-Core) 206 | 128 | 96 |
| Cinebench 2024 (Multi-Core) | 1304 | 536 |
Specifications
| Specification | Asus ROG Zephyrus Duo 16 GX651 ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Weight | 2.82 kg (6.22 lbs) | 2.2 kg (4.85 lbs) |
| Dimensions | 355 x 246 x 19.9-24.9 mm 13.98 x 9.69 x 0.78-0.98 inches | 358.3 x 262.5 x 19.45-22.99 mm 14.11 x 10.33 x 0.77-0.91 inches |
| Area | 873 cm 2 (135.5 inches 2 ) | 941 cm 2 (145.8 inches 2 ) |
| Screen-to-body ratio | ~85% | ~78.9% |
| Side bezels | 5.2 mm | 6.8 mm |
| Colors | Gray | Black |
| Material | Aluminum | Plastic |
| Transformer | No | No |
| Opening angle | 180° |
| Specification | Asus ROG Zephyrus Duo 16 GX651 ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | Yes | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 55 dB |
| Specification | Asus ROG Zephyrus Duo 16 GX651 ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Size | 16 inches | 16 inches |
| Type | OLED | IPS LCD |
| Refresh Rate | 120 Hz | 165 Hz |
| Adaptive refresh rate | Yes | No |
| PPI | 212 ppi | 142 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| HDR support | Yes, HDR10 | No |
| Sync technology | No | |
| Touchscreen | Yes | No |
| Coating | Glossy | Matte |
| Ambient light sensor | Yes | No |
| Display tests | ||
| Contrast | 1000000:1 | |
| sRGB color space | 65% | |
| Adobe RGB profile | ||
| DCI-P3 color gamut | 100% | |
| Response time | 1 ms | 3 ms |
| Max. brightness | 500 nits | 350 nits |
| Specification | Asus ROG Zephyrus Duo 16 GX651 ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Capacity | 90 Wh | 76 Wh |
| Full charging time | ||
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes, 100 W | No |
| Charging port position | Left, Right | Left |
| Charge power | 250 W | 150 W |
| Cable length | ||
| Weight of AC adapter | 750 grams | 486 grams |
| Specification | Asus ROG Zephyrus Duo 16 GX651 ↗ | Gigabyte A16 ↗ |
|---|---|---|
| CPU name | Intel Core Ultra 9 386H | Intel Core i5 13420H |
| Base frequency | 2.1 GHz | 2.1 GHz |
| Cores | 16 (4P + 12E) | 8 (4P + 4E) |
| Threads | 16 | 12 |
| Integrated GPU | Intel Xe3 Graphics | Intel UHD Graphics (48EU) |
| Fabrication process | 2 nm | 10 nm |
| Specification | Asus ROG Zephyrus Duo 16 GX651 ↗ | Gigabyte A16 ↗ |
|---|---|---|
| GPU name | GeForce RTX 5070 Ti Laptop 12GB | GeForce RTX 4050 Laptop 6GB |
| Type | Dedicated | Dedicated |
| Fabrication process | 4 nm | 5 nm |
| GPU boost clock | 2130 MHz | |
| FLOPS | 17-26.8 TFLOPS | 10.9 TFLOPS |
| Memory size | 12 GB | 6 GB |
| Memory type | GDDR7 | GDDR6 |
| Memory bus | 192 bit | 96 bit |
| Memory speed | ~28 Gbps | ~16 Gbps |
| Shading units (cores) | 5888 | 2560 |
| Texture mapping units (TMUs) | 184 | 80 |
| Raster operations pipelines (ROPs) | 80 | 32 |
| GPU performance | 17-26.8 TFLOPS | 10.9 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | Asus ROG Zephyrus Duo 16 GX651 ↗ | Gigabyte A16 ↗ |
|---|---|---|
| RAM size | 16GB | 8GB |
| Channels | 2x8 GB | 1x8 GB |
| Clock | 8533 MHz | 5600 MHz |
| Type | LPDDR5X | DDR5 |
| Upgradable | No | Yes |
| Specification | Asus ROG Zephyrus Duo 16 GX651 ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Storage size | 1024GB | 512GB |
| Bus | PCI-E Gen 5.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x1024 GB | 1x512 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Asus ROG Zephyrus Duo 16 GX651 ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Speakers | 2.4 (2 tweeters and 4 woofers) | 2 |
| Dolby Atmos | Yes | Yes |
| Loudness | ~81 dB | |
| Microphones | 2 |
| Specification | Asus ROG Zephyrus Duo 16 GX651 ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Wi-Fi | v7 | v6E |
| Bluetooth | v6.0 | v5.2 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 1920 x 1080 |
| Specification | Asus ROG Zephyrus Duo 16 GX651 ↗ | Gigabyte A16 ↗ |
|---|---|---|
| USB-A | 2x USB 3.2 | 3x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | No |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | Yes |
| SD card reader | Yes | No |
| Proprietary charging port | Yes | Yes |
| Specification | Asus ROG Zephyrus Duo 16 GX651 ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1.7 mm | 1.7 mm |
| Size | 13.5 x 9.0 cm | |
| Surface | Glass | Plastic |
| Windows Precision | Yes | Yes |
