Apple MacBook Pro 13 (M2, 2022) vs Lenovo ThinkPad P1 Gen 7
Review
Key differences
Key distinctions and advantages between Apple MacBook Pro 13 (M2, 2022) and Lenovo ThinkPad P1 Gen 7
Reasons to consider the Apple MacBook Pro 13 (M2, 2022)
- + Apple M2
- + Apple M2 GPU (8-core) graphics
- + 8GB/256GB
- + 13.3 inches display
- + 58.2 Wh battery
Reasons to consider the Lenovo ThinkPad P1 Gen 7
- + Intel Core Ultra 5 135H
- + GeForce RTX 4060 Mobile 8GB graphics
- + 16GB/512GB
- + 16 inches display
- + 90 Wh battery
Pros & Cons
- Great battery life
- Highly portable
- Thunderbolt connectivity
- Older generation device
"A high-end Apple MacBook Pro 13 (M2, 2022) laptop with long battery life. Suited for demanding professional and gaming workloads."
- Thunderbolt connectivity
- No significant drawbacks for its tier
"A mid-range Lenovo ThinkPad P1 Gen 7 laptop with standard performance. Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Apple MacBook Pro 13 (M2, 2022) | Lenovo ThinkPad P1 Gen 7 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 9898 | 11682 |
| Cinebench 2024 (Single-Core) 206 | 122 | 103 |
| Cinebench 2024 (Multi-Core) | 563 | 776 |
Specifications
| Specification | Apple MacBook Pro 13 (M2, 2022) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| Weight | 1.4 kg (3.09 lbs) | 1.82 kg (4.01 lbs) |
| Dimensions | 304.1 x 212.4 x 15.6 mm 11.97 x 8.36 x 0.61 inches | 354.4 x 241.2 x 17.05 mm 13.95 x 9.5 x 0.67 inches |
| Area | 646 cm 2 (100.1 inches 2 ) | 855 cm 2 (132.5 inches 2 ) |
| Screen-to-body ratio | ~79.4% | ~86.8% |
| Side bezels | 8.8 mm | 4.9 mm |
| Colors | Silver, Gray | Black |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 130° | 180° |
| Specification | Apple MacBook Pro 13 (M2, 2022) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 1 | 2 |
| Noise level (max. load) | 49 dB | 53.3 dB |
| Specification | Apple MacBook Pro 13 (M2, 2022) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| Size | 13.3 inches | 16 inches |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | ||
| PPI | 227 ppi | 142 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| HDR support | Yes, HDR10 | No |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Glossy (Antireflective) | Matte |
| Ambient light sensor | Yes | |
| Display tests | ||
| Contrast | 1658:01:00 | 1200:01:00 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 87.90% | |
| DCI-P3 color gamut | 98.80% | |
| Response time | 35 ms | |
| Max. brightness | 500 nits | 400 nits |
| Specification | Apple MacBook Pro 13 (M2, 2022) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| Capacity | 58.2 Wh | 90 Wh |
| Full charging time | 2:30 hr | 1:38 hr |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes, 65 W | Yes |
| Charging port position | Left | Left, Right |
| Charge power | 67 W | 135 / 170 W |
| Cable length | 2 meters | |
| Weight of AC adapter | 274 grams | 488 / 548 grams |
| Specification | Apple MacBook Pro 13 (M2, 2022) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| CPU name | Apple M2 | Intel Core Ultra 5 135H |
| Base frequency | 3.5 GHz | 1.7 GHz |
| Cores | 8 (4P + 4E) | 14 (4P + 10E) |
| Threads | 8 | 18 |
| Integrated GPU | Apple M2 GPU | Arc Graphics (8-Cores) |
| Fabrication process | 5 nm | 7 nm |
| Specification | Apple MacBook Pro 13 (M2, 2022) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| GPU name | Apple M2 GPU (8-core) | GeForce RTX 4060 Mobile 8GB |
| Type | Integrated | Dedicated |
| Fabrication process | 5 nm | 5 nm |
| GPU boost clock | 1398 MHz | 1740 MHz |
| FLOPS | 2.9 TFLOPS | 10.7 TFLOPS |
| Memory size | System Shared | 8 GB |
| Memory type | LPDDR5 | GDDR6 |
| Memory bus | 128 bit | 128 bit |
| Memory speed | 6.4 Gbps | ~16 Gbps |
| Shading units (cores) | 1024 | 3072 |
| Texture mapping units (TMUs) | 64 | 96 |
| Raster operations pipelines (ROPs) | 32 | 48 |
| GPU performance | 2.9 TFLOPS | 10.7 TFLOPS |
| Blender GPU | 292 | |
| Solar Bay | 6744 |
| Specification | Apple MacBook Pro 13 (M2, 2022) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| RAM size | 8GB | 16GB |
| Channels | 2x4 GB | 2x8 GB |
| Clock | 6400 MHz | 7467 MHz |
| Type | LPDDR5 | LPDDR5X |
| Upgradable | No | Yes |
| Specification | Apple MacBook Pro 13 (M2, 2022) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| Storage size | 256GB | 512GB |
| Bus | Custom | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x256 GB | 1x512 GB |
| Upgradable | No | Yes |
| NVMe | Yes | Yes |
| Specification | Apple MacBook Pro 13 (M2, 2022) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| Speakers | 2 | 2 |
| Dolby Atmos | Yes | Yes |
| Loudness | ~81.9 dB | ~81.4 dB |
| Microphones | 3 | 2 |
| Specification | Apple MacBook Pro 13 (M2, 2022) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| Wi-Fi | v6 | v7 |
| Bluetooth | v5 | v5.4 |
| Fingerprint | Yes | Yes |
| Infrared sensor | No | Optional |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1280 x 720 | 2560 x 1440 |
| Specification | Apple MacBook Pro 13 (M2, 2022) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| USB-A | No | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 3x USB 4.0 |
| Thunderbolt | Thunderbolt 3 | Thunderbolt 4 |
| HDMI | No | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | No | Yes |
| Proprietary charging port | No | Yes |
| Specification | Apple MacBook Pro 13 (M2, 2022) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1 mm | 1.5 mm |
| Size | 13.5 x 8.5 cm | |
| Surface | Glass | Glass |
| Windows Precision | No | Yes |
