Apple MacBook Pro 13 (M1, 2020) vs Lenovo Pro 9i Aura Edition (16")
Review
Key differences
Key distinctions and advantages between Apple MacBook Pro 13 (M1, 2020) and Lenovo Pro 9i Aura Edition (16")
Reasons to consider the Apple MacBook Pro 13 (M1, 2020)
- + Apple M1
- + Apple M1 GPU (8-core) graphics
- + 8GB/256GB
- + 13.3 inches display
- + 58.2 Wh battery
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Pros & Cons
- Great battery life
- Highly portable
- Thunderbolt connectivity
- Older generation device
"A high-end Apple MacBook Pro 13 (M1, 2020) laptop with long battery life. Suited for demanding professional and gaming workloads."
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Apple MacBook Pro 13 (M1, 2020) | Lenovo Pro 9i Aura Edition (16") | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 8164 | 14030 |
| Cinebench 2024 (Single-Core) 206 | 105 | 125 |
| Cinebench 2024 (Multi-Core) | 506 | 1114 |
Specifications
| Specification | Apple MacBook Pro 13 (M1, 2020) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Weight | 1.37 kg (3.02 lbs) | 1.9 kg (4.19 lbs) |
| Dimensions | 304.1 x 212.4 x 15.6 mm 11.97 x 8.36 x 0.61 inches | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches |
| Area | 646 cm 2 (100.1 inches 2 ) | 894 cm 2 (138.6 inches 2 ) |
| Screen-to-body ratio | ~79.4% | ~83% |
| Side bezels | 8.8 mm | 8 mm |
| Colors | Silver, Gray | Gray |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 135° |
| Specification | Apple MacBook Pro 13 (M1, 2020) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | |
| Number of fans | 1 | 2 |
| Noise level (max. load) | 41.9 dB | 50.1 dB |
| Specification | Apple MacBook Pro 13 (M1, 2020) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Size | 13.3 inches | 16 inches |
| Type | IPS LCD | OLED |
| Refresh Rate | 60 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes |
| PPI | 227 ppi | 212 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | No | Yes |
| Coating | Glossy (Antireflective) | Glossy (Antireflective) |
| Ambient light sensor | Yes | Yes |
| Display tests | ||
| Contrast | 1759:01:00 | 1000000:1 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 88.30% | |
| DCI-P3 color gamut | 100% | |
| Response time | 36 ms | 1 ms |
| Max. brightness | 500 nits | 500 nits |
| Specification | Apple MacBook Pro 13 (M1, 2020) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Capacity | 58.2 Wh | 92.2 Wh |
| Full charging time | 2:00 hr | |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes, 65 W | Yes |
| Charging port position | Left | Left |
| Charge power | 61 W | 170 / 245 W |
| Cable length | 2 meters | |
| Weight of AC adapter | 275 grams | 753 grams |
| Specification | Apple MacBook Pro 13 (M1, 2020) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| CPU name | Apple M1 | Intel Core Ultra 7 356H |
| Base frequency | 3.2 GHz | 1.9 GHz |
| Cores | 8 (4P + 4E) | 16 (4P + 12E) |
| Threads | 8 | 16 |
| Integrated GPU | Apple M1 GPU | Intel Xe3 Graphics |
| Fabrication process | 5 nm | 2 nm |
| Specification | Apple MacBook Pro 13 (M1, 2020) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| GPU name | Apple M1 GPU (8-core) | GeForce RTX 5050 Laptop 8GB |
| Type | Integrated | Dedicated |
| Fabrication process | 5 nm | 5 nm |
| GPU boost clock | 1278 MHz | |
| FLOPS | 2.6 TFLOPS | 13.6 TFLOPS |
| Memory size | System Shared | 8 GB |
| Memory type | LPDDR4X | GDDR7 |
| Memory bus | 128 bit | 128 bit |
| Memory speed | 4.27 Gbps | ~24 Gbps |
| Shading units (cores) | 1024 | 2560 |
| Texture mapping units (TMUs) | 64 | 80 |
| Raster operations pipelines (ROPs) | 32 | 32 |
| GPU performance | 2.6 TFLOPS | 13.6 TFLOPS |
| Blender GPU | 230 | |
| Solar Bay | 5951 |
| Specification | Apple MacBook Pro 13 (M1, 2020) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| RAM size | 8GB | 32GB |
| Channels | 2x4 GB | 2x16 GB |
| Clock | 4266 MHz | 7467 MHz |
| Type | LPDDR4X | LPDDR5X |
| Upgradable | No | No |
| Specification | Apple MacBook Pro 13 (M1, 2020) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Storage size | 256GB | 1024GB |
| Bus | Custom | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x256 GB | 1x1024 GB |
| Upgradable | No | Yes |
| NVMe | Yes | Yes |
| Specification | Apple MacBook Pro 13 (M1, 2020) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Speakers | 2 | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | Yes | Yes |
| Loudness | ~77.5 dB | ~83.1 dB |
| Microphones | 3 | 4 |
| Specification | Apple MacBook Pro 13 (M1, 2020) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Wi-Fi | v6 | v7 |
| Bluetooth | v5 | v6.0 |
| Fingerprint | Yes | No |
| Infrared sensor | No | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1280 x 720 |
| Specification | Apple MacBook Pro 13 (M1, 2020) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| USB-A | No | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 3 | Thunderbolt 4 |
| HDMI | No | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | No | Yes |
| Proprietary charging port | No | Yes |
| Specification | Apple MacBook Pro 13 (M1, 2020) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1 mm | 1.5 mm |
| Size | 13.2 x 8.1 cm | 15.0 x 9.5 cm |
| Surface | Glass | Glass |
| Windows Precision | No | Yes |
