Acer Predator Triton 14 (PT14-52) vs Lenovo ThinkPad P1 Gen 7
Review
Key differences
Key distinctions and advantages between Acer Predator Triton 14 (PT14-52) and Lenovo ThinkPad P1 Gen 7
Reasons to consider the Acer Predator Triton 14 (PT14-52)
- + Intel Core Ultra 9 288V
- + GeForce RTX 5060 Laptop 8GB graphics
- + 16GB/512GB
- + 14 inches display
- + 76 Wh battery
Reasons to consider the Lenovo ThinkPad P1 Gen 7
- + Intel Core Ultra 5 135H
- + GeForce RTX 4060 Mobile 8GB graphics
- + 16GB/512GB
- + 16 inches display
- + 90 Wh battery
Pros & Cons
- Highly portable
- Thunderbolt connectivity
- No significant drawbacks for its tier
"A premium Acer Predator Triton 14 (PT14-52) laptop with capable performance (67/100). Suited for productivity, content creation and gaming."
- Thunderbolt connectivity
- No significant drawbacks for its tier
"A mid-range Lenovo ThinkPad P1 Gen 7 laptop with standard performance. Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Acer Predator Triton 14 (PT14-52) | Lenovo ThinkPad P1 Gen 7 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 11013 | 11682 |
| Cinebench 2024 (Single-Core) 206 | 127 | 103 |
| Cinebench 2024 (Multi-Core) | 620 | 776 |
Specifications
| Specification | Acer Predator Triton 14 (PT14-52) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| Weight | 1.6 kg (3.53 lbs) | 1.82 kg (4.01 lbs) |
| Dimensions | 321.8 x 221 x 17.31 mm 12.67 x 8.7 x 0.68 inches | 354.4 x 241.2 x 17.05 mm 13.95 x 9.5 x 0.67 inches |
| Area | 711 cm 2 (110.2 inches 2 ) | 855 cm 2 (132.5 inches 2 ) |
| Screen-to-body ratio | ~79.9% | ~86.8% |
| Side bezels | 10.2 mm | 4.9 mm |
| Colors | Black | Black |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 140° | 180° |
| Specification | Acer Predator Triton 14 (PT14-52) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | Yes | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 67 dB | 53.3 dB |
| Specification | Acer Predator Triton 14 (PT14-52) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| Size | 14 inches | 16 inches |
| Type | OLED | IPS LCD |
| Refresh Rate | 120 Hz | 60 Hz |
| Adaptive refresh rate | ||
| PPI | 243 ppi | 142 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| HDR support | No | No |
| Sync technology | G-Sync | No |
| Touchscreen | Yes | No |
| Coating | Glossy | Matte |
| Ambient light sensor | No | |
| Display tests | ||
| Contrast | 1000000:1 | 1200:01:00 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 97% | |
| DCI-P3 color gamut | 100% | |
| Response time | 1 ms | |
| Max. brightness | 400 nits | 400 nits |
| Specification | Acer Predator Triton 14 (PT14-52) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| Capacity | 76 Wh | 90 Wh |
| Full charging time | 1:38 hr | |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left, Right | Left, Right |
| Charge power | 140 W | 135 / 170 W |
| Cable length | ||
| Weight of AC adapter | 459 grams | 488 / 548 grams |
| Specification | Acer Predator Triton 14 (PT14-52) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| CPU name | Intel Core Ultra 9 288V | Intel Core Ultra 5 135H |
| Base frequency | 3.3 GHz | 1.7 GHz |
| Cores | 8 (4P + 4E) | 14 (4P + 10E) |
| Threads | 8 | 18 |
| Integrated GPU | Intel Arc Graphics 140V | Arc Graphics (8-Cores) |
| Fabrication process | 3 nm | 7 nm |
| Specification | Acer Predator Triton 14 (PT14-52) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| GPU name | GeForce RTX 5060 Laptop 8GB | GeForce RTX 4060 Mobile 8GB |
| Type | Dedicated | Dedicated |
| Fabrication process | 4 nm | 5 nm |
| GPU boost clock | 1740 MHz | |
| FLOPS | 15.3 TFLOPS | 10.7 TFLOPS |
| Memory size | 8 GB | 8 GB |
| Memory type | GDDR7 | GDDR6 |
| Memory bus | 128 bit | 128 bit |
| Memory speed | ~24 Gbps | ~16 Gbps |
| Shading units (cores) | 3328 | 3072 |
| Texture mapping units (TMUs) | 104 | 96 |
| Raster operations pipelines (ROPs) | 48 | 48 |
| GPU performance | 15.3 TFLOPS | 10.7 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | Acer Predator Triton 14 (PT14-52) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| RAM size | 16GB | 16GB |
| Channels | 2x8 GB | 2x8 GB |
| Clock | 8533 MHz | 7467 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | No | Yes |
| Specification | Acer Predator Triton 14 (PT14-52) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| Storage size | 512GB | 512GB |
| Bus | PCI-E Gen 5.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x512 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Acer Predator Triton 14 (PT14-52) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| Speakers | 2 | 2 |
| Dolby Atmos | No | Yes |
| Loudness | ~81.3 dB | ~81.4 dB |
| Microphones | 2 | 2 |
| Specification | Acer Predator Triton 14 (PT14-52) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| Wi-Fi | v7 | v7 |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | Yes | Yes |
| Infrared sensor | No | Optional |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 2560 x 1440 |
| Specification | Acer Predator Triton 14 (PT14-52) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| USB-A | 2x USB 3.2 | 1x USB 3.2 |
| USB Type-C | 2x USB 3.2 | 3x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | Yes | Yes |
| Proprietary charging port | No | Yes |
| Specification | Acer Predator Triton 14 (PT14-52) ↗ | Lenovo ThinkPad P1 Gen 7 ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1.5 mm | |
| Size | 13.5 x 8.5 cm | |
| Surface | Glass | Glass |
| Windows Precision | Yes | Yes |
