Acer Nitro 16S AI (AN16S-61) vs Lenovo Pro 9i Aura Edition (16")
Review
Key differences
Key distinctions and advantages between Acer Nitro 16S AI (AN16S-61) and Lenovo Pro 9i Aura Edition (16")
Reasons to consider the Acer Nitro 16S AI (AN16S-61)
- + AMD Ryzen AI 7 350
- + GeForce RTX 5060 Laptop 8GB graphics
- + 8GB/512GB
- + 16 inches display
- + 76 Wh battery
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Pros & Cons
- Reliable everyday laptop
- No significant drawbacks for its tier
"A mid-range Acer Nitro 16S AI (AN16S-61) laptop with standard performance. Suited for everyday work and casual use."
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Acer Nitro 16S AI (AN16S-61) | Lenovo Pro 9i Aura Edition (16") | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 13587 | 14030 |
| Cinebench 2024 (Single-Core) 206 | 111 | 125 |
| Cinebench 2024 (Multi-Core) | 818 | 1114 |
Specifications
| Specification | Acer Nitro 16S AI (AN16S-61) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Weight | 2.18 kg (4.81 lbs) | 1.9 kg (4.19 lbs) |
| Dimensions | 356.8 x 275.5 x 12.1-20.0 mm 14.05 x 10.85 x 0.48-0.79 inches | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches |
| Area | 983 cm 2 (152.4 inches 2 ) | 894 cm 2 (138.6 inches 2 ) |
| Screen-to-body ratio | ~75.5% | ~83% |
| Side bezels | 6.1 mm | 8 mm |
| Colors | Black | Gray |
| Material | Plastic | Aluminum |
| Transformer | No | No |
| Opening angle |
| Specification | Acer Nitro 16S AI (AN16S-61) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | Yes | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 50.1 dB |
| Specification | Acer Nitro 16S AI (AN16S-61) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Size | 16 inches | 16 inches |
| Type | IPS LCD | OLED |
| Refresh Rate | 180 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes |
| PPI | 189 ppi | 212 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| HDR support | No | Yes, Dolby Vision |
| Sync technology | G-Sync | No |
| Touchscreen | No | Yes |
| Coating | Matte | Glossy (Antireflective) |
| Ambient light sensor | No | Yes |
| Display tests | ||
| Contrast | 1000000:1 | |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | ||
| DCI-P3 color gamut | 100% | |
| Response time | 1 ms | |
| Max. brightness | 500 nits | 500 nits |
| Specification | Acer Nitro 16S AI (AN16S-61) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Capacity | 76 Wh | 92.2 Wh |
| Full charging time | ||
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Bottom | Left |
| Charge power | 135 W | 170 / 245 W |
| Cable length | ||
| Weight of AC adapter | 753 grams |
| Specification | Acer Nitro 16S AI (AN16S-61) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| CPU name | AMD Ryzen AI 7 350 | Intel Core Ultra 7 356H |
| Base frequency | 2.0 GHz | 1.9 GHz |
| Cores | 8 (4P + 4E) | 16 (4P + 12E) |
| Threads | 16 | 16 |
| Integrated GPU | Radeon 860M | Intel Xe3 Graphics |
| Fabrication process | 4 nm | 2 nm |
| Specification | Acer Nitro 16S AI (AN16S-61) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| GPU name | GeForce RTX 5060 Laptop 8GB | GeForce RTX 5050 Laptop 8GB |
| Type | Dedicated | Dedicated |
| Fabrication process | 4 nm | 5 nm |
| GPU boost clock | ||
| FLOPS | 18.4 TFLOPS | 13.6 TFLOPS |
| Memory size | 8 GB | 8 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 128 bit | 128 bit |
| Memory speed | ~24 Gbps | ~24 Gbps |
| Shading units (cores) | 3328 | 2560 |
| Texture mapping units (TMUs) | 104 | 80 |
| Raster operations pipelines (ROPs) | 48 | 32 |
| GPU performance | 18.4 TFLOPS | 13.6 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | Acer Nitro 16S AI (AN16S-61) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| RAM size | 8GB | 32GB |
| Channels | 1x8 GB | 2x16 GB |
| Clock | 5600 MHz | 7467 MHz |
| Type | DDR5 | LPDDR5X |
| Upgradable | Yes | No |
| Specification | Acer Nitro 16S AI (AN16S-61) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Storage size | 512GB | 1024GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x1024 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Acer Nitro 16S AI (AN16S-61) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Speakers | 2 | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | No | Yes |
| Loudness | ~83.1 dB | |
| Microphones | 2 | 4 |
| Specification | Acer Nitro 16S AI (AN16S-61) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Wi-Fi | v6E | v7 |
| Bluetooth | v5.3 | v6.0 |
| Fingerprint | No | No |
| Infrared sensor | No | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1280 x 720 |
| Specification | Acer Nitro 16S AI (AN16S-61) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| USB-A | 3x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 | 2x USB 3.2 |
| Thunderbolt | No | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | No |
| SD card reader | Yes | Yes |
| Proprietary charging port | Yes | Yes |
| Specification | Acer Nitro 16S AI (AN16S-61) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | Yes | No |
| Backlit | Yes | Yes |
| Key Travel | 1.5 mm | |
| Size | 15.0 x 9.5 cm | |
| Surface | Plastic | Glass |
| Windows Precision | Yes | Yes |
