Review
Key differences
Key distinctions and advantages between Acer Aspire 16 AI (A16-11) and Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10)
Reasons to consider the Acer Aspire 16 AI (A16-11)
- + Qualcomm Snapdragon X (X1-26-100)
- + Adreno X1-45 graphics
- + 8GB/256GB
- + 16 inches display
- + 65 Wh battery
Reasons to consider the Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10)
- + Intel Core Ultra 7 255H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 16GB/512GB
- + 16 inches display
- + 84 Wh battery
Pros & Cons
- Great battery life
- No significant drawbacks for its tier
"A premium Acer Aspire 16 AI (A16-11) laptop with long battery life. Suited for productivity, content creation and gaming."
- Thunderbolt connectivity
- No significant drawbacks for its tier
"A mid-range Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) laptop with capable performance (74/100). Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Acer Aspire 16 AI (A16-11) | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 10645 | 15346 |
| Cinebench 2024 (Single-Core) 206 | 95 | 121 |
| Cinebench 2024 (Multi-Core) | 622 | 1194 |
Specifications
| Specification | Acer Aspire 16 AI (A16-11) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| Weight | 1.55 kg (3.42 lbs) | 1.93 kg (4.26 lbs) |
| Dimensions | 355.6 x 250.19 x 16 mm 14 x 9.85 x 0.63 inches | 362.72 x 253.69 x 17.9 mm 14.28 x 9.99 x 0.7 inches |
| Area | 890 cm 2 (137.9 inches 2 ) | 920 cm 2 (142.7 inches 2 ) |
| Screen-to-body ratio | ~83.4% | ~80.7% |
| Side bezels | 5.5 mm | 9.1 mm |
| Colors | Gray | Gray, Blue |
| Material | Plastic | Aluminum |
| Transformer | No | No |
| Opening angle | 180° |
| Specification | Acer Aspire 16 AI (A16-11) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 52.7 dB |
| Specification | Acer Aspire 16 AI (A16-11) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| Size | 16 inches | 16 inches |
| Type | IPS LCD | OLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (30-120 Hz) | |
| PPI | 142 ppi | 212 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| HDR support | No | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Matte | Glossy |
| Ambient light sensor | No | Yes |
| Display tests | ||
| Contrast | 1000:1 | 1000000:1 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 89.60% | |
| DCI-P3 color gamut | 73% | 100% |
| Response time | 30 ms | 1 ms |
| Max. brightness | 350 nits | 500 nits |
| Specification | Acer Aspire 16 AI (A16-11) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| Capacity | 65 Wh | 84 Wh |
| Full charging time | 1:30 hr | |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Left |
| Charge power | 65 W | 170 W |
| Cable length | ||
| Weight of AC adapter | 542 grams |
| Specification | Acer Aspire 16 AI (A16-11) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| CPU name | Qualcomm Snapdragon X (X1-26-100) | Intel Core Ultra 7 255H |
| Base frequency | 3.0 GHz | 2.0 GHz |
| Cores | 8 | 16 (6P + 10E) |
| Threads | 8 | 16 |
| Integrated GPU | Qualcomm Adreno X1-45 | Arc Graphics 140T |
| Fabrication process | 4 nm | 3 nm |
| Specification | Acer Aspire 16 AI (A16-11) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| GPU name | Adreno X1-45 | GeForce RTX 5050 Laptop 8GB |
| Type | Integrated | Dedicated |
| Fabrication process | 4 nm | 5 nm |
| GPU boost clock | 1107 MHz | |
| FLOPS | 1.7 TFLOPS | 13.6 TFLOPS |
| Memory size | System Shared | 8 GB |
| Memory type | LPDDR5X | GDDR7 |
| Memory bus | 128 bit | |
| Memory speed | 8.45 Gbps | ~24 Gbps |
| Shading units (cores) | 768 | 2560 |
| Texture mapping units (TMUs) | 48 | 80 |
| Raster operations pipelines (ROPs) | 24 | 32 |
| GPU performance | 1.7 TFLOPS | 13.6 TFLOPS |
| Blender GPU | ||
| Solar Bay | 4932 |
| Specification | Acer Aspire 16 AI (A16-11) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| RAM size | 8GB | 16GB |
| Channels | 2x4 GB | 2x8 GB |
| Clock | 8448 MHz | 8400 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | No | No |
| Specification | Acer Aspire 16 AI (A16-11) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| Storage size | 256GB | 512GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x256 GB | 1x512 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Acer Aspire 16 AI (A16-11) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| Speakers | 2 | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | No | Yes |
| Loudness | ~82.3 dB | |
| Microphones | 2 | 4 |
| Specification | Acer Aspire 16 AI (A16-11) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| Wi-Fi | v7 | v7 |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | No | No |
| Infrared sensor | Optional | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 2560 x 1440 |
| Specification | Acer Aspire 16 AI (A16-11) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| USB-A | 2x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | No | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | Yes | Yes |
| Proprietary charging port | No | Yes |
| Specification | Acer Aspire 16 AI (A16-11) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | Yes | Yes |
| Backlit | Yes | Yes |
| Key Travel | 1.5 mm | |
| Size | 15.0 x 9.0 cm | 15.0 x 9.5 cm |
| Surface | Plastic | Glass |
| Windows Precision | Yes | Yes |
