Intel Core Ultra 9 288V vs Intel Core i7 13650HX
Review
Key differences
Key distinctions and advantages between Intel Core Ultra 9 288V and Intel Core i7 13650HX
Reasons to consider the Intel Core Ultra 9 288V
- + 4 P-cores + 4 E-cores hybrid design
- + DDR5 memory support
- + FCBGA-2833 socket
- + Lunar Lake architecture
Reasons to consider the Intel Core i7 13650HX
- + 6 P-cores + 8 E-cores hybrid design
- + DDR5 memory support
- + BGA-1964 socket
- + Raptor Lake architecture
Pros & Cons
- Excellent single-core performance
- Great power efficiency
- Capable integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-to-upper-range Intel Core Ultra 9 288V processor with strong single-core performance (81/100), excellent power efficiency. Suited for demanding workloads."
- Solid single-core performance
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-to-upper-range Intel Core i7 13650HX processor with strong single-core performance (71/100). Suited for everyday productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core Ultra 9 288V | Intel Core i7 13650HX | |
|---|---|---|
| Cinebench 2024 (Multi) | 628 | 1032 |
Specifications
| Specification | Intel Core Ultra 9 288V ↗ | Intel Core i7 13650HX ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2864 | 2574 |
| Geekbench 6 (Multi-Core) | 11069 | 13327 |
| File compression | 1020 MB/sec | 1110 MB/sec |
| Clang compilation | 69 Klines/sec | 108.1 Klines/sec |
| HTML 5 Browser | 278.5 pages/sec | 302.3 pages/sec |
| PDF Renderer | 290.7 Mpixels/sec | 382.7 Mpixels/sec |
| Text processing | 312.1 pages/sec | 248.2 pages/sec |
| Background blur | 49.8 images/sec | 56.4 images/sec |
| Photo processing | 117 images/sec | 112.5 images/sec |
| Ray tracing | 14.5 Mpixels/sec | 24.4 Mpixels/sec |
| Specification | Intel Core Ultra 9 288V ↗ | Intel Core i7 13650HX ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 4300 | 3754 |
| Passmark CPU (Multi-Core) | 20036 | 30368 |
| Integer math | 44.3 GOps/sec | 102.4 GOps/sec |
| Floating point math | 60.1 GOps/sec | 75.2 GOps/sec |
| Find prime numbers | 197M Primes/sec | 102M Primes/sec |
| Random string sorting | 22.9M Strings/sec | 40.8M Strings/sec |
| Data encryption | 14.3 GBytes/sec | 21.4 GBytes/sec |
| Data compression | 189.1 MBytes/sec | 378.4 MBytes/sec |
| Physics | 1657 Frames/sec | 1726 Frames/sec |
| Extended instructions | 15.9B Matrices/sec | 22.7B Matrices/sec |
| Specification | Intel Core Ultra 9 288V ↗ | Intel Core i7 13650HX ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 17 PPW | 18.8 PPW |
| Geekbench 6 Multi / Watt | 299.2 PPW | 242.3 PPW |
| Passmark CPU Mark / Watt | 541.5 PPW | 552.1 PPW |
| Blender / Watt | 3.63 PPW | 4.44 PPW |
| Specification | Intel Core Ultra 9 288V ↗ | Intel Core i7 13650HX ↗ |
|---|---|---|
| Vendor | Intel | Intel |
| Released | 4-Sep-24 | 3-Jan-23 |
| Type | Laptop | Laptop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Lunar Lake | Raptor Lake |
| Model number | 288V | i7-13650HX |
| Integrated GPU | Arc Graphics 140V | UHD Graphics (16EU) |
| Qualcomm Equivalent |
| Specification | Intel Core Ultra 9 288V ↗ | Intel Core i7 13650HX ↗ |
|---|---|---|
| P-Cores | 4 | 6 |
| P-Threads | 4 | 12 |
| Base Frequency (P) | 3.3 GHz | 2.6 GHz |
| E-Cores | 4 | 8 |
| E-Threads | 4 | 8 |
| Base Frequency (E) | 3.3 GHz | 1.9 GHz |
| Total Cores | 8 | 14 |
| Total Threads | 8 | 20 |
| Multiplier | 33x | 26x |
| L1 Cache | 192K (per core) | 80K (per core) |
| L2 Cache | 2560K (per core) | 2MB (per core) |
| Unlocked Multiplier | No | Yes |
| Specification | Intel Core Ultra 9 288V ↗ | Intel Core i7 13650HX ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 3 nm | 10 nm |
| TDP (PL1) | 17-37 W (configurable) | 45-55 W (configurable) |
| Socket | FCBGA-2833 | BGA-1964 |
| Peak Temperature | 100°C | 100°C |
| Specification | Intel Core Ultra 9 288V ↗ | Intel Core i7 13650HX ↗ |
|---|---|---|
| Integrated Graphics | Intel Arc Graphics 140V | Intel UHD Graphics (16EU) |
| GPU Boost Clock | 2050 MHz | 1550 MHz |
| Shading Units | 1024 | 128 |
| TMUs | 8 | |
| ROPs | 4 | |
| Execution Units | 16 | |
| iGPU FLOPS | 4.2 TFLOPS | 0.4 TFLOPS |
| Specification | Intel Core Ultra 9 288V ↗ | Intel Core i7 13650HX ↗ |
|---|---|---|
| Memory Types | #NAME? | -8000 |
| Max. Memory Size | 32 GB | 192 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 76.8 GB/s | |
| ECC Support | No | Yes |
