Intel Core Ultra 9 288V vs Qualcomm Snapdragon X2 Plus (X2P-42-100)
Review
Key differences
Key distinctions and advantages between Intel Core Ultra 9 288V and Qualcomm Snapdragon X2 Plus (X2P-42-100)
Reasons to consider the Intel Core Ultra 9 288V
- + 4 P-cores + 4 E-cores hybrid design
- + DDR5 memory support
- + FCBGA-2833 socket
- + Lunar Lake architecture
Reasons to consider the Qualcomm Snapdragon X2 Plus (X2P-42-100)
- + 6-core design
- + DDR5 memory support
- + Custom socket
- + Snapdragon X architecture
Pros & Cons
- Excellent single-core performance
- Great power efficiency
- Capable integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-to-upper-range Intel Core Ultra 9 288V processor with strong single-core performance (81/100), excellent power efficiency. Suited for demanding workloads."
- Excellent single-core performance
- Great power efficiency
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-to-upper-range Qualcomm Snapdragon X2 Plus (X2P-42-100) processor with strong single-core performance (83/100), excellent power efficiency. Suited for demanding workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core Ultra 9 288V | Qualcomm Snapdragon X2 Plus (X2P-42-100) | |
|---|---|---|
| Cinebench 2024 (Multi) | 628 | 752 |
Specifications
| Specification | Intel Core Ultra 9 288V ↗ | Qualcomm Snapdragon X2 Plus (X2P-42-100) ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2864 | 3238 |
| Geekbench 6 (Multi-Core) | 11069 | 11957 |
| File compression | 1020 MB/sec | |
| Clang compilation | 69 Klines/sec | |
| HTML 5 Browser | 278.5 pages/sec | |
| PDF Renderer | 290.7 Mpixels/sec | |
| Text processing | 312.1 pages/sec | |
| Background blur | 49.8 images/sec | |
| Photo processing | 117 images/sec | |
| Ray tracing | 14.5 Mpixels/sec |
| Specification | Intel Core Ultra 9 288V ↗ | Qualcomm Snapdragon X2 Plus (X2P-42-100) ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 4300 | |
| Passmark CPU (Multi-Core) | 20036 | |
| Integer math | 44.3 GOps/sec | |
| Floating point math | 60.1 GOps/sec | |
| Find prime numbers | 197M Primes/sec | |
| Random string sorting | 22.9M Strings/sec | |
| Data encryption | 14.3 GBytes/sec | |
| Data compression | 189.1 MBytes/sec | |
| Physics | 1657 Frames/sec | |
| Extended instructions | 15.9B Matrices/sec |
| Specification | Intel Core Ultra 9 288V ↗ | Qualcomm Snapdragon X2 Plus (X2P-42-100) ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 17 PPW | 75.2 PPW |
| Geekbench 6 Multi / Watt | 299.2 PPW | 1195.7 PPW |
| Passmark CPU Mark / Watt | 541.5 PPW | |
| Blender / Watt | 3.63 PPW |
| Specification | Intel Core Ultra 9 288V ↗ | Qualcomm Snapdragon X2 Plus (X2P-42-100) ↗ |
|---|---|---|
| Vendor | Intel | Qualcomm |
| Released | 4-Sep-24 | 5-Jan-26 |
| Type | Laptop | Laptop |
| Instruction Set | x86-64 | ARMv9 |
| Codename | Lunar Lake | Snapdragon X |
| Model number | 288V | X2P-42-100 |
| Integrated GPU | Arc Graphics 140V | Qualcomm Adreno X1-45 |
| Qualcomm Equivalent |
| Specification | Intel Core Ultra 9 288V ↗ | Qualcomm Snapdragon X2 Plus (X2P-42-100) ↗ |
|---|---|---|
| P-Cores | 4 | 6 |
| P-Threads | 4 | 6 |
| Base Frequency (P) | 3.3 GHz | 3.4 GHz |
| E-Cores | 4 | |
| E-Threads | 4 | |
| Base Frequency (E) | 3.3 GHz | |
| Total Cores | 8 | 6 |
| Total Threads | 8 | 6 |
| Multiplier | 33x | 34x |
| L1 Cache | 192K (per core) | |
| L2 Cache | 2560K (per core) | |
| Unlocked Multiplier | No | No |
| Specification | Intel Core Ultra 9 288V ↗ | Qualcomm Snapdragon X2 Plus (X2P-42-100) ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 3 nm | 3 nm |
| TDP (PL1) | 17-37 W (configurable) | 10 W |
| Socket | FCBGA-2833 | Custom |
| Peak Temperature | 100°C |
| Specification | Intel Core Ultra 9 288V ↗ | Qualcomm Snapdragon X2 Plus (X2P-42-100) ↗ |
|---|---|---|
| Integrated Graphics | Intel Arc Graphics 140V | Qualcomm Adreno X1-45 |
| GPU Boost Clock | 2050 MHz | 910 MHz |
| Shading Units | 1024 | 768 |
| TMUs | 48 | |
| ROPs | 24 | |
| Execution Units | 3 | |
| iGPU FLOPS | 4.2 TFLOPS | 1.4 TFLOPS |
| Specification | Intel Core Ultra 9 288V ↗ | Qualcomm Snapdragon X2 Plus (X2P-42-100) ↗ |
|---|---|---|
| Memory Types | #NAME? | #NAME? |
| Max. Memory Size | 32 GB | 64 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 152 GB/s | |
| ECC Support | No | No |
