Intel Core Ultra 9 288V vs Intel Core i7 12650H
Review
Key differences
Key distinctions and advantages between Intel Core Ultra 9 288V and Intel Core i7 12650H
Reasons to consider the Intel Core Ultra 9 288V
- + 4 P-cores + 4 E-cores hybrid design
- + DDR5 memory support
- + FCBGA-2833 socket
- + Lunar Lake architecture
Reasons to consider the Intel Core i7 12650H
- + 6 P-cores + 4 E-cores hybrid design
- + DDR5 memory support
- + BGA-1744 socket
- + Alder Lake architecture
Pros & Cons
- Excellent single-core performance
- Great power efficiency
- Capable integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-to-upper-range Intel Core Ultra 9 288V processor with strong single-core performance (81/100), excellent power efficiency. Suited for demanding workloads."
- Solid single-core performance
- Built-in integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-range Intel Core i7 12650H processor with strong single-core performance (65/100). Suited for everyday productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core Ultra 9 288V | Intel Core i7 12650H | |
|---|---|---|
| Cinebench 2024 (Multi) | 628 | 722 |
Specifications
| Specification | Intel Core Ultra 9 288V ↗ | Intel Core i7 12650H ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2864 | 2293 |
| Geekbench 6 (Multi-Core) | 11069 | 10434 |
| File compression | 1020 MB/sec | 786 MB/sec |
| Clang compilation | 69 Klines/sec | 76 Klines/sec |
| HTML 5 Browser | 278.5 pages/sec | 237.9 pages/sec |
| PDF Renderer | 290.7 Mpixels/sec | 302.7 Mpixels/sec |
| Text processing | 312.1 pages/sec | 234.7 pages/sec |
| Background blur | 49.8 images/sec | 47.2 images/sec |
| Photo processing | 117 images/sec | 88.5 images/sec |
| Ray tracing | 14.5 Mpixels/sec | 17.3 Mpixels/sec |
| Specification | Intel Core Ultra 9 288V ↗ | Intel Core i7 12650H ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 4300 | 3501 |
| Passmark CPU (Multi-Core) | 20036 | 21548 |
| Integer math | 44.3 GOps/sec | 72.6 GOps/sec |
| Floating point math | 60.1 GOps/sec | 54.1 GOps/sec |
| Find prime numbers | 197M Primes/sec | 89M Primes/sec |
| Random string sorting | 22.9M Strings/sec | 26.3M Strings/sec |
| Data encryption | 14.3 GBytes/sec | 13.8 GBytes/sec |
| Data compression | 189.1 MBytes/sec | 245.2 MBytes/sec |
| Physics | 1657 Frames/sec | 1393 Frames/sec |
| Extended instructions | 15.9B Matrices/sec | 15.1B Matrices/sec |
| Specification | Intel Core Ultra 9 288V ↗ | Intel Core i7 12650H ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 17 PPW | 16 PPW |
| Geekbench 6 Multi / Watt | 299.2 PPW | 231.9 PPW |
| Passmark CPU Mark / Watt | 541.5 PPW | 478.8 PPW |
| Blender / Watt | 3.63 PPW | 3.52 PPW |
| Specification | Intel Core Ultra 9 288V ↗ | Intel Core i7 12650H ↗ |
|---|---|---|
| Vendor | Intel | Intel |
| Released | 4-Sep-24 | 4-Jan-22 |
| Type | Laptop | Laptop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Lunar Lake | Alder Lake |
| Model number | 288V | i7-12650H |
| Integrated GPU | Arc Graphics 140V | UHD Graphics (64EU) |
| Qualcomm Equivalent |
| Specification | Intel Core Ultra 9 288V ↗ | Intel Core i7 12650H ↗ |
|---|---|---|
| P-Cores | 4 | 6 |
| P-Threads | 4 | 12 |
| Base Frequency (P) | 3.3 GHz | 2.3 GHz |
| E-Cores | 4 | 4 |
| E-Threads | 4 | 4 |
| Base Frequency (E) | 3.3 GHz | 1.7 GHz |
| Total Cores | 8 | 10 |
| Total Threads | 8 | 16 |
| Multiplier | 33x | 23x |
| L1 Cache | 192K (per core) | 80K (per core) |
| L2 Cache | 2560K (per core) | 1280K (per core) |
| Unlocked Multiplier | No | No |
| Specification | Intel Core Ultra 9 288V ↗ | Intel Core i7 12650H ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 3 nm | 10 nm |
| TDP (PL1) | 17-37 W (configurable) | 35-45 W (configurable) |
| Socket | FCBGA-2833 | BGA-1744 |
| Peak Temperature | 100°C | 100°C |
| Specification | Intel Core Ultra 9 288V ↗ | Intel Core i7 12650H ↗ |
|---|---|---|
| Integrated Graphics | Intel Arc Graphics 140V | Intel UHD Graphics (64EU) |
| GPU Boost Clock | 2050 MHz | 1400 MHz |
| Shading Units | 1024 | 512 |
| TMUs | 32 | |
| ROPs | 16 | |
| Execution Units | 64 | |
| iGPU FLOPS | 4.2 TFLOPS | 1.4 TFLOPS |
| Specification | Intel Core Ultra 9 288V ↗ | Intel Core i7 12650H ↗ |
|---|---|---|
| Memory Types | #NAME? | #NAME? |
| Max. Memory Size | 32 GB | 64 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | ||
| ECC Support | No | No |
