Intel Core Ultra 7 366H vs AMD Ryzen 7 260
Review
Key differences
Key distinctions and advantages between Intel Core Ultra 7 366H and AMD Ryzen 7 260
Reasons to consider the Intel Core Ultra 7 366H
- + 4 P-cores + 12 E-cores hybrid design
- + DDR5 memory support
- + FCBGA2540 socket
- + Panther Lake architecture
Reasons to consider the AMD Ryzen 7 260
- + 8 cores / 16 threads with SMT
- + DDR5 memory support
- + FP8 socket
- + Zen 4 (Hawk Point) architecture
Pros & Cons
- Solid single-core performance
- Great power efficiency
- High core count (16 cores)
- Built-in integrated graphics
- Modern DDR5 memory support
- No significant drawbacks for its tier
"A mid-to-upper-range Intel Core Ultra 7 366H processor with strong single-core performance (79/100), excellent power efficiency. Suited for everyday productivity."
- Solid single-core performance
- Great power efficiency
- Capable integrated graphics
- Modern DDR5 memory support
- Limited multi-threaded performance
"A mid-to-upper-range AMD Ryzen 7 260 processor with strong single-core performance (70/100), excellent power efficiency. Suited for everyday productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core Ultra 7 366H | AMD Ryzen 7 260 | |
|---|---|---|
| Cinebench 2024 (Multi) | 1208 | 893 |
Specifications
| Specification | Intel Core Ultra 7 366H ↗ | AMD Ryzen 7 260 ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2858 | 2488 |
| Geekbench 6 (Multi-Core) | 16532 | 12763 |
| File compression | 1330 MB/sec | 1040 MB/sec |
| Clang compilation | 122.4 Klines/sec | 104 Klines/sec |
| HTML 5 Browser | 435.8 pages/sec | 248.3 pages/sec |
| PDF Renderer | 507.4 Mpixels/sec | 368.5 Mpixels/sec |
| Text processing | 285.5 pages/sec | 263.9 pages/sec |
| Background blur | 70.7 images/sec | 61.8 images/sec |
| Photo processing | 174.4 images/sec | 105.2 images/sec |
| Ray tracing | 26.9 Mpixels/sec | 23.2 Mpixels/sec |
| Specification | Intel Core Ultra 7 366H ↗ | AMD Ryzen 7 260 ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 4152 | 3749 |
| Passmark CPU (Multi-Core) | 33282 | 28179 |
| Integer math | 85.5 GOps/sec | 96.9 GOps/sec |
| Floating point math | 99.7 GOps/sec | 59.3 GOps/sec |
| Find prime numbers | 323M Primes/sec | 79M Primes/sec |
| Random string sorting | 39.6M Strings/sec | 42.3M Strings/sec |
| Data encryption | 25.5 GBytes/sec | 20.3 GBytes/sec |
| Data compression | 321.8 MBytes/sec | 350 MBytes/sec |
| Physics | 2755 Frames/sec | 1251 Frames/sec |
| Extended instructions | 25.7B Matrices/sec | 26.3B Matrices/sec |
| Specification | Intel Core Ultra 7 366H ↗ | AMD Ryzen 7 260 ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 48.3 PPW | 16.5 PPW |
| Geekbench 6 Multi / Watt | 661.3 PPW | 236.4 PPW |
| Passmark CPU Mark / Watt | 1331.3 PPW | 521.8 PPW |
| Blender / Watt | 3.82 PPW |
| Specification | Intel Core Ultra 7 366H ↗ | AMD Ryzen 7 260 ↗ |
|---|---|---|
| Vendor | Intel | Amd |
| Released | 5-Jan-26 | 7-Jan-25 |
| Type | Laptop | Laptop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Panther Lake | Zen 4 (Hawk Point) |
| Model number | 366H | |
| Integrated GPU | Graphics 4 Xe3 | Radeon 780M |
| Qualcomm Equivalent |
| Specification | Intel Core Ultra 7 366H ↗ | AMD Ryzen 7 260 ↗ |
|---|---|---|
| P-Cores | 4 | 8 |
| P-Threads | 4 | 16 |
| Base Frequency (P) | 2.0 GHz | 3.8 GHz |
| E-Cores | 12 | |
| E-Threads | 12 | |
| Base Frequency (E) | 1.6 GHz | |
| Total Cores | 16 | 8 |
| Total Threads | 16 | 16 |
| Multiplier | 20x | 38x |
| L1 Cache | 192K (per core) | 64K (per core) |
| L2 Cache | 2560K (per core) | 1MB (per core) |
| Unlocked Multiplier | No | No |
| Specification | Intel Core Ultra 7 366H ↗ | AMD Ryzen 7 260 ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 2 nm | 4 nm |
| TDP (PL1) | 15-25 W (configurable) | 35-54 W (configurable) |
| Socket | FCBGA2540 | FP8 |
| Peak Temperature | 100°C | 100°C |
| Specification | Intel Core Ultra 7 366H ↗ | AMD Ryzen 7 260 ↗ |
|---|---|---|
| Integrated Graphics | Intel Graphics 4 Xe3 | Radeon 780M |
| GPU Boost Clock | 2500 MHz | 2700 MHz |
| Shading Units | 768 | |
| TMUs | 48 | |
| ROPs | 32 | |
| Execution Units | 4 | 12 |
| iGPU FLOPS | 4.1 TFLOPS |
| Specification | Intel Core Ultra 7 366H ↗ | AMD Ryzen 7 260 ↗ |
|---|---|---|
| Memory Types | #NAME? | #NAME? |
| Max. Memory Size | 128 GB | 256 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 115.2 GB/s | |
| ECC Support | No | No |
