Intel Core Ultra 7 366H vs Apple M5 (10-Core)
Review
Key differences
Key distinctions and advantages between Intel Core Ultra 7 366H and Apple M5 (10-Core)
Reasons to consider the Intel Core Ultra 7 366H
- + 4 P-cores + 12 E-cores hybrid design
- + DDR5 memory support
- + FCBGA2540 socket
- + Panther Lake architecture
Reasons to consider the Apple M5 (10-Core)
- + 4 P-cores + 6 E-cores hybrid design
- + DDR5 memory support
- + Apple M-Socket socket
- + Apple M5 architecture
Pros & Cons
- Solid single-core performance
- Great power efficiency
- High core count (16 cores)
- Built-in integrated graphics
- Modern DDR5 memory support
- No significant drawbacks for its tier
"A mid-to-upper-range Intel Core Ultra 7 366H processor with strong single-core performance (79/100), excellent power efficiency. Suited for everyday productivity."
- Excellent single-core performance
- Great power efficiency
- Capable integrated graphics
- Modern DDR5 memory support
- No significant drawbacks for its tier
"A high-end Apple M5 (10-Core) processor with strong single-core performance (100/100), excellent power efficiency. Suited for demanding workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Intel Core Ultra 7 366H | Apple M5 (10-Core) | |
|---|---|---|
| Cinebench 2024 (Multi) | 1208 | 1183 |
Specifications
| Specification | Intel Core Ultra 7 366H ↗ | Apple M5 (10-Core) ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2858 | 4276 |
| Geekbench 6 (Multi-Core) | 16532 | 17862 |
| File compression | 1330 MB/sec | 1790 MB/sec |
| Clang compilation | 122.4 Klines/sec | 138 Klines/sec |
| HTML 5 Browser | 435.8 pages/sec | 427.3 pages/sec |
| PDF Renderer | 507.4 Mpixels/sec | 430.7 Mpixels/sec |
| Text processing | 285.5 pages/sec | 421.1 pages/sec |
| Background blur | 70.7 images/sec | 78.7 images/sec |
| Photo processing | 174.4 images/sec | 156.2 images/sec |
| Ray tracing | 26.9 Mpixels/sec | 21.6 Mpixels/sec |
| Specification | Intel Core Ultra 7 366H ↗ | Apple M5 (10-Core) ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 4152 | 5803 |
| Passmark CPU (Multi-Core) | 33282 | 27718 |
| Integer math | 85.5 GOps/sec | 57.4 GOps/sec |
| Floating point math | 99.7 GOps/sec | 78.2 GOps/sec |
| Find prime numbers | 323M Primes/sec | 335M Primes/sec |
| Random string sorting | 39.6M Strings/sec | 36.4M Strings/sec |
| Data encryption | 25.5 GBytes/sec | 17.3 GBytes/sec |
| Data compression | 321.8 MBytes/sec | 313 MBytes/sec |
| Physics | 2755 Frames/sec | 3338 Frames/sec |
| Extended instructions | 25.7B Matrices/sec | 16.1B Matrices/sec |
| Specification | Intel Core Ultra 7 366H ↗ | Apple M5 (10-Core) ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 48.3 PPW | 43.8 PPW |
| Geekbench 6 Multi / Watt | 661.3 PPW | 661.6 PPW |
| Passmark CPU Mark / Watt | 1331.3 PPW | 1026.6 PPW |
| Blender / Watt | 10.22 PPW |
| Specification | Intel Core Ultra 7 366H ↗ | Apple M5 (10-Core) ↗ |
|---|---|---|
| Vendor | Intel | Apple |
| Released | 5-Jan-26 | 15-Oct-25 |
| Type | Laptop | Laptop |
| Instruction Set | x86-64 | ARMv9 |
| Codename | Panther Lake | Apple M5 |
| Model number | 366H | T8142 |
| Integrated GPU | Graphics 4 Xe3 | Apple M5 GPU (10-core) |
| Qualcomm Equivalent |
| Specification | Intel Core Ultra 7 366H ↗ | Apple M5 (10-Core) ↗ |
|---|---|---|
| P-Cores | 4 | 4 |
| P-Threads | 4 | 4 |
| Base Frequency (P) | 2.0 GHz | 4.61 GHz |
| E-Cores | 12 | 6 |
| E-Threads | 12 | 6 |
| Base Frequency (E) | 1.6 GHz | 3.0 GHz |
| Total Cores | 16 | 10 |
| Total Threads | 16 | 10 |
| Multiplier | 20x | 46x |
| L1 Cache | 192K (per core) | 192K (per core) |
| L2 Cache | 2560K (per core) | 16MB (shared) |
| Unlocked Multiplier | No | No |
| Specification | Intel Core Ultra 7 366H ↗ | Apple M5 (10-Core) ↗ |
|---|---|---|
| Transistors | 28 billions | |
| Fabrication Process | 2 nm | 3 nm |
| TDP (PL1) | 15-25 W (configurable) | 27 W |
| Socket | FCBGA2540 | Apple M-Socket |
| Peak Temperature | 100°C | 100°C |
| Specification | Intel Core Ultra 7 366H ↗ | Apple M5 (10-Core) ↗ |
|---|---|---|
| Integrated Graphics | Intel Graphics 4 Xe3 | Apple M5 GPU (10-core) |
| GPU Boost Clock | 2500 MHz | 1620 MHz |
| Shading Units | 1280 | |
| TMUs | 80 | |
| ROPs | 40 | |
| Execution Units | 4 | 160 |
| iGPU FLOPS | 4.1 TFLOPS |
| Specification | Intel Core Ultra 7 366H ↗ | Apple M5 (10-Core) ↗ |
|---|---|---|
| Memory Types | #NAME? | #NAME? |
| Max. Memory Size | 128 GB | 32 GB |
| Memory Channels | 2 | 8 |
| Max. Memory Bandwidth | 115.2 GB/s | 153 GB/s |
| ECC Support | No | No |
