Intel Arc 140T vs Radeon RX Vega 10
Review
Key differences
Key distinctions and advantages between Intel Arc 140T and Radeon RX Vega 10
Reasons to consider the Intel Arc 140T
- + Xe+ architecture
- + Arrow Lake iGPU codename
- + System Shared memory
- + PCIe 4.0 x8 interface
Reasons to consider the Radeon RX Vega 10
- + GCN 5.0 architecture
- + Raven codename
- + System Shared memory
- + IGP interface
Pros & Cons
- Great energy efficiency
- Hardware ray tracing support
- Dedicated AI tensor cores
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
"A budget Intel Arc 140T integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
- Dedicated AI tensor cores
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
- No hardware ray tracing
- Older generation architecture
"A budget AMD Radeon RX Vega 10 integrated graphics with limited performance overall. Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Intel Arc 140T | Radeon RX Vega 10 | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 29 | — | — | — | — | — | — | — |
| The Witcher 3 | 33 | — | — | — | — | — | — | — |
| Counter-Strike 2 | 33 | — | — | — | 13 | — | — | — |
| Far Cry 6 | 35 | — | — | — | — | — | — | — |
| Hogwarts Legacy | 14 | — | — | — | — | — | — | — |
| Call of Duty | 27 | — | — | — | 11 | — | — | — |
| Ghost of Tsushima | 17 | — | — | — | — | — | — | — |
| Cyberpunk 2077 | 20 | — | — | — | — | — | — | — |
| Tomb Raider | 35 | — | — | — | 10 | — | — | — |
| Average FPS | 27 | — | — | — | 4 | — | — | — |
| Intel Arc 140T | Radeon RX Vega 10 | |
|---|---|---|
| 1080p High | 35 | 11 |
| 1080p Ultra | 27 | - |
| 1440p Ultra | 19 | - |
| 4K Ultra | 10 | - |
| Margin of Error | Low | Low |
Benchmarks
| Intel Arc 140T | Radeon RX Vega 10 | |
|---|---|---|
| Time Spy | 3793 | 770 |
| Solar Bay | 14650 | — |
| Port Royal | 1990 | — |
| Fire Strike | 8598 | 2597 |
| Wild Life Extreme | 6648 | 1532 |
| Night Raid | 38856 | 9616 |
| Intel Arc 140T | Radeon RX Vega 10 | |
|---|---|---|
| G2D Mark | 835 | 338 |
| DirectX 11 | 47 FPS | 9 FPS |
| DirectX 12 | 29 FPS | 8 FPS |
| GPU Compute | 2992 Ops/s | 827 Ops/s |
Specifications
| Specification | Intel Arc 140T ↗ | Radeon RX Vega 10 ↗ |
|---|---|---|
| GB6 Compute Score | 42502 | 11268 |
| Background Blur | 90 img/sec | 25.3 img/sec |
| Face Detection | 39.5 img/sec | 12.1 img/sec |
| Horizon Detection | 1.21 Gpixels/sec | 0.39 Gpixels/sec |
| Edge Detection | 1.52 Gpixels/sec | 0.62 Gpixels/sec |
| Gaussian Blur | 2.41 Gpixels/sec | 0.49 Gpixels/sec |
| Feature Matching | 0.51 Gpixels/sec | 0.15 Gpixels/sec |
| Stereo Matching | 161.8 Gpixels/sec | 38 Gpixels/sec |
| Particle Physics | 9155.9 FPS | 1381 FPS |
| API | OpenCL | OpenCL |
| Specification | Intel Arc 140T ↗ | Radeon RX Vega 10 ↗ |
|---|---|---|
| GB6 ML Single Precision | 8764 | 2156 |
| GB6 ML Half Precision | 12046 | 2805 |
| GB6 ML Quantized | 5815 | 1656 |
| Image Classification (SP) | 5224 | 938 |
| Image Segmentation (HP) | 10501 | 1144 |
| Image Super Resolution (Q) | 6436 | 2094 |
| Face Detection (HP) | 15277 | 3148 |
| Pose Estimation (Q) | 19008 | 6847 |
| Text Classification (SP) | 1566 | 625 |
| Machine Translation (HP) | 2969 | 1118 |
| Object Detection (SP) | 6172 | 1039 |
| Depth Estimation (Q) | 14526 | 3791 |
| Style Transfer (SP) | 62049 | 13640 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Intel Arc 140T ↗ | Radeon RX Vega 10 ↗ |
|---|---|---|
| Vendor | Intel | Amd |
| Build | Integrated | Integrated |
| Released | 6-Jan-25 | 26-Oct-17 |
| Case | Laptop | Laptop |
| Purpose | Generic | Generic |
| Segment | Entry-level | Entry-level |
| Architecture | Xe+ | GCN 5.0 |
| GPU Codename | Arrow Lake iGPU | Raven |
| Recommended CPU | -Intel Core Ultra 5 235Hor above | -AMD Ryzen 7 3700Uor above |
| Specification | Intel Arc 140T ↗ | Radeon RX Vega 10 ↗ |
|---|---|---|
| Base Clock | 300 MHz | 300 MHz |
| Boost Clock | 2250-2350 MHz (configurable) | 1300-1400 MHz (configurable) |
| Shading Units | 1024 | 640 |
| Texture Mapping Units (TMUs) | 64 | 40 |
| Render Output Units (ROPs) | 32 | 16 |
| Compute Units (Pipelines) | 8 | 10 |
| Tensor Cores | 128 | No |
| Ray-tracing Cores | 8 | No |
| L1 Cache | ||
| L2 Cache | 4MB shared | |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Intel Arc 140T ↗ | Radeon RX Vega 10 ↗ |
|---|---|---|
| Pixel Fill Rate | 72-75 GPixel/s | 21-22 GPixel/s |
| Texture Fill Rate | 144-150 GTexel/s | 52-56 GTexel/s |
| FLOPS (FP32) | 4.6-4.8 TFLOPS | 1.7-1.8 TFLOPS |
| Specification | Intel Arc 140T ↗ | Radeon RX Vega 10 ↗ |
|---|---|---|
| Interface | PCIe 4.0 x8 | IGP |
| TGP | 35 W | 15 W |
| Manufacturing | TSMC | GlobalFoundries |
| Fabrication Process | 5 nm | 14 nm |
| Die Size | 210 mm² | |
| Transistor Count | 4.94 billion | |
| Transistor Density | 23.52 MTr/mm² | |
| Max. Temperature |
| Specification | Intel Arc 140T ↗ | Radeon RX Vega 10 ↗ |
|---|---|---|
| Memory Type | System Shared | System Shared |
| Specification | Intel Arc 140T ↗ | Radeon RX Vega 10 ↗ |
|---|---|---|
| DirectX | 12.2 | 12 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 2 |
| CUDA | No | |
| Ray Tracing | Yes | No |
| DLSS | No | No |
| DisplayPort | 2.1 |
