Intel Arc 140T vs GeForce GTX 1050 Mobile
Review
Key differences
Key distinctions and advantages between Intel Arc 140T and GeForce GTX 1050 Mobile
Reasons to consider the Intel Arc 140T
- + Xe+ architecture
- + Arrow Lake iGPU codename
- + System Shared memory
- + PCIe 4.0 x8 interface
Reasons to consider the GeForce GTX 1050 Mobile
- + Pascal architecture
- + GP107 (N17P-G0) codename
- + 4GB GDDR5 memory
- + PCIe 3.0 x16 interface
Pros & Cons
- Great energy efficiency
- Hardware ray tracing support
- Dedicated AI tensor cores
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
"A budget Intel Arc 140T integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
- No hardware ray tracing
- No DLSS upscaling support
- Older generation architecture
"A budget Nvidia GeForce GTX 1050 Mobile graphics card with limited performance overall. Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Intel Arc 140T | GeForce GTX 1050 Mobile | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 29 | — | — | — | 13 | — | — | — |
| The Witcher 3 | 33 | — | — | — | 15 | — | — | — |
| Counter-Strike 2 | 33 | — | — | — | 23 | — | — | — |
| Far Cry 6 | 35 | — | — | — | 26 | — | — | — |
| Hogwarts Legacy | 14 | — | — | — | 11 | — | — | — |
| Call of Duty | 27 | — | — | — | 22 | — | — | — |
| Ghost of Tsushima | 17 | — | — | — | — | — | — | — |
| Cyberpunk 2077 | 20 | — | — | — | 9 | — | — | — |
| Tomb Raider | 35 | — | — | — | 20 | — | — | — |
| Average FPS | 27 | — | — | — | 15 | — | — | — |
| Intel Arc 140T | GeForce GTX 1050 Mobile | |
|---|---|---|
| 1080p High | 35 | 23 |
| 1080p Ultra | 27 | 16 |
| 1440p Ultra | 19 | 12 |
| 4K Ultra | 10 | - |
| Margin of Error | Low | Low |
Benchmarks
| Intel Arc 140T | GeForce GTX 1050 Mobile | |
|---|---|---|
| Time Spy | 3793 | 2092 |
| Solar Bay | 14650 | — |
| Port Royal | 1990 | — |
| Fire Strike | 8598 | 6525 |
| Wild Life Extreme | 6648 | 4262 |
| Night Raid | 38856 | 28125 |
| Intel Arc 140T | GeForce GTX 1050 Mobile | |
|---|---|---|
| G2D Mark | 835 | 292 |
| DirectX 11 | 47 FPS | 35 FPS |
| DirectX 12 | 29 FPS | 19 FPS |
| GPU Compute | 2992 Ops/s | 1813 Ops/s |
Specifications
| Specification | Intel Arc 140T ↗ | GeForce GTX 1050 Mobile ↗ |
|---|---|---|
| GB6 Compute Score | 42502 | 22121 |
| Background Blur | 90 img/sec | 54.1 img/sec |
| Face Detection | 39.5 img/sec | 25.9 img/sec |
| Horizon Detection | 1.21 Gpixels/sec | 0.9 Gpixels/sec |
| Edge Detection | 1.52 Gpixels/sec | 1.31 Gpixels/sec |
| Gaussian Blur | 2.41 Gpixels/sec | 1.4 Gpixels/sec |
| Feature Matching | 0.51 Gpixels/sec | 0.2 Gpixels/sec |
| Stereo Matching | 161.8 Gpixels/sec | 70.1 Gpixels/sec |
| Particle Physics | 9155.9 FPS | 2008.1 FPS |
| API | OpenCL | OpenCL |
| Specification | Intel Arc 140T ↗ | GeForce GTX 1050 Mobile ↗ |
|---|---|---|
| GB6 ML Single Precision | 8764 | 3460 |
| GB6 ML Half Precision | 12046 | 3027 |
| GB6 ML Quantized | 5815 | 2504 |
| Image Classification (SP) | 5224 | 1251 |
| Image Segmentation (HP) | 10501 | 1693 |
| Image Super Resolution (Q) | 6436 | 3586 |
| Face Detection (HP) | 15277 | 2839 |
| Pose Estimation (Q) | 19008 | 14257 |
| Text Classification (SP) | 1566 | 1087 |
| Machine Translation (HP) | 2969 | 1492 |
| Object Detection (SP) | 6172 | 1531 |
| Depth Estimation (Q) | 14526 | 5281 |
| Style Transfer (SP) | 62049 | 23251 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Intel Arc 140T ↗ | GeForce GTX 1050 Mobile ↗ |
|---|---|---|
| Vendor | Intel | Nvidia |
| Build | Integrated | Discrete |
| Released | 6-Jan-25 | 3-Jan-17 |
| Case | Laptop | Laptop |
| Purpose | Generic | Gaming |
| Segment | Entry-level | Mid-range |
| Architecture | Xe+ | Pascal |
| GPU Codename | Arrow Lake iGPU | GP107 (N17P-G0) |
| Recommended CPU | -Intel Core Ultra 5 235Hor above | -Intel Core i5 8300Hor above |
| Specification | Intel Arc 140T ↗ | GeForce GTX 1050 Mobile ↗ |
|---|---|---|
| Base Clock | 300 MHz | 1354 MHz |
| Boost Clock | 2250-2350 MHz (configurable) | 1493 MHz |
| Shading Units | 1024 | 640 |
| Texture Mapping Units (TMUs) | 64 | 40 |
| Render Output Units (ROPs) | 32 | 16 |
| Compute Units (Pipelines) | 8 | 5 |
| Tensor Cores | 128 | No |
| Ray-tracing Cores | 8 | No |
| L1 Cache | 48KB per cluster | |
| L2 Cache | 4MB shared | 1024KB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Intel Arc 140T ↗ | GeForce GTX 1050 Mobile ↗ |
|---|---|---|
| Pixel Fill Rate | 72-75 GPixel/s | 24 GPixel/s |
| Texture Fill Rate | 144-150 GTexel/s | 60 GTexel/s |
| FLOPS (FP32) | 4.6-4.8 TFLOPS | 1.9 TFLOPS |
| Specification | Intel Arc 140T ↗ | GeForce GTX 1050 Mobile ↗ |
|---|---|---|
| Interface | PCIe 4.0 x8 | PCIe 3.0 x16 |
| TGP | 35 W | 55 W |
| Manufacturing | TSMC | Samsung |
| Fabrication Process | 5 nm | 14 nm |
| Die Size | 132 mm² | |
| Transistor Count | 3.3 billion | |
| Transistor Density | 25 MTr/mm² | |
| Max. Temperature |
| Specification | Intel Arc 140T ↗ | GeForce GTX 1050 Mobile ↗ |
|---|---|---|
| Memory Type | System Shared | GDDR5 |
| Specification | Intel Arc 140T ↗ | GeForce GTX 1050 Mobile ↗ |
|---|---|---|
| DirectX | 12.2 | 12 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 1.2 |
| CUDA | No | 6.1 |
| Ray Tracing | Yes | No |
| DLSS | No | No |
| DisplayPort | 2.1 | 1.4 |
